Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Results provided by Webber Consulting, Inc.

Webber Consulting, Inc. Logo

 

Pac-9 Results

Thursday, October 28, 2005

All Races are 5 Kilometers or 3.1 Miles

Conditions: Perfect, Cool, Flat and Fast course

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl FirstName LastName School Time Avg Mile Avg K
1 Sean Coleman (11) Canby 16:22.20 05:16.16 03:16.44
2 Lane Johnson (12) Tualatin 16:33.43 05:19.77 03:18.69
3 Josiah Johnstone (12) McMinnville 16:36.60 05:20.79 03:19.32
4 Dan Alvarez (12) Newberg 16:41.46 05:22.35 03:20.29
5 Josh Raines (11) Canby 16:42.39 05:22.65 03:20.48
6 Justin Karr (11) Tigard 16:43.60 05:23.04 03:20.72
7 Eric Kirch (12) Tigard 16:50.24 05:25.18 03:22.05
8 Jake Turner (12) Tigard 17:00.60 05:28.52 03:24.12
9 Austin Fricker (10) Canby 17:02.25 05:29.05 03:24.45
10 Josh Seitz (11) Forest Grove 17:02.82 05:29.23 03:24.56
11 Nick Lennartz (11) Tigard 17:03.33 05:29.39 03:24.67
12 Justin Marble (11) Forest Grove 17:05.54 05:30.11 03:25.11
13 Daniel  Rooker (10) Forest Grove 17:07.05 05:30.59 03:25.41
14 Eric Weinbender (10) Forest Grove 17:11.79 05:32.12 03:26.36
15 Josh Lytle (11) Newberg 17:14.78 05:33.08 03:26.96
16 Dusty Klein (10) Forest Grove 17:14.99 05:33.15 03:27.00
17 Nick Petshow (10) Canby 17:19.39 05:34.56 03:27.88
18 Gary Roberson (11) Tualatin 17:23.03 05:35.74 03:28.61
19 Michael Theis (11) Canby 17:25.29 05:36.46 03:29.06
20 Nathan  Bauer (10) Newberg 17:27.73 05:37.25 03:29.55
21 Cam Starner (12) Silverton 17:38.44 05:40.70 03:31.69
22 Kevin Chambers (11) McMinnville 17:44.93 05:42.78 03:32.99
23 Collin Roholt (11) Newberg 17:45.70 05:43.03 03:33.14
24 Brendan Phoenix (10) Newberg 17:46.21 05:43.20 03:33.24
25 Nick Wallace (10) Forest Grove 17:47.16 05:43.50 03:33.43
26 Kody Coxen (9) Silverton 17:47.56 05:43.63 03:33.51
27 Nate Anderson (11) Dallas 17:47.81 05:43.71 03:33.56
28 Tim Plunkett (9) Tualatin 17:48.44 05:43.91 03:33.69
29 Les Comfort (11) Newberg 17:50.18 05:44.47 03:34.04
30 Sam Bernhisel (10) McMinnville 17:57.47 05:46.82 03:35.49
31 Sam Cauthorn (12) Tualatin 17:58.57 05:47.18 03:35.71
32 Casey Depaolo (10) Silverton 18:00.76 05:47.88 03:36.15
33 Joe Allbright (10) Tualatin 18:08.30 05:50.31 03:37.66
34 Tyler Coxen (11) Silverton 18:09.00 05:50.53 03:37.80
35 Michael Stogsdill (10) Canby 18:09.64 05:50.74 03:37.93
36 Isaac Garcia (10) Newberg 18:10.13 05:50.90 03:38.03
37 Michael Hinds (11) Tigard 18:13.58 05:52.01 03:38.72
38 Nick Berry (12) Forest Grove 18:16.94 05:53.09 03:39.39
39 Travis Preciado (12) Canby 18:19.44 05:53.89 03:39.89
40 Patrick Kubisiak (10) Tualatin 18:20.52 05:54.24 03:40.10
41 Eli  Ritchie (12) Silverton 18:24.96 05:55.67 03:40.99
42 Robert Senter (11) Dallas 18:27.31 05:56.43 03:41.46
43 Brian Woitte (10) Dallas 18:27.59 05:56.52 03:41.52
44 Austin Rufener (11) Tigard 18:28.68 05:56.87 03:41.74
45 Kaleb Nyquist (10) McMinnville 18:33.19 05:58.32 03:42.64
46 Ian Lawson (12) McMinnville 18:33.87 05:58.54 03:42.77
47 Michael Nelson (11) Tualatin 18:36.29 05:59.32 03:43.26
48 Cameron Schmidt (11) McMinnville 18:39.97 06:00.50 03:43.99
49 Brian Westlund (11) Tigard 18:52.56 06:04.55 03:46.51
50 Dylan Barr (10) Silverton 18:56.14 06:05.71 03:47.23
51 Jesse Thomison (10) McMinnville 18:56.45 06:05.81 03:47.29
52 Sam Helman (12) Silverton 19:19.08 06:13.09 03:51.82
53 Galen Hunt (10) Dallas 19:42.91 06:20.76 03:56.58
54 Kurtis Mclure (12) Dallas 19:44.04 06:21.12 03:56.81
55 David Wimmer (10) Woodburn 20:12.92 06:30.42 04:02.58
56 Mario Rodriquez (10) Woodburn 21:19.70 06:51.92 04:15.94
57 David Cortez (12) Woodburn 21:19.93 06:51.99 04:15.99
58 Jorge Serrano (10) Woodburn 22:04.80 07:06.43 04:24.96
59 Omar Cazares-Alares (10) Woodburn 22:31.14 07:14.91 04:30.23
           
           
Team Score Places Tot Time Avg Time  
1 Canby 51 -1-5-9-17-19---35-39- 01:24:51.52 16:58.30  
2 Forest Grove 65 -10-12-13-14-16---25-38- 01:25:42.19 17:08.44  
3 Tigard 69 -6-7-8-11-37---44-49- 01:25:51.35 17:10.27  
4 Newberg 86 -4-15-20-23-24---29-36- 01:26:55.88 17:23.18  
5 Tualatin 112 -2-18-28-31-33---40-47- 01:27:51.77 17:34.35  
6 McMinnville 146 -3-22-30-45-46---48-51- 01:29:26.06 17:53.21  
7 Silverton 154 -21-26-32-34-41---50-52- 01:30:00.72 18:00.14  
8 Dallas 219 -27-42-43-53-54--- 01:34:09.66 18:49.93  
9 Woodburn 285 -55-56-57-58-59--- 01:47:28.49 21:29.70  
x INC   INC N/A  

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl FirstName LastName School Time Avg Mile Avg K
1 Sarah Boyd (9) Newberg 18:52.66 06:04.59 03:46.53
2 Hannah Points (10) Tualatin 19:26.26 06:15.40 03:53.25
3 Katie Evans (12) Canby 19:37.89 06:19.15 03:55.58
4 Caitlin White (12) McMinnville 19:49.25 06:22.80 03:57.85
5 Devon Frazier (10) Tualatin 19:52.13 06:23.73 03:58.43
6 Dani Hawblitzel (11) Newberg 20:03.07 06:27.25 04:00.61
7 Chelsea Wiens (11) Dallas 20:14.68 06:30.99 04:02.94
8 Sarah Walch (10) Tigard 20:24.48 06:34.14 04:04.90
9 Sierra Rysdam (10) Silverton 20:24.79 06:34.24 04:04.96
10 Erica Brabeck (10) Tualatin 20:32.44 06:36.70 04:06.49
11 Ali Davis (10) Tigard 20:33.84 06:37.15 04:06.77
12 Megan Gex (12) Canby 20:36.07 06:37.87 04:07.21
13 Amanda Welter (9) Tualatin 20:39.72 06:39.05 04:07.94
14 Stephanie Burton (12) McMinnville 20:43.98 06:40.42 04:08.80
15 Jeanette Jones (11) Tualatin 20:46.85 06:41.34 04:09.37
16 Kira Roerig (12) McMinnville 20:55.25 06:44.05 04:11.05
17 Danielle Jackson (10) Forest Grove 20:56.36 06:44.40 04:11.27
18 Stephanie Fekete (9) Tigard 21:01.95 06:46.20 04:12.39
19 Erin McKeighan (12) Tualatin 21:04.44 06:47.00 04:12.89
20 Kate Alexander (12) Tualatin 21:18.07 06:51.39 04:15.61
21 Mary Stutzman (11) Newberg 21:23.83 06:53.25 04:16.77
22 Adrienne Baglien (10) Canby 21:27.62 06:54.47 04:17.52
23 Madeline Duyck (10) Forest Grove 21:35.84 06:57.11 04:19.17
24 Lynette Blunck (10) Canby 21:42.92 06:59.39 04:20.58
25 Hannah Wright (11) Canby 22:00.94 07:05.19 04:24.19
26 Renae Stockwell (11) Canby 22:08.89 07:07.75 04:25.78
27 Abby Johnstone (9) McMinnville 22:12.96 07:09.06 04:26.59
28 Katie Price (12) Canby 22:14.59 07:09.58 04:26.92
29 Beca Scherpf (9) McMinnville 22:17.01 07:10.36 04:27.40
30 Molly Buckiewicz (10) Forest Grove 22:19.70 07:11.23 04:27.94
31 Becca Noble (11) McMinnville 22:21.23 07:11.72 04:28.25
32 Stephanie Haslett (12) Newberg 22:33.05 07:15.53 04:30.61
33 Angela Smith (12) Dallas 22:34.67 07:16.05 04:30.93
34 Tiffany Smith (11) Tigard 22:36.83 07:16.74 04:31.37
35 Karina Chavez (10) Newberg 22:39.97 07:17.75 04:31.99
36 Leah Tanous (11) Forest Grove 22:41.51 07:18.25 04:32.30
37 Lani Harrison (10) Forest Grove 22:41.77 07:18.33 04:32.35
38 Ashley Anderson (11) McMinnville 22:49.11 07:20.70 04:33.82
39 Cristal Sandoval (12) Woodburn 23:10.73 07:27.66 04:38.15
40 Emily Craig (10) Newberg 23:24.22 07:32.00 04:40.84
41 Lauren Johnson (9) Woodburn 23:39.83 07:37.02 04:43.97
42 Sienna Lytle (10) Newberg 23:43.01 07:38.05 04:44.60
43 Bethany Lassetter (10) Tigard 23:48.79 07:39.91 04:45.76
44 Kendra Fresh (12) Dallas 23:50.01 07:40.30 04:46.00
45 Annie Solonika (12) Silverton 24:16.87 07:48.94 04:51.37
46 Kendra Purdy (11) Silverton 24:34.61 07:54.65 04:54.92
47 Andrea Kirch (9) Tigard 24:45.16 07:58.05 04:57.03
48 Caitlin Brown (10) Woodburn 24:49.93 07:59.59 04:57.99
49 Hannah Rice (12) Silverton 25:18.29 08:08.71 05:03.66
50 Megan DeLapp (11) Silverton 25:53.64 08:20.09 05:10.73
51 Corby Johnson (10) Woodburn 25:59.55 08:22.00 05:11.91
52 Megan DiSalvo (9) Silverton 26:23.21 08:29.61 05:16.64
53 Sharlene Ashley (11) Silverton 26:49.30 08:38.01 05:21.86
54 Amanda Kieling (10) Woodburn 27:05.07 08:43.09 05:25.01
           
           
           
Team Score Places Tot Time Avg Time  
1 Tualatin 45 -2-5-10-13-15---19-20- 01:41:17.40 20:15.48  
2 Canby 86 -3-12-22-24-25---26-28- 01:45:25.44 21:05.09  
3 McMinnville 90 -4-14-16-27-29---31-38- 01:45:58.45 21:11.69  
4 Newberg 95 -1-6-21-32-35---40-42- 01:45:32.58 21:06.52  
5 Tigard 114 -8-11-18-34-43---47- 01:48:25.89 21:41.18  
6 Forest Grove 143 -17-23-30-36-37--- 01:50:15.18 22:03.04  
7 Silverton 199 -9-45-46-49-50---52-53- 02:00:28.20 24:05.64  
8 Woodburn 233 -39-41-48-51-54--- 02:04:45.11 24:57.02  
9 Dallas INC -7-33-44- INC N/A  
x INC   INC N/A  
           
**Note: Dallas was not included in the final scoring.      

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl FirstName LastName School Time Avg Mile Avg K
1 Kyle Shriver (12) Tualatin 18:01.24 05:48.03 03:36.25
2 Santana Alvarez (9) Newberg 18:03.07 05:48.62 03:36.61
3 Trevor Gould (11) Silverton 18:03.73 05:48.84 03:36.75
4 Clint Cardwell (10) Newberg 18:10.72 05:51.09 03:38.14
5 Kevin Oliver (9) Tualatin 18:13.14 05:51.87 03:38.63
6 Nick Van Tassel (10) Canby 18:19.26 05:53.84 03:39.85
7 Clayton Pugsley (11) Canby 18:19.67 05:53.97 03:39.93
8 Russell Dodge (11) Canby 18:20.04 05:54.09 03:40.01
9 Dan  Bachhuber (12) Tualatin 18:32.64 05:58.14 03:42.53
10 Phillip Park (10) Canby 18:33.06 05:58.28 03:42.61
11 Brandon Trump (12) Canby 18:33.72 05:58.49 03:42.74
12 Tanner Clark (9) Newberg 18:39.35 06:00.30 03:43.87
13 Neil LaTourette (11) Tualatin 18:39.67 06:00.40 03:43.93
14 Mario Parks (10) Forest Grove 18:45.45 06:02.27 03:45.09
15 Zac  McKnight (11) Forest Grove 18:48.38 06:03.21 03:45.68
16 Andy Jerrett (10) Forest Grove 18:49.83 06:03.68 03:45.97
17 Lee Phou (11) Tigard 18:50.06 06:03.75 03:46.01
18 Greg Schockelt (10) Tualatin 18:51.43 06:04.19 03:46.29
19 Travis Sauvain (10) Canby 18:52.46 06:04.52 03:46.49
20 Evan Styner (10) Tualatin 18:56.15 06:05.71 03:47.23
21 Jeff Walker (10) Newberg 18:56.91 06:05.95 03:47.38
22 Sean Fekete (12) Tigard 18:57.34 06:06.09 03:47.47
23 Sasha Kapleev (10) Newberg 18:57.79 06:06.24 03:47.56
24 Jered Adkins (11) Tigard 19:07.02 06:09.21 03:49.40
25 Colin Rennick (12) Newberg 19:07.87 06:09.48 03:49.57
26 Nick Mulick (9) Forest Grove 19:19.35 06:13.18 03:51.87
27 Jake Harbolt (10) Tigard 19:24.90 06:14.96 03:52.98
28 Kenneth Jaimes (9) Tualatin 19:25.81 06:15.26 03:53.16
29 Philip Willis (12) Canby 19:26.19 06:15.38 03:53.24
30 Koda Goldberg (9) Forest Grove 19:28.19 06:16.02 03:53.64
31 Zane Rogers (9) Tigard 19:31.63 06:17.13 03:54.33
32 Damian Peters (10) Forest Grove 19:34.63 06:18.10 03:54.93
33 Luke Guilmette (9) McMinnville 19:35.87 06:18.49 03:55.17
34 Charles Broadwell (10) Newberg 19:37.04 06:18.87 03:55.41
35   Barnes (11) Silverton 19:38.55 06:19.36 03:55.71
36 Brandon Glissmeyer (11) Tualatin 19:39.11 06:19.54 03:55.82
37 Andrew Taylor (9) Tigard 19:39.35 06:19.62 03:55.87
38 Kris Kuppenbender (10) Canby 19:41.41 06:20.28 03:56.28
39 Jesse Fordyce (12) Silverton 19:41.61 06:20.34 03:56.32
40 Cole Shackleford (10) Silverton 19:42.79 06:20.72 03:56.56
41 Jake Peters (9) Canby 19:45.70 06:21.66 03:57.14
42 Bill Meeuwsen (10) Forest Grove 19:47.22 06:22.15 03:57.44
43 Nolan Henden (9) Canby 19:47.50 06:22.24 03:57.50
44 Andy Ferrera (12) Tualatin 19:49.95 06:23.03 03:57.99
45 Seth Hall (10) Tualatin 19:52.43 06:23.83 03:58.49
46 Brandon Langford (10) Canby 19:56.81 06:25.24 03:59.36
47 Michael Simele (11) Tigard 19:57.04 06:25.31 03:59.41
48 Jasper Petersen (11) Forest Grove 19:58.61 06:25.81 03:59.72
49 Casey Ellingson (9) McMinnville 20:00.03 06:26.27 04:00.01
50 Elliott Piros (11) Newberg 20:01.42 06:26.72 04:00.28
51 Gavin Nichols (11) Tigard 20:02.02 06:26.91 04:00.40
52 Gerhard Alexander (10) Forest Grove 20:06.12 06:28.23 04:01.22
53 Pietr Mikkelsen (12) Canby 20:06.88 06:28.48 04:01.38
54 Logan Downs (10) Canby 20:08.55 06:29.01 04:01.71
55 Quinn Johnston (9) Forest Grove 20:10.43 06:29.62 04:02.09
56 Turner Smith (9) Forest Grove 20:15.37 06:31.21 04:03.07
57 Chase Jepson (9) Tualatin 20:20.28 06:32.79 04:04.06
58 Sean Johnston (11) Tualatin 20:24.71 06:34.22 04:04.94
59 Elijah Lawson (9) Newberg 20:27.77 06:35.20 04:05.55
60 Kevin Schock (11) Newberg 20:32.31 06:36.66 04:06.46
61 Matt  Greco (12) Tualatin 20:36.70 06:38.08 04:07.34
62 John Bellville (11) McMinnville 20:38.54 06:38.67 04:07.71
63 Carl Glissmeyer (12) Tualatin 20:39.09 06:38.84 04:07.82
64 Dylan Weaver (9) McMinnville 20:41.50 06:39.62 04:08.30
65 Steven Rawson (10) Forest Grove 20:43.09 06:40.13 04:08.62
66 Andy Qin (10) Tualatin 20:44.02 06:40.43 04:08.80
67 Matthew Semperboni (11) Canby 20:49.60 06:42.23 04:09.92
68 Scott Ostlund (10) Silverton 20:50.07 06:42.38 04:10.01
69 Grant Collins (10) Tualatin 20:56.42 06:44.42 04:11.28
70 Kyle Anderson (11) Canby 20:57.95 06:44.92 04:11.59
71 Josh Hayes (12) Forest Grove 20:58.30 06:45.03 04:11.66
72 Goeffrey Barrett (10) Canby 21:01.42 06:46.03 04:12.28
73 Nick Walker (11) Dallas 21:03.10 06:46.57 04:12.62
74 James Barnes (9) Silverton 21:03.94 06:46.84 04:12.79
75 Joel Cramer (10) Canby 21:08.17 06:48.20 04:13.63
76 Nathan  White (12) Dallas 21:17.87 06:51.33 04:15.57
77 Rick Zeis (9) Silverton 21:19.15 06:51.74 04:15.83
78 Mick Stevens (10) McMinnville 21:19.52 06:51.86 04:15.90
79 Johnny Harlan (10) Tigard 21:20.59 06:52.20 04:16.12
80 Axton Baker (12) Canby 21:21.45 06:52.48 04:16.29
81 John Morrill (10) Tualatin 21:23.26 06:53.06 04:16.65
82 Jorge Gonzalez (9) Forest Grove 21:28.85 06:54.86 04:17.77
83 Travis Green (10) Silverton 21:33.53 06:56.37 04:18.71
84 Zach Wiggins (12) Tualatin 21:33.85 06:56.47 04:18.77
85 Ben Boudreau (10) Tigard 21:34.25 06:56.60 04:18.85
86 Phillip Orth (11) Tualatin 21:42.81 06:59.35 04:20.56
87 Chris Battilega (11) Canby 21:45.19 07:00.12 04:21.04
88 Matt Messenger (11) Tualatin 21:48.90 07:01.32 04:21.78
89 Pat Trowbridge (11) Dallas 21:50.67 07:01.88 04:22.13
90 Jetz Mendez (10) Canby 21:53.82 07:02.90 04:22.76
91 Brent Mangum (11) Tigard 21:54.92 07:03.25 04:22.98
92 Matt Talbot (10) Silverton 21:58.17 07:04.30 04:23.63
93 Davis Tant (10) Newberg 21:59.53 07:04.74 04:23.91
94 Iain Klingberg (10) Dallas 21:59.91 07:04.86 04:23.98
95 Rob  Harsin (10) Forest Grove 22:10.97 07:08.42 04:26.19
96 Quinn Bailey (9) Forest Grove 22:36.67 07:16.69 04:31.33
97 Vinnie Cassata (11) Newberg 22:40.11 07:17.80 04:32.02
98 Danny Ross (11) Newberg 23:08.00 07:26.78 04:37.60
99 Frank Rook  (9) McMinnville 23:08.65 07:26.99 04:37.73
100 Adam Dornbusch (9) Canby 23:20.65 07:30.85 04:40.13
101 Michael Grinich (11) McMinnville 23:23.47 07:31.76 04:40.69
102 Brandon Archer (10) Forest Grove 23:23.74 07:31.84 04:40.75
103 Austin Hall (10) Silverton 23:36.88 07:36.07 04:43.38
104 Jeff Levine (9) Silverton 23:40.00 07:37.08 04:44.00
105 Taylor Jones (10) Canby 23:46.10 07:39.04 04:45.22
106 Michael Timmerman (12) Newberg 23:49.98 07:40.29 04:46.00
107 Storm Brown  (11) Forest Grove 23:50.77 07:40.54 04:46.15
108 Thomas Iverson (9) Canby 23:51.24 07:40.69 04:46.25
109 Kyler Hannan (9) Silverton 24:09.60 07:46.60 04:49.92
110 Matt Brennan (11) Tigard 24:09.99 07:46.73 04:50.00
111 Austin Markee (10) Dallas 24:29.23 07:52.92 04:53.85
112 Ewan Stark (10) Tigard 25:20.13 08:09.31 05:04.03
113 Kevin Marble (9) Forest Grove 25:28.30 08:11.94 05:05.66
114 Michael Howell (12) Forest Grove 26:14.09 08:26.68 05:14.82
115 Matt Wilson (9) McMinnville 26:24.49 08:30.02 05:16.90
116 Ryan Patton (9) Woodburn 26:51.67 08:38.77 05:22.33
117 Keri Peck (9) Silverton 27:45.30 08:56.04 05:33.06
           
Team Score Places Complete Tot Time Avg Time
1 Canby 42 -6-7-8-10-11---19-29- 1 01:32:05.75 18:25.15
2 Tualatin 46 -1-5-9-13-18---20-28- 1 01:32:18.12 18:27.62
3 Newberg 62 -2-4-12-21-23---25-34- 1 01:32:47.84 18:33.57
4 Forest Grove 101 -14-15-16-26-30---32-39- 1 01:35:11.20 19:02.24
5 Tigard 121 -17-22-24-27-31---36-40- 1 01:35:50.95 19:10.19
6 Silverton 157 -3-35-37-38-44---46-48- 1 01:37:56.75 19:35.35
7 McMinnville 208 -33-41-42-43-49---52-53- 1 01:42:15.46 20:27.09
8 Dallas 247 -45-47-50-51-54--- 1 01:50:40.78 22:08.16
9 Woodburn INC -55- 0 INC N/A
10 x INC   0 INC N/A
           

 

JV Women 5 Kilometers (3.1 Miles):

 

Pl FirstName LastName School Time Avg Mile Avg K
1 Amy Herbst (9) Tualatin 20:58.98 06:45.25 04:11.80
2 Danielle Roisom (10) Tualatin 21:33.04 06:56.21 04:18.61
3 Melissa Arndorfer (9) Tualatin 21:59.38 07:04.69 04:23.88
4 Karina Nyquist (9) McMinnville 22:39.23 07:17.52 04:31.85
5 Jenny Nelson (12) Tualatin 22:47.70 07:20.24 04:33.54
6 Katie Searle (11) McMinnville 22:54.23 07:22.34 04:34.85
7 Kourtney Fjelland (10) McMinnville 22:54.58 07:22.46 04:34.92
8 Vanessa Tinner (9) Newberg 23:07.38 07:26.58 04:37.48
9 Vanessa Horton (12) McMinnville 23:08.62 07:26.98 04:37.72
10 Hannah Ellsworth (11) Tualatin 23:19.62 07:30.52 04:39.92
11 Marlee Zakrevsky (11) Newberg 23:23.39 07:31.73 04:40.68
12 Lynette Arbuckle (10) Tualatin 23:23.65 07:31.81 04:40.73
13 Megan Schuh (9) Canby 23:29.10 07:33.57 04:41.82
14 Kelsey Walker (12) Newberg 23:58.82 07:43.13 04:47.76
15 Molly Nutting (9) Tualatin 23:59.98 07:43.51 04:48.00
16 Sarah Goodman (9) Tigard 24:02.74 07:44.40 04:48.55
17 Megan Heintz (11) Canby 24:07.65 07:45.98 04:49.53
18 Leigha Luttrell (9) McMinnville 24:11.13 07:47.10 04:50.23
19 Kaetlin Kwiecien (11) Tualatin 24:11.50 07:47.22 04:50.30
20 Sarah Scherling (11) Canby 24:18.53 07:49.48 04:51.71
21 Lea  Weber (11) Newberg 24:36.26 07:55.19 04:55.25
22 Alice James (11) Canby 24:40.15 07:56.44 04:56.03
23 Katie Horrax (12) Canby 24:59.62 08:02.71 04:59.92
24 Ana Gonzales (10) Newberg 25:14.51 08:07.50 05:02.90
25 Lindsay Portnuff (12) Tualatin 25:28.85 08:12.11 05:05.77
26 Racheil Gonzales (11) Newberg 25:31.72 08:13.04 05:06.34
27 Courtnee Roberts (10) Newberg 25:34.96 08:14.08 05:06.99
28 Amanda Bruesch (11) Dallas 25:37.77 08:14.99 05:07.55
29 Mattie  Morris (12) Dallas 25:53.97 08:20.20 05:10.79
30 Megan Hannon (9) Tigard 25:59.26 08:21.90 05:11.85
31 Jessica Aubin (9) Canby 26:19.26 08:28.34 05:15.85
32 Kara Hansen (10) Newberg 26:19.92 08:28.55 05:15.98
33 Stephanie Elsner (10) Newberg 26:26.95 08:30.82 05:17.39
34 Jessica Mello (9) Canby 26:30.69 08:32.02 05:18.14
35 Lauren Perez (10) Canby 26:42.43 08:35.80 05:20.49
36 Amy Pardee (9) McMinnville 26:46.06 08:36.97 05:21.21
37 Arianna Avgerakis (10) Newberg 26:46.59 08:37.14 05:21.32
38 Ashley Pennington (11) Tigard 26:50.57 08:38.42 05:22.11
39 Melissa Herb  (11) Forest Grove 27:46.46 08:56.41 05:33.29
40 Megan Chuinard (12) Forest Grove 27:47.60 08:56.78 05:33.52
41 Annie Weist (12) Dallas 28:31.07 09:10.77 05:42.21
42 Shanika Tophia (12) Woodburn 28:42.02 09:14.29 05:44.40
43 Erin Grinich (9) McMinnville 28:49.31 09:16.64 05:45.86
44 Karen Koelbl (11) Forest Grove 29:15.80 09:25.17 05:51.16
45 Kenzie Kramer (10) Canby 29:54.66 09:37.67 05:58.93
46 Jamie Sharp (12) Newberg 29:59.53 09:39.24 05:59.91
47 Breana Baker (9) Woodburn 30:17.64 09:45.07 06:03.53
48 Molly Minson (9) Canby 30:51.82 09:56.07 06:10.36
49 Allie Grasgreen (12) McMinnville 32:34.00 10:28.96 06:30.80
           
Team Score Places Complete Tot Time Avg Time
1 Tualatin 21 -1-2-3-5-10---12-15- 1 01:50:38.72 22:07.74
2 McMinnville 44 -4-6-7-9-18---31-37- 1 01:55:47.79 23:09.56
3 Newberg 76 -8-11-14-20-23---24-25- 1 02:00:20.36 24:04.07
4 Canby 92 -13-17-19-21-22---29-30- 1 02:01:35.05 24:19.01
5 Dallas INC -26-27-35- 0 INC N/A
6 Forest Grove INC -33-34-38- 0 INC N/A
7 Silverton INC - 0 INC N/A
8 Tigard INC -16-28-32- 0 INC N/A
9 Woodburn INC -36-39- 0 INC N/A
10 x INC   0 INC N/A

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM