Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Results provided by Webber Consulting, Inc.

Webber Consulting, Inc. Logo

 

Canby Invite Results

Thursday, September 7, 2006

5 Kilometers or 3.1 Miles

Conditions: Warm, Moderate Hilly course

Varsity Men / Varsity Women / JV Men / JV Women / Frosh Soph /

 

Photos here

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Burgess Bryce Franklin 16:19.90 05:15.42 03:15.98
2 Coleman Sean Canby 16:27.71 05:17.93 03:17.54
3 Raines Josh Canby 16:45.79 05:23.75 03:21.16
4 Kessler Tim Jesuit 17:20.56 05:34.94 03:28.11
5 Theis Michael Canby 17:24.87 05:36.33 03:28.97
6 Petshow Nick Canby 17:31.79 05:38.56 03:30.36
7 Hagmeier Hans Jesuit 17:36.18 05:39.97 03:31.24
8 Demaree Ben Jesuit 17:37.04 05:40.25 03:31.41
9 Berge Ian Jesuit 17:43.00 05:42.16 03:32.60
10 Schwab Marcus Jesuit 17:48.54 05:43.95 03:33.71
11 Gardner Jake Jesuit 17:48.82 05:44.04 03:33.76
12 Petursson Dalton Jesuit 17:50.81 05:44.68 03:34.16
13 Fricker Austin Canby 18:03.62 05:48.80 03:36.72
14 Coxen Kody Silverton 18:06.93 05:49.87 03:37.39
15 Martin Joe Silverton 18:18.86 05:53.71 03:39.77
16 Caplener Jake Franklin 18:25.12 05:55.72 03:41.02
17 Austin Cole Silverton 18:28.32 05:56.75 03:41.66
18 Hutchins Charlie Franklin 18:39.04 06:00.20 03:43.81
19 Kielhotlz Nate Franklin 18:45.68 06:02.34 03:45.14
20 Barnes Grant Silverton 18:51.79 06:04.31 03:46.36
21 Usselman Casey Franklin 18:55.96 06:05.65 03:47.19
22 Melles Ben Franklin 18:58.67 06:06.52 03:47.73
23 Van Meter Lucas Franklin 19:02.54 06:07.77 03:48.51
24 Pugsley Clayton Canby 19:09.00 06:09.85 03:49.80
25 Stewart Jacob McNary 19:10.50 06:10.33 03:50.10
26 Coxen Tyler Silverton 19:26.42 06:15.45 03:53.28
27 Burger Adam McNary 20:14.23 06:30.84 04:02.85
28 Henden Nolan Canby 20:23.04 06:33.68 04:04.61
29 Gordon Travis McNary 20:23.61 06:33.86 04:04.72
30 Shackelford Cole Silverton 20:30.59 06:36.11 04:06.12
31 Smith Craig McNary 22:54.32 07:22.37 04:34.86
32 Smith Jered McNary 24:34.34 07:54.57 04:54.87

 

Team Score Places
1 Canby 29 -2-3-5-6-13---24-28-
2 Jesuit 38 -4-7-8-9-10---11-12-
3 Franklin 75 -1-16-18-19-21---22-23-
4 Silverton 92 -14-15-17-20-26---30-
5 McNary 144 -25-27-29-31-32---

 

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Tehan Lauren Jesuit 20:39.46 06:38.96 04:07.89
2 Makowski Teresa Jesuit 20:47.78 06:41.64 04:09.56
3 Manley Elise Franklin 20:51.48 06:42.83 04:10.30
4 Murphy Liz Jesuit 20:58.87 06:45.21 04:11.77
5 Hagler Claire Jesuit 21:00.70 06:45.80 04:12.14
6 Baglien Adrienne Canby 21:09.53 06:48.64 04:13.91
7 Rysdam Sierra Silverton 21:27.65 06:54.48 04:17.53
8 Olson Kathryn Jesuit 21:38.89 06:58.09 04:19.78
9 Miller Liz Jesuit 21:46.32 07:00.48 04:21.26
10 Shufeldt Joy Franklin 21:52.17 07:02.37 04:22.43
11 Rafter Kate Jesuit 22:12.14 07:08.80 04:26.43
12 Blunck Lynette Canby 22:28.15 07:13.95 04:29.63
13 Braun Hannah McNary 23:01.23 07:24.60 04:36.25
14 Passolacqua Jenna Franklin 23:06.78 07:26.38 04:37.36
15 Flair Kyndra McNary 23:25.07 07:32.27 04:41.01
16 Ignatowski Chrystal McNary 23:31.36 07:34.30 04:42.27
17 Fricker McKayla Canby 23:34.70 07:35.37 04:42.94
18 Zehrung Danielle Silverton 24:33.75 07:54.38 04:54.75
19 Cordes Amanda Franklin 24:37.04 07:55.44 04:55.41
20 Bagdriwez Sarah McNary 25:04.40 08:04.24 05:00.88
21 Bye Sadie Silverton 25:15.89 08:07.94 05:03.18
22 Schuh Megan Canby 26:47.54 08:37.44 05:21.51
23 Wolf Carlyn Silverton 27:30.54 08:51.28 05:30.11
24 Heintz Megan Canby 27:35.32 08:52.82 05:31.06
25 Donahue Kristen Silverton 29:07.26 09:22.42 05:49.45

 

Team Score Places
1 Jesuit 20 -1-2-4-5-8---9-11-
2 Canby 81 -6-12-17-22-24---
3 Silverton 94 -7-18-21-23-25---
4 Franklin INC -3-10-14-19-
5 McNary INC -13-15-16-20-

 

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Quigley Brian Jesuit 18:10.11 05:50.89 03:38.02
2 Neville Winston Jesuit 18:15.31 05:52.56 03:39.06
3 Kiyokawa Andy Jesuit 18:24.20 05:55.43 03:40.84
4 Maag Patrick Jesuit 18:29.96 05:57.28 03:41.99
5 Mertens Peter Jesuit 18:43.51 06:01.64 03:44.70
6 Williams Rob Jesuit 18:45.29 06:02.21 03:45.06
7 Arriaga Joe   Jesuit 18:50.07 06:03.75 03:46.01
8 Stogsdill Michael Canby 19:07.56 06:09.38 03:49.51
9 Dodge Russell Canby 19:42.11 06:20.50 03:56.42
10 Coit David  Jesuit 20:06.43 06:28.33 04:01.29
11 Bernards Brandt Jesuit 20:26.40 06:34.76 04:05.28
12 Niedermeyer Tim Jesuit 20:27.34 06:35.06 04:05.47
13 Barrett Goeffrey Canby 20:50.96 06:42.67 04:10.19
14 Bral Jordan Jesuit 20:51.45 06:42.82 04:10.29
15 Schwab Cam Jesuit 20:53.73 06:43.56 04:10.75
16 Murphy Patrick Jesuit 21:00.65 06:45.78 04:12.13
17 Bieze Jacob Jesuit 21:00.82 06:45.84 04:12.16
18 Goman Bob Jesuit 21:07.59 06:48.02 04:13.52
19 Barr Dylan Silverton 21:15.46 06:50.55 04:15.09
20 Hodge Jason Jesuit 21:22.48 06:52.81 04:16.50
21 Downs Logan Canby 21:25.82 06:53.89 04:17.16
22 Semperboni Matthew Canby 21:27.64 06:54.47 04:17.53
23 Orazio Chris Jesuit 21:39.81 06:58.39 04:19.96
24 Winn Jeremy Jesuit 21:55.34 07:03.39 04:23.07
25 Ostlund Scott Silverton 22:01.90 07:05.50 04:24.38
26 McDavitt Sean Jesuit 22:09.14 07:07.83 04:25.83
27 Harris Garrett Jesuit 22:11.87 07:08.71 04:26.37
28 Willis Aidan Jesuit 22:13.53 07:09.24 04:26.71
29 Maack Bryan Jesuit 22:18.65 07:10.89 04:27.73
30 Robinson Chris Jesuit 22:21.06 07:11.67 04:28.21
31 Lam Tony Franklin 22:28.39 07:14.03 04:29.68
32 Molstad Aaron Silverton 22:32.56 07:15.37 04:30.51
33 Wehrley Michael Jesuit 22:36.64 07:16.68 04:31.33
34 Walczyk Michael Jesuit 22:43.03 07:18.74 04:32.61
35 Roy Michael Jesuit 23:03.37 07:25.29 04:36.67
36 Crownover Ben McNary 23:16.40 07:29.48 04:39.28
37 Van Tassel Nick Canby 23:35.01 07:35.47 04:43.00
38 Rehbein Ben Jesuit 23:48.65 07:39.86 04:45.73
39 Leewong Matt Jesuit 23:49.65 07:40.18 04:45.93
40 Breedlove Jared McNary 24:04.26 07:44.89 04:48.85
41 Talbot Matt Silverton 24:17.11 07:49.02 04:51.42
42 Anderson Kyle Canby 24:28.40 07:52.66 04:53.68
43 Holmes Joey McNary 24:31.64 07:53.70 04:54.33
44 LeVine Jeff Silverton 24:34.01 07:54.46 04:54.80
45 Hannan Kyler Silverton 25:17.01 08:08.30 05:03.40
46 Jones Taylor Canby 25:31.70 08:13.03 05:06.34
47 Peck Keri Silverton 26:09.39 08:25.16 05:13.88
48 Marsh Oliver Jesuit 26:10.43 08:25.50 05:14.09
49 Palmer Jake Silverton 26:23.90 08:29.83 05:16.78
50 Frazier Jamie Jesuit 28:05.04 09:02.39 05:37.01

 

Team Score Places
1 Jesuit 15 -1-2-3-4-5---6-7-
2 Canby 52 -8-9-10-12-13---18-21-
3 Silverton 84 -11-14-16-20-23---24-25-
4 Franklin INC -15-
5 McNary INC -17-19-22-

 

 

JV Women (3 K):

 

Pl LastName FirstName School Time
1 O'Hollaren Erin Jesuit 13:34.20
2 Garza Chelsea Jesuit 13:34.86
3 Franey Kerrie Jesuit 13:35.45
4 Dols Caitlin Jesuit 13:38.75
5 Cameron Lindsay Jesuit 13:42.73
6 Crisp Jenna Jesuit 13:57.59
7 LaFrenz Katie Jesuit 14:02.50
8 Mozena Michelle Jesuit 14:08.82
9 Rosenbloom Sarah Jesuit 14:13.06
10 Malone Meghan Jesuit 14:20.56
11 Bernard Kate Jesuit 14:26.56
12 0 0 Jesuit 14:26.81
13 Tuinzing Aaryn Jesuit 14:29.42
14 Millar Caite Jesuit 14:33.23
15 Kolinska Monica Jesuit 14:40.14
16 Bumbar Krisi Canby 15:28.95
17 Maidens Kelsey Jesuit 15:32.53
18 Edel Jeannette Franklin 15:34.79
19 Young Maria Jesuit 15:35.18
20 Newman Molly Jesuit 15:38.21
21 Schommer Leigh Jesuit 15:38.96
22 Link Katie Jesuit 15:44.23
23 Turina Claire Jesuit 15:48.06
24 Crucchiola Riley Canby 15:50.00
25 Greene Brenna Jesuit 15:51.57
26 Putnam Spencer Jesuit 15:51.90
27 Brown Lana Franklin 16:11.51
28 Marick Kelsie Jesuit 16:13.42
29 Sowers Rachel Canby 16:13.65
30 Honeyman Page Jesuit 16:41.92
31 0 0 Jesuit 16:44.79
32 Cerri Kristine Jesuit 16:46.61
33 Aubin Jessica Canby 16:55.09
34 Coccodrilli Ellen Jesuit 17:09.43
35 Oldshue Abby Jesuit 17:11.32
36 Morgan Olivia Jesuit 17:15.39
37 Mahoney Grace Ellen Jesuit 17:39.09
38 George Abby  Jesuit 17:42.73
39 Culhane Maddie Jesuit 17:43.75
40 Toffler Susan Jesuit 17:45.81
41 Rhoads Emily Jesuit 18:17.45
42 Minson Molly Canby 18:50.36
43 Crocker Natalie Jesuit 18:53.15
44 0 0 Jesuit 18:58.57

 

 
Team Score Places
1 Jesuit 15 -1-2-3-4-5---6-7-
2 Canby 57 -8-10-12-13-14---
3 Franklin INC -9-11-
4 McKay INC -
5 Silverton INC -

 

 

Frosh/Soph Boys (3K)

 

Pl LastName FirstName School Time
1 Sommers Joe Canby 11:41.48
2 Artaiz Sam Jesuit 11:49.34
3 Snyder Zach Canby 12:03.39
4 Peters Jake Canby 12:11.20
5 Cason Alex Franklin 12:14.00
6 Quigley Jeff Jesuit 12:23.32
7 Wright Michael Canby 12:34.51
8 Smart Ryan Jesuit 12:36.35
9 Strand Carson Jesuit 12:41.39
10 Tennant Peter Jesuit 13:09.31
11 Willis Ciaran Jesuit 13:23.48
12 Carley Brendan Jesuit 13:28.60
13 Dornbusch Adam Canby 13:39.85
14 Royal Andy Jesuit 13:45.48
15 Boileau Matt Jesuit 13:51.09
16 Lau Cornelius Jesuit 13:52.37
17 Muessle Peter Jesuit 13:55.57
18 Buell Jimmy Jesuit 13:57.56
19 Edel Matt Franklin 13:57.93
20 George Austin Jesuit 14:05.70
21 Haberle Hayden Jesuit 14:14.42
22 Purdy Erik Jesuit 14:44.65
23 Roney Kevin Jesuit 14:45.01
24 Sparks Garrett Jesuit 14:45.17
25 Multanen Calvin Jesuit 14:57.57
26 Wipf Wiley Canby 15:05.35
27 Mills Grant Jesuit 15:12.04
28 Breuner Matt Jesuit 15:42.84
29 Dozier Sam  Franklin 15:44.35
30 Varnum Ryan Jesuit 15:53.85
31 Echevarria Justin Jesuit 17:45.00
32 Hermans Luke Jesuit 17:45.00

 

1 Canby 28 -1-3-4-7-13---15-
2 Jesuit 35 -2-6-8-9-10---11-12-
3 Franklin INC -5-14-16-
4 McNary INC -
5 Silverton INC -

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM