Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Pacific Conference District Meet

Clackamas Community College

Thursday, October 26, 2006

5 Kilometers or 3.1 Miles

Conditions: Cool, sunny, flat course

Varsity Men / Varsity Women / JV Men / JV Women

 

Individual State Qualifiers

 

Varsity Men Results 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Coleman Sean   M12 Canby 15:55.82 05:07.66 03:11.16
2 Seitz Josh  M12 Forest Grove 16:10.29 05:12.32 03:14.06
3 Raines Josh   M12 Canby 16:19.97 05:15.44 03:15.99
4 Fricker Austin   M11 Canby 16:35.72 05:20.51 03:19.14
5 Alvarez Santana   M10 Newberg 16:38.54 05:21.42 03:19.71
6 Petshow Nick   M11 Canby 16:39.32 05:21.67 03:19.86
7 Lennartz Nick   M12 Tigard 16:41.37 05:22.33 03:20.27
8 Marble Justin  M12 Forest Grove 16:46.50 05:23.98 03:21.30
9 Theis Michael  M12 Canby 16:50.64 05:25.31 03:22.13
10 Plunkett Timothy   M10 Tualatin 16:52.26 05:25.83 03:22.45
11 Cardwell Clint   M11 Newberg 16:52.67 05:25.96 03:22.53
12 Wallace Nick  M11 Forest Grove 16:53.84 05:26.34 03:22.77
13 Hinds Michael   M12 Tigard 16:57.53 05:27.53 03:23.51
14 Weinbender Eric   M11 Forest Grove 16:59.86 05:28.28 03:23.97
15 Paterson Chris  M12 Forest Grove 17:04.58 05:29.80 03:24.92
16 Pia Joseph  M9 Newberg 17:06.45 05:30.40 03:25.29
17 Carroll Jerry   M12 Tigard 17:10.23 05:31.62 03:26.05
18 Roberson Gary   M12 Tualatin 17:15.56 05:33.33 03:27.11
19 Klein Dusty   M11 Forest Grove 17:18.27 05:34.20 03:27.65
20 Bauer Nathan  M11 Newberg 17:19.01 05:34.44 03:27.80
21 Downey Will   M10 Tualatin 17:19.24 05:34.52 03:27.85
22 Chambers Kevin   M12 McMinnville 17:26.70 05:36.92 03:29.34
23 Zebede Chris  M11 Canby 17:29.20 05:37.72 03:29.84
24 Humphrey Ryan   M10 Tigard 17:31.34 05:38.41 03:30.27
25 Roholt Collin   M12 Newberg 17:32.29 05:38.72 03:30.46
26 Hallums Dylan   M10 Tigard 17:32.73 05:38.86 03:30.55
27 Rogers Zane   M10 Tigard 17:34.18 05:39.32 03:30.84
28 Oliver Kevin  M10 Tualatin 17:40.65 05:41.41 03:32.13
29 Nelson Michael   M12 Tualatin 17:41.73 05:41.75 03:32.35
30 Pia Alessandro  M10 Newberg 17:42.04 05:41.85 03:32.41
31 Comfort Les   M12 Newberg 17:44.89 05:42.77 03:32.98
32 Robbins Trevor  M11 Forest Grove 17:49.50 05:44.26 03:33.90
33 Battaglie Lucian  M11 McMinnville 17:53.33 05:45.49 03:34.67
34 Nyquist Kaleb   M11 McMinnville 17:59.30 05:47.41 03:35.86
35 Pugsley Clayton   M12 Canby 18:00.04 05:47.65 03:36.01
36 Kubisiak Patrick   M11 Tualatin 18:02.60 05:48.47 03:36.52
37 Schmidt Cameron   M12 McMinnville 18:07.80 05:50.15 03:37.56
38 Dreibelbis Kyle   M9 McMinnville 18:21.24 05:54.47 03:40.25
39 Bernhisel Sam   M11 McMinnville 18:22.34 05:54.83 03:40.47
40 Westlund Brian   M12 Tigard 18:27.58 05:56.51 03:41.52
41 LaTourette Neil   M12 Tualatin 18:39.54 06:00.36 03:43.91
42 Cypro Alex   M11 McMinnville 19:06.35 06:08.99 03:49.27

 

 

Team Score Places Tot Time Avg Time
1 Canby 23 -1-3-4-6-9---23-35- 01:22:21.47 16:28.29
2 Forest Grove 51 -2-8-12-14-15---19-32- 01:23:55.07 16:47.01
3 Newberg 77 -5-11-16-20-25---30-31- 01:25:28.96 17:05.79
4 Tigard 87 -7-13-17-24-26---27-40- 01:25:53.20 17:10.64
5 Tualatin 106 -10-18-21-28-29---36-41- 01:26:49.44 17:21.89
6 McMinnville 164 -22-33-34-37-38---39-42- 01:29:48.37 17:57.67

 

 

Varsity Women 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Boyd Sarah   F10 Newberg 19:12.20 06:10.88 03:50.44
2 Davis Ali   F11 Tigard 19:12.89 06:11.10 03:50.58
3 Wheeler Emily   F9 Tualatin 19:21.79 06:13.96 03:52.36
4 Bradley Ellie   F12 Tigard 19:22.09 06:14.06 03:52.42
5 Walsh Sarah   F11 Tigard 19:35.09 06:18.24 03:55.02
6 Frazier Devon   F11 Tualatin 19:42.12 06:20.51 03:56.42
7 Matzke Laura   F9 Forest Grove 19:42.87 06:20.75 03:56.57
8 Stilson Kelsey   F11 Tualatin 19:44.76 06:21.36 03:56.95
9 Hawblitzel Dani   F12 Newberg 19:48.40 06:22.53 03:57.68
10 Carroll Cassie   F11 Tigard 19:52.98 06:24.00 03:58.60
11 Baglien Adrienne  F11 Canby 20:01.82 06:26.85 04:00.36
12 Brabeck Erica   F11 Tualatin 20:13.62 06:30.65 04:02.72
13 Jones Jeanette   F12 Tualatin 20:15.54 06:31.26 04:03.11
14 Welter Amanda   F10 Tualatin 20:22.82 06:33.61 04:04.56
15 Blunck Lynette   F11 Canby 20:33.32 06:36.99 04:06.66
16 Fricker McKayla   F9 Canby 20:48.59 06:41.90 04:09.72
17 Wright Hannah  F12 Canby 20:51.03 06:42.69 04:10.21
18 Arndorfer, Melissa   F10 Tualatin 20:51.54 06:42.85 04:10.31
19 Stutzman Mary   F12 Newberg 20:52.51 06:43.16 04:10.50
20 Amina Sarah  F12 Forest Grove 20:53.76 06:43.57 04:10.75
21 Jackson Danielle  F11 Forest Grove 21:02.76 06:46.46 04:12.55
22 Fekete Stephanie   F10 Tigard 21:10.34 06:48.90 04:14.07
23 Bumbar Krisi   F11 Canby 21:12.70 06:49.66 04:14.54
24 Nyquist Karina  F10 McMinnville 21:30.53 06:55.40 04:18.11
25 Howe Sarah   F9 Forest Grove 21:44.87 07:00.02 04:20.97
26 Kirch Andrea   F10 Tigard 21:54.71 07:03.19 04:22.94
27 Anderson Ashley   F12 McMinnville 21:57.82 07:04.19 04:23.56
28 Peters Aubrey  F12 Forest Grove 22:07.20 07:07.21 04:25.44
29 Scherpf Beca   F10 McMinnville 22:08.59 07:07.65 04:25.72
30 Buckiewicz Molly   F11 Forest Grove 22:14.40 07:09.52 04:26.88
31 Noble Rebecca  F12 McMinnville 22:25.64 07:13.14 04:29.13
32 Schuh Megan   F10 Canby 22:31.09 07:14.90 04:30.22
33 Brosig Katy  F9 Forest Grove 22:48.26 07:20.42 04:33.65
34 Searle Katie   F12 McMinnville 23:06.92 07:26.43 04:37.38
35 Sitton Lindsay   F10 McMinnville 23:07.23 07:26.53 04:37.45
36 Zakrevsky Marlee   F12 Newberg 23:08.18 07:26.83 04:37.64
37 Stone Nyssa   F11 Canby 23:09.37 07:27.22 04:37.87
38 Thorp Amy   F10 Newberg 23:18.42 07:30.13 04:39.68
39 Chavez Karina   F11 Newberg 23:29.76 07:33.78 04:41.95
40 Lassetter Bethany   F11 Tigard 24:25.45 07:51.71 04:53.09
41 Rinehold Bailey   F10 McMinnville 24:40.98 07:56.71 04:56.20
42 Roberts Courtnee   F11 Newberg 24:41.46 07:56.86 04:56.29

 

 

Team Score Places Tot Time Avg Time
1 Tualatin 42 -3-6-8-12-13---14-18- 01:39:17.83 19:51.57
2 Tigard 43 -2-4-5-10-22---26-40- 01:39:13.39 19:50.68
3 Canby 82 -11-15-16-17-23---32-37- 01:43:27.46 20:41.49
4 Forest Grove 101 -7-20-21-25-28---30-33- 01:45:31.46 21:06.29
5 Newberg 103 -1-9-19-36-38---39-42- 01:46:19.71 21:15.94
6 McMinnville 145 -24-27-29-31-34---35-41- 01:51:09.50 22:13.90

 

 

JV Men 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Minor Danny   M9 Newberg 17:36.07 05:39.93 03:31.21
2 Magill Tyler   M9 Newberg 17:38.20 05:40.62 03:31.64
3 Jerrett Andy   M11 Forest Grove 17:38.98 05:40.87 03:31.80
4 Parks Mario  M11 Forest Grove 17:40.55 05:41.38 03:32.11
5 Grant Alex   M11 McMinnville 17:42.80 05:42.10 03:32.56
6 Clark Tanner   M10 Newberg 17:44.05 05:42.50 03:32.81
7 Fahy Robin   M9 McMinnville 17:55.58 05:46.21 03:35.12
8 Peters Damian  M11 Forest Grove 18:05.83 05:49.51 03:37.17
9 Dodge Russell  M12 Canby 18:06.58 05:49.75 03:37.32
10 Ferraris Dominic   M10 Tigard 18:07.78 05:50.14 03:37.56
11 Phoenix Brendan  M11 Newberg 18:08.74 05:50.45 03:37.75
12 Henden Nolan  M10 Canby 18:15.25 05:52.54 03:39.05
13 Walker Jeff   M11 Newberg 18:22.03 05:54.73 03:40.41
14 Johnston Quinn  M11 Forest Grove 18:23.53 05:55.21 03:40.71
15 Garcia Isaac   M11 Newberg 18:25.21 05:55.75 03:41.04
16 Maclean Alex   M10 Tigard 18:29.25 05:57.05 03:41.85
17 Lopez Adrian   M12 McMinnville 18:30.23 05:57.37 03:42.05
18 Rufener Austin   M12 Tigard 18:34.12 05:58.62 03:42.82
19 Thomison Jesse   M11 McMinnville 18:36.60 05:59.42 03:43.32
20 Kapleev Sasha   M11 Newberg 18:37.91 05:59.84 03:43.58
21 Glissmeyer Brandon   M12 Tualatin 18:41.19 06:00.89 03:44.24
22 Brown Cole   10 Tualatin 18:42.13 06:01.20 03:44.43
23 Bautista Alex  M9 Forest Grove 18:42.58 06:01.34 03:44.52
24 Barrett Geoffrey  M11 Canby 18:45.99 06:02.44 03:45.20
25 Ellingson Casey   M10 McMinnville 18:46.46 06:02.59 03:45.29
26 Park Phillip   M11 Canby 18:47.38 06:02.89 03:45.48
27 McNaught Kevin   M11 Tualatin 18:49.51 06:03.57 03:45.90
28 Ranche Corbin   M9 McMinnville 18:51.11 06:04.09 03:46.22
29 Jaimes Kenneth   M10 Tualatin 18:53.34 06:04.81 03:46.67
30 Roberson Ben   M9 Tualatin 18:57.02 06:05.99 03:47.40
31 Harrison Ian   M9 Tualatin 18:57.82 06:06.25 03:47.56
32 Chedygov Sasha   M9 Tualatin 19:03.24 06:07.99 03:48.65
33 Alexander Kevin  M10 Forest Grove 19:04.58 06:08.42 03:48.92
34 Simele Michael   M12 Tigard 19:09.23 06:09.92 03:49.85
35 Styner Evan   M11 Tualatin 19:09.71 06:10.07 03:49.94
36 Wills Andrew   M11 McMinnville 19:13.37 06:11.25 03:50.67
37 Everett Brody  M12 Forest Grove 19:14.58 06:11.64 03:50.92
38 Settell Adam   M11 McMinnville 19:16.87 06:12.38 03:51.37
39 Sommers Joe  M10 Canby 19:20.35 06:13.50 03:52.07
40 Weaver Dylan   M10 McMinnville 19:25.76 06:15.24 03:53.15
41 Gensler Josh   M9 Tigard 19:27.13 06:15.68 03:53.43
42 Guilmette Luke   M10 McMinnville 19:27.80 06:15.90 03:53.56
43 Peters William  M9 Tualatin 19:34.52 06:18.06 03:54.90
44 John Paul DeJoria  M12 Newberg 19:35.99 06:18.53 03:55.20
45 Peters Jake   M10 Canby 19:37.23 06:18.93 03:55.45
46 Dickerson Schyler   M9 Tualatin 19:37.46 06:19.01 03:55.49
47 Rawson Steven  M11 Forest Grove 19:38.29 06:19.27 03:55.66
48 Burton Jeff   M10 McMinnville 19:39.02 06:19.51 03:55.80
49 Seitz Justin  M9 Forest Grove 19:39.23 06:19.58 03:55.85
50 Jepson Chase   M10 Tualatin 19:42.58 06:20.65 03:56.52
51 Langford Brandon  M11 Canby 19:43.13 06:20.83 03:56.63
52 Taylor Andrew   M10 Tigard 19:44.81 06:21.37 03:56.96
53 Wright Michael   M9 Canby 19:45.21 06:21.50 03:57.04
54 Noyes Dan   M10 McMinnville 19:46.40 06:21.88 03:57.28
55 Downs Logan  M11 Canby 19:46.68 06:21.97 03:57.34
56 Harbolt Jake   M11 Tigard 19:47.06 06:22.10 03:57.41
57 Cardwell Cade   M10 Newberg 19:47.47 06:22.23 03:57.49
58 Johnston Sean   M12 Tualatin 19:47.96 06:22.39 03:57.59
59 Snyder Zach   M10 Canby 19:48.21 06:22.47 03:57.64
60 Bernhisel Andrew   M9 McMinnville 19:49.72 06:22.95 03:57.94
61 Smith Turner  M10 Forest Grove 19:51.01 06:23.37 03:58.20
62 Purdy Justin   M9 Canby 20:00.41 06:26.39 04:00.08
63 Semperboni Matt   M12 Canby 20:13.04 06:30.46 04:02.61
64 Schockelt Greg   M11 Tualatin 20:15.01 06:31.09 04:03.00
65 York Stephen  M9 Newberg 20:16.66 06:31.62 04:03.33
66 Croteau Raymond   M12 Newberg 20:19.18 06:32.44 04:03.84
67 Stevens Michael   M11 McMinnville 20:20.18 06:32.76 04:04.04
68 Weber Clark   M9 Newberg 20:20.53 06:32.87 04:04.11
69 Bauders David  M10 Forest Grove 20:21.76 06:33.27 04:04.35
70 Escalona Steve   M9 Forest Grove 20:28.56 06:35.45 04:05.71
71 Schock Kevin  M12 Newberg 20:29.77 06:35.84 04:05.95
72 Boudreau Ben   M11 Tigard 20:33.02 06:36.89 04:06.60
73 Passo Will   M10 McMinnville 20:37.00 06:38.17 04:07.40
74 Qin Andrew   M11 Tualatin 20:38.93 06:38.79 04:07.79
75 Passo Ross   M10 McMinnville 20:39.82 06:39.08 04:07.96
76 Harlan Johnny   M11 Tigard 20:42.22 06:39.85 04:08.44
77 Nichols Gavin   M12 Tigard 20:48.23 06:41.79 04:09.65
78 Anderson Kyle   M12 Canby 20:49.08 06:42.06 04:09.82
79 Van Tassel Nick   M11 Canby 20:50.56 06:42.54 04:10.11
80 Leung Martin   M10 McMinnville 20:53.82 06:43.59 04:10.76
81 Rook Frank   M10 McMinnville 20:55.12 06:44.00 04:11.02
82 Fornataro Chris   M9 McMinnville 21:01.59 06:46.09 04:12.32
83 Phou Lee   M12 Tigard 21:05.94 06:47.49 04:13.19
84 Rohm Michael   M10 Canby 21:08.67 06:48.37 04:13.73
85 Wipf Wiley   M9 Canby 21:09.21 06:48.54 04:13.84
86 Preston Kyle   M10 McMinnville 21:10.71 06:49.02 04:14.14
87 Dornbusch Adam   M10 Canby 21:21.67 06:52.55 04:16.33
88 Lee Tae   M9 Forest Grove 21:28.66 06:54.80 04:17.73
89 Kneeland-MacDonald Arlo    M9 McMinnville 21:38.44 06:57.95 04:19.69
90 Swanson Derek  M11 Newberg 21:43.01 06:59.42 04:20.60
91 Stephenson Kevin   M9 Tualatin 21:50.14 07:01.71 04:22.03
92 Lim Grant   M10 McMinnville 21:53.48 07:02.79 04:22.70
93 Carey Thomas   M10 McMinnville 21:55.88 07:03.56 04:23.18
94 Orth Phillip   M12 Tualatin 21:56.53 07:03.77 04:23.31
95 Arellano Christian  M9 McMinnville 21:59.78 07:04.82 04:23.96
96 Bailey Quinn  M10 Forest Grove 22:09.53 07:07.96 04:25.91
97 Brennan Matt   M12 Tigard 22:18.22 07:10.75 04:27.64
98 Cassata Vinnie   M12 Newberg 22:32.14 07:15.23 04:30.43
99 Collins Grant   M11 Tualatin 22:34.98 07:16.15 04:31.00
100 Grinich Michael   M12 McMinnville 22:45.86 07:19.65 04:33.17
101 Jones   Taylor  M12 Canby 22:48.56 07:20.52 04:33.71
102 Harmon Daniel   M11 McMinnville 22:49.04 07:20.67 04:33.81
103 Meeuwsen Joey  M9 Forest Grove 23:02.95 07:25.15 04:36.59
104 Schwenke Erik    M11 Tualatin 23:19.19 07:30.38 04:39.84
105 Johnson Kenneth Newberg 23:21.15 07:31.01 04:40.23
106 Marble Kevin  M10 Forest Grove 23:22.01 07:31.29 04:40.40
107 Shirley Nick   M10 McMinnville 23:41.27 07:37.49 04:44.25
108 Carr Keenan   M11 McMinnville 24:48.84 07:59.24 04:57.77
109 Thompson Chase   M9 Tualatin 25:53.47 08:20.04 05:10.69

 

 

Team Score Places Tot Time Avg Time
1 Newberg 33 -1-2-6-11-13---15-20- 01:29:29.09 17:53.82
2 Forest Grove 52 -3-4-8-14-23---33-36- 01:30:31.47 18:06.29
3 McMinnville 73 -5-7-17-19-25---28-35- 01:31:31.67 18:18.33
4 Canby 108 -9-12-24-26-37---39-40- 01:33:15.55 18:39.11
5 Tigard 116 -10-16-18-34-38---41-42- 01:33:47.51 18:45.50
6 Tualatin 129 -21-22-27-29-30---31-32- 01:34:03.19 18:48.64

 

 

JV Women (5 K):

Pl LastName FirstName School Time Avg Mile Avg K
1 Shangraw Kathleen   F9 Tualatin 21:04.57 06:47.05 04:12.91
2 Herbst Amy   F10 Tualatin 21:50.17 07:01.72 04:22.03
3 Olson Kaitlin  F10 Tualatin 21:58.71 07:04.47 04:23.74
4 Price Sarah   F11 Tualatin 22:23.89 07:12.58 04:28.78
5 Arbuckle Lynette   F11 Tualatin 22:48.04 07:20.35 04:33.61
6 Gillihan Sarah   F10 Tualatin 22:50.92 07:21.28 04:34.18
7 Allnutt Madelin  F10 Forest Grove 22:52.59 07:21.82 04:34.52
8 Tanous Leah   F12 Forest Grove 22:58.57 07:23.74 04:35.71
9 Gordon Jonnette   F9 Forest Grove 22:58.98 07:23.87 04:35.80
10 Bluhm Maggie   F9 Tualatin 23:05.46 07:25.96 04:37.09
11 Fjelland Kourtney   F11 McMinnville 23:14.82 07:28.97 04:38.96
12 Eberhard Jillian   F9 Tualatin 23:23.31 07:31.70 04:40.66
13 Walton Taylor   F10 Forest Grove 23:24.68 07:32.15 04:40.94
14 Johnstone Abigail   F10 McMinnville 23:29.32 07:33.64 04:41.86
15 Steigerwaald Nicole  F9 Forest Grove 23:29.98 07:33.85 04:42.00
16 Arndorfer, Julie    F9 Tualatin 23:38.14 07:36.48 04:43.63
17 Marchant   Danielle  F9 Canby 23:38.62 07:36.63 04:43.72
18 Weber Lea   F12 Newberg 23:51.95 07:40.92 04:46.39
19 Crucchiola Riley   F10 Canby 23:56.98 07:42.54 04:47.40
20 Trickey Elizabeth   F9 McMinnville 23:57.54 07:42.72 04:47.51
21 Shields Molly   F9 Forest Grove 24:07.53 07:45.94 04:49.51
22 Matamala-Ost Camila  F10 McMinnville 24:15.14 07:48.39 04:51.03
23 Morris Lauren   F9 Tualatin 24:27.93 07:52.50 04:53.59
24 Nutting Molly   F10 Tualatin 24:32.64 07:54.02 04:54.53
25 Currey Mariah   F9 McMinnville 24:37.89 07:55.71 04:55.58
26 Heintz Megan   F12 Canby 24:38.95 07:56.05 04:55.79
27 Suarez Elva   F10 Canby 24:50.42 07:59.74 04:58.08
28 Gallardo Sandy   F10 Canby 24:53.93 08:00.87 04:58.79
29 Harvey Monique  F9 Forest Grove 24:56.35 08:01.65 04:59.27
30 Mead Ashley  F9 Canby 25:15.14 08:07.70 05:03.03
31 Hannon Megan   F10 Tigard 25:16.17 08:08.03 05:03.23
32 Cook Ryan   F9 Newberg 25:22.56 08:10.09 05:04.51
33 Hirons Katie   F9 Newberg 25:26.31 08:11.30 05:05.26
34 Lange Brooke   F11 Tigard 25:32.04 08:13.14 05:06.41
35 Taylor Jessica   F11 Tigard 25:32.45 08:13.27 05:06.49
36 Harris Lani   F12 Forest Grove 25:41.35 08:16.14 05:08.27
37 Aubin Jessica   F10 Canby 25:45.53 08:17.48 05:09.11
38 Croteau Lauren   F10 Newberg 25:45.78 08:17.56 05:09.16
39 Van Patton Caitlin   F11 McMinnville 25:46.96 08:17.94 05:09.39
40 Farmer Alex   F10 Tualatin 25:56.96 08:21.16 05:11.39
41 Werner Kristi   F10 Newberg 25:57.46 08:21.32 05:11.49
42 Sowers Rachel  F9 Canby 26:10.89 08:25.65 05:14.18
43 Hamilton Jessica   f10 McMinnville 26:50.09 08:38.26 05:22.02
44 Hutchison Vida   F9 Forest Grove 26:55.46 08:39.99 05:23.09
45 Anderson Della   F10 Newberg 26:55.95 08:40.15 05:23.19
46 Battaglia Gianani  F9 McMinnville 27:06.06 08:43.40 05:25.21
47 Hampton Kelsey   F12 Newberg 27:09.93 08:44.65 05:25.99
48 Pennington Ashley   F12 Tigard 27:15.48 08:46.44 05:27.10
49 Cross Christina   F11 Canby 27:16.06 08:46.62 05:27.21
50 Mello Jessica  F10 Canby 27:17.34 08:47.04 05:27.47
51 Minato Rina   F9 Tualatin 27:55.87 08:59.44 05:35.17
52 Merckling Erica   F10 Tigard 27:58.12 09:00.16 05:35.62
53 Hall Sarah   F11 Newberg 28:01.28 09:01.18 05:36.26
54 Ramakrishnan Jayati   F9 Tigard 28:44.68 09:15.15 05:44.94
55 Smith Hannah   F10 Tigard 28:47.71 09:16.12 05:45.54
56 Keller Taylor   F10 Tualatin 29:01.84 09:20.67 05:48.37
57 Hamilton Lacy   F9 McMinnville 29:04.75 09:21.61 05:48.95
58 White Natalie   F11 McMinnville 29:11.51 09:23.78 05:50.30
59 Herb Melissa  F12 Forest Grove 29:14.39 09:24.71 05:50.88
60 Pardee Amy  F10 McMinnville 29:33.65 09:30.91 05:54.73
61 Bennett Andrea  F11 Forest Grove 29:59.75 09:39.31 05:59.95
62 Wilder Tracy   F9 Tigard 30:18.54 09:45.36 06:03.71
63 Parker Michelle  F12 Forest Grove 30:39.64 09:52.15 06:07.93
64 Bhumiwat Mai  F12 Canby 30:51.73 09:56.04 06:10.35
65 Minson Molly   F10 Canby 30:52.89 09:56.42 06:10.58
66 Porter Amanda  F9 Canby 31:00.23 09:58.78 06:12.05
67 Pardee Michelle  F11 McMinnville 31:02.81 09:59.61 06:12.56
68 Miranda Janelle   F10 Newberg 31:58.01 10:17.38 06:23.60
69 Lara Esperanza  F10 McMinnville 32:20.37 10:24.58 06:28.07
70 Brown Synthia   F10 Newberg 32:43.96 10:32.17 06:32.79
71 Morse Erin   F11 McMinnville 34:12.39 11:00.63 06:50.48

 

Team Score Places Tot Time Avg Time
1 Tualatin 15 -1-2-3-4-5---6-10- 01:50:05.38 22:01.08
2 Forest Grove 50 -7-8-9-12-14---19-25- 01:55:44.80 23:08.96
3 McMinnville 83 -11-13-18-20-21---34-36- 01:59:34.71 23:54.94
4 Canby 101 -15-17-22-23-24---26-32- 02:01:58.90 24:23.78
5 Newberg 141 -16-28-29-33-35---37-38- 02:06:24.06 25:16.81
6 Tigard 167 -27-30-31-39-40---41-42- 02:11:34.26 26:18.85

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM