Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Results provided by Webber Consulting, Inc.

Webber Consulting, Inc. Logo

 

Milwaukie Dual-Dual Results

Wednesday, September 20, 2006

5 Kilometers or 3.1 Miles

***Course was 85 meters short

Calculation for correct time (Time * (5000/4915)) Coleman s/b 16:01

Conditions: Cool, Rain, Flat course

Varsity Men / Varsity Women / JV Men / JV Women

 

Photos here

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl Last Name First Name School Time Avg Mile Avg K
1 Coleman Sean Canby 15:44.69 05:04.08 03:08.94
2 Seitz Josh Forest Grove 15:52.15 05:06.48 03:10.43
3 Raines Josh Canby 16:07.68 05:11.48 03:13.54
4 McLaughlin  Ryan Milwaukie 16:19.90 05:15.42 03:15.98
5 Petshow Nick Canby 16:21.98 05:16.08 03:16.40
6 Marble Justin Forest Grove 16:24.37 05:16.85 03:16.87
7 Fricker Austin Canby 16:30.32 05:18.77 03:18.06
8 Wallace Nick Forest Grove 16:32.30 05:19.41 03:18.46
9 Theis Michael Canby 16:41.51 05:22.37 03:20.30
10 Klein Dusty Forest Grove 16:42.14 05:22.57 03:20.43
11 Robbins Nick Forest Grove 16:43.45 05:23.00 03:20.69
12 Bernert  Michael West Linn 16:50.83 05:25.37 03:22.17
13 Morrow  Ben West Linn 16:52.40 05:25.88 03:22.48
14 Garcia Ricky Putnam 16:56.51 05:27.20 03:23.30
15 Weinbender Eric Forest Grove 17:02.98 05:29.28 03:24.60
16 Paterson Chris Forest Grove 17:15.55 05:33.33 03:27.11
17 Stuckey Max Putnam 17:17.55 05:33.97 03:27.51
18 Zebede Chris Canby 17:28.13 05:37.38 03:29.63
19 Kolasinski  Taylor West Linn 17:31.73 05:38.54 03:30.35
20 Rajput  Neil West Linn 17:32.98 05:38.94 03:30.60
21 Lammers  Charlie West Linn 17:38.37 05:40.67 03:31.67
22 LaDick  Brandon West Linn 17:45.26 05:42.89 03:33.05
23 Ko  Harrison West Linn 17:49.05 05:44.11 03:33.81
24 Kelly  Logan West Linn 17:57.91 05:46.96 03:35.58
25 Regan Matt Putnam 18:01.67 05:48.17 03:36.33
26 Cach Luke Putnam 18:04.45 05:49.07 03:36.89
27 Martin Travis Putnam 18:07.30 05:49.99 03:37.46
28 Langenhuysen Trevor Putnam 18:10.11 05:50.89 03:38.02
29 Wheeler  Seth West Linn 18:15.94 05:52.77 03:39.19
30 Pugsley Clayton Canby 18:18.13 05:53.47 03:39.63
31 Baker Zach Putnam 18:19.64 05:53.96 03:39.93
32 Harmon  Tyler West Linn 18:26.24 05:56.08 03:41.25
33 Dodge Russell Canby 18:28.71 05:56.88 03:41.74
34 Henden Nolan Canby 18:40.62 06:00.71 03:44.12
35 Reutter-Harrah  Toby West Linn 18:44.63 06:02.00 03:44.93
36 Talbot Jordan Putnam 18:57.37 06:06.10 03:47.47
37 Davis  Taylor Milwaukie 18:58.92 06:06.60 03:47.78
38 Langford Brandon Canby 18:59.82 06:06.89 03:47.96
39 Barrett Goeffrey Canby 19:09.52 06:10.01 03:49.90
40 Carroll Tom Putnam 19:14.24 06:11.53 03:50.85
41 Helberg  Mason West Linn 19:18.97 06:13.06 03:51.79
42 Cobb  Andrew Milwaukie 20:03.58 06:27.41 04:00.72
43 Davis  Andy Milwaukie 20:07.84 06:28.79 04:01.57
44 Phan  Brian Milwaukie 20:23.65 06:33.87 04:04.73
45 Van Tassel Nick Canby 20:39.60 06:39.01 04:07.92

 

Team Score Places Tot Time Avg Time
1 Canby 25 -1-3-5-7-9---18-28- 01:21:26.18 16:17.24
2 Forest Grove 37 -2-6-8-10-11---15-16- 01:22:14.41 16:26.88
3 West Linn 85 -12-13-19-20-21---22-23- 01:26:26.31 17:17.26
4 Putnam 106 -14-17-24-25-26---27-29- 01:28:27.48 17:41.50
5 Milwaukie 130 -4-30-31-32-33--- 01:35:53.89 19:10.78

 

Dual/Dual Scores for Varsity Boys
     
Team Score Places Complete
Canby 22 -1-3-4-6-8---13-14- 1
Forest Grove 33 -2-5-7-9-10---11-12- 1
     
     
Team Score Places Complete
West Linn 20 -2-3-4-5-6---7-8- 1
Milwaukie 43 -1-9-10-11-12--- 1
     
     
Team Score Places Complete
Putnam 20 -2-3-4-5-6---7-8- 1
Milwaukie 43 -1-9-10-11-12--- 1
     
     
Team Score Places Complete
West Linn 21 -1-2-5-6-7---8-9- 1
Putnam 40 -3-4-10-11-12---13-14- 1

 

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl Last Name First Name School Time Avg Mile Avg K
1 McLaughlin  Erin Milwaukie 19:26.85 06:15.59 03:53.37
2 Parr Sami Putnam 19:50.90 06:23.33 03:58.18
3 Baglien Adrienne Canby 20:07.02 06:28.52 04:01.40
4 Jackson Danielle Forest Grove 20:23.24 06:33.74 04:04.65
5 Nowlin  Taylor West Linn 20:28.87 06:35.55 04:05.77
6 Harmon  Whitney West Linn 20:34.63 06:37.41 04:06.93
7 Crane  Diana West Linn 20:39.73 06:39.05 04:07.95
8 Blunck Lynette Canby 20:44.05 06:40.44 04:08.81
9 Seigneur  Rachel West Linn 21:01.40 06:46.03 04:12.28
10 Gerber  Kelsey West Linn 21:06.22 06:47.58 04:13.24
11 Wright Hannah Canby 21:09.38 06:48.59 04:13.88
12 Howe Sarah Forest Grove 21:12.02 06:49.44 04:14.40
13 Hacmac Taylor Putnam 21:26.53 06:54.11 04:17.31
14 Matzke Laura Forest Grove 21:27.98 06:54.58 04:17.60
15 Fricker McKayla Canby 21:30.32 06:55.33 04:18.06
16 Flyte  Kathryn West Linn 21:33.09 06:56.23 04:18.62
17 Edwards  Shannon West Linn 21:52.19 07:02.37 04:22.44
18 Peters Aubrey Forest Grove 21:58.41 07:04.38 04:23.68
19 Amina Sarah Forest Grove 21:59.13 07:04.61 04:23.83
20 Jernigan  Alyssa West Linn 22:17.30 07:10.46 04:27.46
21 Parr Katie Putnam 22:21.36 07:11.76 04:28.27
22 Buckiewicz Molly Forest Grove 22:24.06 07:12.63 04:28.81
23 Garcia Selene Putnam 22:29.30 07:14.32 04:29.86
24 Lelinski Abby Putnam 22:38.48 07:17.27 04:31.70
25 Schuh Megan Canby 22:42.06 07:18.43 04:32.41
26 Quale Brittany Putnam 22:44.55 07:19.23 04:32.91
27 Freeby Anne Putnam 22:44.79 07:19.31 04:32.96
28 Hobson  Rachelle Milwaukie 22:58.90 07:23.85 04:35.78
29 Botteron  Nicole Milwaukie 23:03.14 07:25.21 04:36.63
30 Jones  Andrea Milwaukie 23:04.42 07:25.62 04:36.88
31 Steigerwald Nicole Forest Grove 23:23.94 07:31.91 04:40.79
32 Bumbar Krisi Canby 23:29.75 07:33.78 04:41.95
33 Hawkins  Leslie Milwaukie 24:23.96 07:51.23 04:52.79
34 Marchant Danielle Canby 24:34.83 07:54.73 04:54.97
35 Heintz Megan Canby 25:01.22 08:03.22 05:00.24
36 Crucchiola Riley Canby 25:57.41 08:21.31 05:11.48
37 Cross Chris Canby 25:58.39 08:21.62 05:11.68

 

Team Score Places Tot Time Avg Time
1 West Linn 37 -5-6-7-9-10---16-17- 01:43:50.85 20:46.17
2 Canby 61 -3-8-11-15-24---31-33- 01:46:12.83 21:14.57
3 Forest Grove 67 -4-12-14-18-19---21-30- 01:47:00.78 21:24.16
4 Putnam 80 -2-13-20-22-23---25-26- 01:48:46.57 21:45.31
5 Milwaukie 117 -1-27-28-29-32--- 01:52:57.27 22:35.45

 

Dual/Dual Scores for Varsity Girls
     
Team Score Places Complete
Canby 26 -1-3-4-7-11---13-14- 1
Forest Grove 30 -2-5-6-8-9---10-12- 1
     
     
Team Score Places Complete
Putnam 20 -2-3-4-5-6---7-8- 1
Milwaukie 43 -1-9-10-11-12--- 1
     
     
Team Score Places Complete
West Linn 20 -2-3-4-5-6---7-8- 1
Milwaukie 43 -1-9-10-11-12--- 1
     
     
Team Score Places Complete
West Linn 20 -2-3-4-5-6---8-9- 1
Putnam 41 -1-7-10-11-12---13-14- 1

 

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl Last Name First Name School Time Avg Mile Avg K
1 Robbins Trevor Forest Grove 17:48.08 05:43.80 03:33.62
2 Peters Damian Forest Grove 17:52.22 05:45.13 03:34.44
3 Jerrett Andy Forest Grove 18:02.73 05:48.51 03:36.55
4 Johnston Quinn Forest Grove 18:30.68 05:57.51 03:42.14
5 Forrell Spencer Putnam 18:53.46 06:04.84 03:46.69
6 Summers Joe Canby 19:03.04 06:07.93 03:48.61
7 Everett Brody Forest Grove 19:03.32 06:08.02 03:48.66
8 Levy  Avi West Linn 19:06.17 06:08.93 03:49.23
9 Boe  Steven West Linn 19:06.82 06:09.14 03:49.36
10 Smith Turner Forest Grove 19:11.20 06:10.55 03:50.24
11 Ferguson  Nic West Linn 19:12.99 06:11.13 03:50.60
12 Crawford  Matthew West Linn 19:16.39 06:12.22 03:51.28
13 Meeuwsen Bill Forest Grove 19:20.09 06:13.42 03:52.02
14 Bautista Alex Forest Grove 19:27.79 06:15.89 03:53.56
15 Wright Jacob Putnam 19:28.42 06:16.10 03:53.68
16 Wyatt Kevin Putnam 19:30.12 06:16.64 03:54.02
17 Jewett  Brett Milwaukie 19:32.08 06:17.27 03:54.42
18 Sherier Brandon Putnam 19:32.49 06:17.41 03:54.50
19 Downs Logan Canby 19:45.13 06:21.48 03:57.03
20 North Reid Putnam 19:50.16 06:23.09 03:58.03
21 Everett,  TJ Milwaukie 19:53.54 06:24.18 03:58.71
22 0 0 West Linn 19:54.09 06:24.36 03:58.82
23 Alexander Kevin Forest Grove 19:57.59 06:25.49 03:59.52
24 Griffith  Kameron West Linn 19:59.09 06:25.97 03:59.82
25 Callaghan  Nash West Linn 20:03.29 06:27.32 04:00.66
26 Rohm Michael Canby 20:05.93 06:28.17 04:01.19
27 Wright Michael Canby 20:07.99 06:28.83 04:01.60
28 Schaffner Paul Forest Grove 20:08.90 06:29.13 04:01.78
29 Baker Alex Putnam 20:11.20 06:29.87 04:02.24
30 Seitz Justin Forest Grove 20:14.92 06:31.06 04:02.98
31 Rawson Steven Forest Grove 20:15.25 06:31.17 04:03.05
32 Peters Jake Canby 20:15.77 06:31.34 04:03.15
33 Escalona-Flores Steve Forest Grove 20:26.52 06:34.80 04:05.30
34 Cornelius  JR West Linn 20:28.41 06:35.41 04:05.68
35 Williams Bladen Forest Grove 20:31.86 06:36.52 04:06.37
36 Ferguson  Brian West Linn 20:37.01 06:38.17 04:07.40
37 Snyder Zach Canby 20:41.60 06:39.65 04:08.32
38 Meeuwsen Joey Forest Grove 20:41.95 06:39.77 04:08.39
39 Graham Cory Putnam 20:46.08 06:41.09 04:09.22
40 Reiniger  Cory West Linn 20:47.23 06:41.46 04:09.45
41 Ryan Daniel Putnam 20:47.61 06:41.59 04:09.52
42 Lindsay Kyle Putnam 20:47.84 06:41.66 04:09.57
43 Boehm  Eric West Linn 20:52.60 06:43.19 04:10.52
44 Purdy Justin Canby 20:56.71 06:44.52 04:11.34
45 Bailey Quinn Forest Grove 21:00.41 06:45.71 04:12.08
46 Thornton Dan Putnam 21:02.48 06:46.37 04:12.50
47 Anderson Kyle Canby 21:03.45 06:46.69 04:12.69
48 Barrett Nathan Putnam 21:05.34 06:47.29 04:13.07
49 Danials  Chris West Linn 21:08.95 06:48.46 04:13.79
50 Fund Zach Putnam 21:11.90 06:49.41 04:14.38
51 Bauders David Forest Grove 21:13.55 06:49.94 04:14.71
52 Wipf Wiley Canby 21:15.38 06:50.53 04:15.08
53 Semperboni Matthew Canby 21:21.47 06:52.49 04:16.29
54 Seignuer  Ryan West Linn 21:35.04 06:56.85 04:19.01
55 Eubanks  Craig Milwaukie 21:46.42 07:00.52 04:21.28
56 Brady  Joseph West Linn 21:50.05 07:01.69 04:22.01
57 Noe Mike Putnam 21:50.40 07:01.80 04:22.08
58 Lee Tae Yeon Forest Grove 21:50.64 07:01.88 04:22.13
59 Mansfield Mike Putnam 21:50.90 07:01.96 04:22.18
60 Dornbusch Adam Canby 21:51.85 07:02.26 04:22.37
61 Lightner Justin Putnam 21:56.25 07:03.68 04:23.25
62 Wanamaker  Chase West Linn 22:04.77 07:06.42 04:24.95
63 Salyers  Marc Milwaukie 22:08.33 07:07.57 04:25.67
64 Aguilar Ricky Forest Grove 22:10.74 07:08.35 04:26.15
65 Graham Jacob Putnam 22:10.97 07:08.42 04:26.19
66 Nolan  Chad Milwaukie 22:18.08 07:10.71 04:27.62
67 Carter Nick Forest Grove 22:22.11 07:12.01 04:28.42
68 Harsin Rob Forest Grove 22:22.35 07:12.08 04:28.47
69 Love  Nick West Linn 22:29.16 07:14.27 04:29.83
70 Warren Nick Forest Grove 22:36.85 07:16.75 04:31.37
71 Phan  Kevin Milwaukie 22:43.17 07:18.78 04:32.63
72 Walter Tim Putnam 22:54.39 07:22.40 04:34.88
73 Marble Kevin Forest Grove 23:06.50 07:26.29 04:37.30
74 0 0 Putnam 23:07.02 07:26.46 04:37.40
75 Jones Taylor Canby 23:15.57 07:29.21 04:39.11
76 Lowe  James West Linn 23:23.27 07:31.69 04:40.65
77 Elliot  Brandon Milwaukie 26:27.79 08:31.09 05:17.56
78 Stewart Sam Putnam 27:19.55 08:47.75 05:27.91

 

Team Score Places Tot Time Avg Time
1 Forest Grove 17 -1-2-3-4-7---10-13- 01:31:17.03 18:15.41
2 West Linn 61 -8-9-11-12-21---22-23- 01:36:36.46 19:19.29
3 Putnam 70 -5-14-15-17-19---26-29- 01:37:14.65 19:26.93
4 Canby 100 -6-18-24-25-27---28-30- 01:39:17.86 19:51.57
5 Milwaukie 132 -16-20-31-32-33---34-35- 01:45:38.45 21:07.69

 

 

JV Women (5 K):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Chicoine  Sarah West Linn 22:17.20 07:10.42 04:27.44
2 Walton Taylor Forest Grove 22:54.19 07:22.33 04:34.84
3 Tanous Leah Forest Grove 22:59.75 07:24.12 04:35.95
4 Brosig Katy Forest Grove 23:09.56 07:27.28 04:37.91
5 Boehm  Rachel West Linn 23:13.00 07:28.39 04:38.60
6 Walters  Kelli West Linn 23:16.30 07:29.45 04:39.26
7 Allnutt Madeline Forest Grove 23:20.86 07:30.92 04:40.17
8 Frye  Alex West Linn 23:24.80 07:32.18 04:40.96
9 Gordon Jonnette Forest Grove 23:25.88 07:32.53 04:41.18
10 Myre  Sara West Linn 23:32.46 07:34.65 04:42.49
11 Baker  Marilyn West Linn 23:57.86 07:42.83 04:47.57
12 Sebastain  Sarah West Linn 24:14.75 07:48.26 04:50.95
13 Harris  Natalie West Linn 24:24.60 07:51.43 04:52.92
14 Harris Lani Forest Grove 24:25.50 07:51.72 04:53.10
15 Stone Nyssa Canby 24:27.23 07:52.28 04:53.45
16 Schiefelbein  Sheryl West Linn 24:39.84 07:56.34 04:55.97
17 Belter Jordan Putnam 24:46.98 07:58.64 04:57.40
18 Denekas  Jenni West Linn 24:52.77 08:00.50 04:58.55
19 Gardner  Meghan West Linn 25:05.75 08:04.68 05:01.15
20 Jarmer Ronnie Putnam 25:15.42 08:07.79 05:03.08
21 Sowers Rachel Canby 25:23.69 08:10.45 05:04.74
22 Shields Molly Forest Grove 25:24.35 08:10.67 05:04.87
23 Miller Alaura Forest Grove 25:25.08 08:10.90 05:05.02
24 Ellicott Sonja Putnam 25:33.10 08:13.48 05:06.62
25 Geiter Rachel Putnam 25:43.30 08:16.77 05:08.66
26 Lillie Kathryn Putnam 26:36.09 08:33.76 05:19.22
27 Mead Ashley Canby 27:12.15 08:45.36 05:26.43
28 White Bridget Forest Grove 27:44.53 08:55.79 05:32.91
29 Figini Nina Putnam 27:44.75 08:55.86 05:32.95
30 Herb Melissa Forest Grove 27:53.95 08:58.82 05:34.79
31 Suarez Elva Canby 28:16.46 09:06.06 05:39.29
32 Hutchison Vida Forest Grove 28:22.74 09:08.09 05:40.55
33 Bennett Andrea Forest Grove 28:33.30 09:11.49 05:42.66
34 Gallardo Sandy Canby 28:46.72 09:15.81 05:45.34
35 Woody  Lauren West Linn 29:30.29 09:29.83 05:54.06
36 Dorsey Christina Putnam 30:19.89 09:45.80 06:03.98
37 Minson Molly Canby 31:03.32 09:59.77 06:12.66
38 Necomb  Renee Milwaukie 31:30.70 10:08.59 06:18.14
39 Mai Bhumiwat Canby 33:13.00 10:41.52 06:38.60
40 Porter Amanda Canby 33:50.00 10:53.43 06:46.00

 

 
Team Score Places Tot Time Avg Time
1 Forest Grove 25 -2-3-4-7-9---13-18- 01:55:50.24 23:10.05
2 West Linn 30 -1-5-6-8-10---11-12- 01:55:43.76 23:08.75
3 Putnam 91 -15-16-19-20-21---23-26- 02:07:54.89 25:34.98
4 Canby 102 -14-17-22-24-25---27-29- 02:14:06.25 26:49.25
5 Milwaukie INC -28- INC N/A

 

 

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM