Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Results provided by Webber Consulting, Inc.

Webber Consulting, Inc. Logo

 

Canby Dual-Dual Results

Wednesday, September 27, 2006

5 Kilometers or 3.1 Miles

Conditions: HOT, Couple hills

Varsity Men / Varsity Women / JV Men / JV Women

 

Photos here

 

Varsity Men Results 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Raines Josh Canby 16:32.31 05:19.41 03:18.46
2 Coleman Sean Canby 16:36.65 05:20.81 03:19.33
3 Goertz Jacob Oregon City 16:37.46 05:21.07 03:19.49
4 Elderidge Grant Clackamas 16:47.35 05:24.25 03:21.47
5 Fricker Austin Canby 17:02.28 05:29.06 03:24.46
6 Petshow Nick Canby 17:03.87 05:29.57 03:24.77
7 Paden John Clackamas 17:08.51 05:31.06 03:25.70
8 Pia Joseph Newberg 17:09.21 05:31.29 03:25.84
9 Cardwell Clint Newberg 17:11.82 05:32.13 03:26.36
10 Hopkins Jeff Clackamas 17:14.14 05:32.87 03:26.83
11 McLaughlin  Ryan Milwaukie 17:18.01 05:34.12 03:27.60
12 Theis Michael Canby 17:21.06 05:35.10 03:28.21
13 Gordon Will Clackamas 17:23.09 05:35.75 03:28.62
14 Pia Alessandro Newberg 17:38.65 05:40.76 03:31.73
15 Alvarez Santana Newberg 17:41.00 05:41.52 03:32.20
16 Hutchinson Matt Clackamas 17:48.40 05:43.90 03:33.68
17 Roholt Collin Newberg 18:00.04 05:47.65 03:36.01
18 Mills Tyler Oregon City 18:25.20 05:55.75 03:41.04
19 Zebede Chris Canby 18:25.82 05:55.95 03:41.16
20 Comfort Les Newberg 18:26.14 05:56.05 03:41.23
21 Magill Tyler Newberg 18:32.84 05:58.21 03:42.57
22 Garcia Isaac Newberg 18:37.21 05:59.61 03:43.44
23 Clark Tanner Newberg 18:38.70 06:00.09 03:43.74
24 Garza Gabe Clackamas 18:40.50 06:00.67 03:44.10
25 Sweet Michael Oregon City 18:41.89 06:01.12 03:44.38
26 Pugsley Clayton Canby 18:44.42 06:01.93 03:44.88
27 Raines Mitch Oregon City 18:57.48 06:06.14 03:47.50
28 Walker Jeff Newberg 19:00.98 06:07.26 03:48.20
29 Dodge Russell Canby 19:04.14 06:08.28 03:48.83
30 Serres Eric Clackamas 19:06.51 06:09.04 03:49.30
31 Harper Travis Oregon City 19:12.56 06:10.99 03:50.51
32 Visscher Cody Clackamas 19:24.93 06:14.97 03:52.99
33 Davis  Taylor Milwaukie 19:44.45 06:21.26 03:56.89
34 Henden Nolan Canby 19:46.54 06:21.93 03:57.31
35 Gladney Austin Clackamas 19:51.79 06:23.62 03:58.36
36 Barrett Goeffrey Canby 19:55.48 06:24.81 03:59.10
37 Seigal Alex Oregon City 20:07.56 06:28.70 04:01.51
38 King Alex Oregon City 20:08.50 06:29.00 04:01.70
39 Stromberg Josh Clackamas 20:14.51 06:30.93 04:02.90
40 Davis  Andy Milwaukie 20:16.78 06:31.66 04:03.36
41 Lindsey Marcus Clackamas 20:28.65 06:35.48 04:05.73
42 Langford Brandon Canby 20:36.34 06:37.96 04:07.27
43 Cobb  Andrew Milwaukie 20:55.56 06:44.15 04:11.11
44 Summers Joe Canby 21:02.82 06:46.48 04:12.56
45 Everett TJ Milwaukie 21:04.00 06:46.86 04:12.80

 

Team Score Places Tot Time Avg Time
1 Canby 26 -1-2-5-6-12---19-24- 01:24:36.17 16:55.23
2 Clackamas 50 -4-7-10-13-16---22-26- 01:26:21.49 17:16.30
3 Newberg 63 -8-9-14-15-17---20-21- 01:27:40.72 17:32.14
4 Oregon City 96 -3-18-23-25-27---29-30- 01:31:54.59 18:22.92
5 Milwaukie 135 -11-28-31-32-33--- 01:39:18.80 19:51.76

 

  Dual/Dual Scores for Varsity Boys  
         
Team Score Places Complete  
1 Canby 17 -1-2-3-4-7---11-14- 1  
2 Newberg 38 -5-6-8-9-10---12-13- 1  
         
         
Team Score Places Complete  
1 Clackamas 17 -1-2-3-5-6---7-8- 1  
2 Milwaukie 46 -4-9-10-11-12--- 1  
         
         
Team Score Places Complete  
1 Oregon City 19 -1-3-4-5-6---8-9- 1  
2 Milwaukie 42 -2-7-10-11-12--- 1  
         
         
Team Score Places Complete  
1 Clackamas 20 -2-3-4-5-6---8-11- 1  
2 Oregon City 39 -1-7-9-10-12---13-14- 1  
         

 

 

Varsity Women 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Michel Claire Clackamas 18:55.65 06:05.55 03:47.13
2 Boyd Sarah Newberg 19:55.14 06:24.70 03:59.03
3 McLaughlin  Erin Milwaukie 20:00.43 06:26.40 04:00.09
4 Butcher Meryl Clackamas 21:00.92 06:45.87 04:12.18
5 Hawblitzel Dani Newberg 21:05.73 06:47.42 04:13.15
6 Blunck Lynette Canby 21:25.62 06:53.82 04:17.12
7 Baglien Adrienne Canby 21:27.76 06:54.51 04:17.55
8 Jette Kate Clackamas 21:31.45 06:55.70 04:18.29
9 Stutzman Mary Newberg 21:55.26 07:03.36 04:23.05
10 Guenther Lydia Clackamas 22:05.39 07:06.62 04:25.08
11 Wright Hannah Canby 22:32.98 07:15.50 04:30.60
12 Tomlinson Olivia Oregon City 22:35.28 07:16.24 04:31.06
13 Groshong Hannah Oregon City 22:37.96 07:17.11 04:31.59
14 Fricker McKayla Canby 22:48.89 07:20.63 04:33.78
15 Forsyth Megan Clackamas 22:49.03 07:20.67 04:33.81
16 Schuh Megan Canby 23:01.14 07:24.57 04:36.23
17 Gannon Jordan Clackamas 23:12.21 07:28.13 04:38.44
18 Liebenstein Katie Clackamas 23:44.95 07:38.67 04:44.99
19 Thorp Amy Newberg 23:56.00 07:42.23 04:47.20
20 Guenther Sarah Clackamas 24:10.84 07:47.00 04:50.17
21 Zakrevsky Marlee Newberg 24:21.17 07:50.33 04:52.23
22 Hobson  Rachelle Milwaukie 24:29.11 07:52.88 04:53.82
23 Paden Alisha Clackamas 24:34.68 07:54.68 04:54.94
24 Kuhl Rebekah Oregon City 24:38.29 07:55.84 04:55.66
25 Bumbar Krisi Canby 24:38.90 07:56.04 04:55.78
26 Jones  Andrea Milwaukie 25:03.70 08:04.02 05:00.74
27 Pietila Christie Oregon City 25:07.86 08:05.36 05:01.57
28 Gilbertson Meg Clackamas 25:13.11 08:07.05 05:02.62
29 Strous Monica Clackamas 25:18.71 08:08.85 05:03.74
30 Marchant Danielle Canby 25:25.15 08:10.92 05:05.03
31 Hawkins  Leslie Milwaukie 25:45.26 08:17.40 05:09.05
32 Roberts Courtnee Newberg 25:47.06 08:17.98 05:09.41
33 Nuss Amanda Oregon City 25:51.06 08:19.26 05:10.21
34 Crucchiola Riley Canby 26:16.07 08:27.31 05:15.21
35 Botteron  Nicole Milwaukie 26:19.28 08:28.35 05:15.86
36 Chavez Karina Newberg 26:28.59 08:31.34 05:17.72
37 Shafer Aimee Oregon City 26:43.37 08:36.10 05:20.67

 

Team Score Places Tot Time Avg Time
1 Clackamas 38 -1-4-8-10-15---17-18- 01:46:22.44 21:16.49
2 Canby 54 -6-7-11-14-16---23-26- 01:51:16.39 22:15.28
3 Newberg 55 -2-5-9-19-20---28-31- 01:51:13.30 22:14.66
4 Oregon City 101 -12-13-22-25-29---32- 02:00:50.45 24:10.09
5 Milwaukie 105 -3-21-24-27-30--- 02:01:37.78 24:19.56

 

  Dual/Dual Scores for Varsity Girls  
         
Team Score Places Complete  
1 Newberg 27 -1-2-5-9-10---13-14- 1  
2 Canby 28 -3-4-6-7-8---11-12- 1  
         
         
Team Score Places Complete  
1 Clackamas 19 -1-3-4-5-6---7-8- 1  
2 Milwaukie 44 -2-9-10-11-12--- 1  
         
         
Team Score Places Complete  
1 Oregon City 26 -2-3-5-7-9---11- 1  
2 Milwaukie 29 -1-4-6-8-10--- 1  
         
         
Team Score Places Complete  
1 Clackamas 17 -1-2-3-4-7---8-9- 1  
2 Oregon City 44 -5-6-10-11-12---13- 1  
         

 

 

JV Men 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Phoenix Brendan Newberg 19:45.65 06:21.64 03:57.13
2 Minor Danny Newberg 19:46.42 06:21.89 03:57.28
3 Kapleev Sasha Newberg 19:46.57 06:21.94 03:57.31
4 Marshall Andrew Oregon City 19:50.79 06:23.30 03:58.16
5 Craig David Clackamas 20:31.12 06:36.28 04:06.22
6 Peters Jake Canby 20:38.45 06:38.64 04:07.69
7 Park Phillip Canby 20:49.67 06:42.25 04:09.93
8 Van Tassel Nick Canby 20:56.31 06:44.39 04:11.26
9 0 0 Newberg 20:57.03 06:44.62 04:11.41
10 Downs Logan Canby 21:04.96 06:47.17 04:12.99
11 Phan  Brian Milwaukie 21:07.64 06:48.03 04:13.53
12 Weber Clark Newberg 21:08.00 06:48.15 04:13.60
13 Semperboni Matthew Canby 21:16.68 06:50.94 04:15.34
14 Youngblood Jacob Clackamas 21:17.03 06:51.06 04:15.41
15 York Stephen Newberg 21:19.82 06:51.95 04:15.96
16 John Paul DeJoria Newberg 21:21.23 06:52.41 04:16.25
17 Croteau Raymond Newberg 21:27.93 06:54.57 04:17.59
18 Abbott Jon Oregon City 21:29.46 06:55.06 04:17.89
19 Elkins Sam Clackamas 21:38.79 06:58.06 04:19.76
20 Cardwell Cade Newberg 21:41.57 06:58.96 04:20.31
21 Snyder Zach Canby 22:00.10 07:04.92 04:24.02
22 Purdy Justin Canby 22:13.92 07:09.37 04:26.78
23 Webster Tony Clackamas 22:14.65 07:09.60 04:26.93
24 Jan Koalii Clackamas 22:15.85 07:09.99 04:27.17
25 Wright Michael Canby 22:18.85 07:10.96 04:27.77
26 Nolan  Chad Milwaukie 22:19.31 07:11.10 04:27.86
27 Rohm Michael Canby 22:36.95 07:16.78 04:31.39
28 Anderson Kyle Canby 22:47.21 07:20.08 04:33.44
29 Feist James Clackamas 22:47.43 07:20.16 04:33.49
30 Phan  Kevin Milwaukie 22:56.35 07:23.03 04:35.27
31 Swanson Derek Newberg 22:59.35 07:23.99 04:35.87
32 Eubanks  Craig Milwaukie 23:04.70 07:25.71 04:36.94
33 Voight Dylan Clackamas 23:07.79 07:26.71 04:37.56
34 Schock Kevin Newberg 23:20.35 07:30.75 04:40.07
35 Hargis Brian Clackamas 23:23.67 07:31.82 04:40.73
36 Wipf Wiley Canby 23:48.95 07:39.96 04:45.79
37 Anderson Jared Clackamas 24:04.87 07:45.08 04:48.97
38 Dornbusch Adam Canby 24:17.92 07:49.28 04:51.58
39 Dobbins Krister Oregon City 24:31.93 07:53.79 04:54.39
40 Wadnizak Spencer Clackamas 24:40.32 07:56.49 04:56.06
41 Cassata Vinnie Newberg 24:49.85 07:59.56 04:57.97
42 Salyers Marc Milwaukie 24:55.57 08:01.40 04:59.11
43 Elliot  Brandon Milwaukie 25:02.78 08:03.72 05:00.56
44 Mashinichi Adam Clackamas 25:19.39 08:09.07 05:03.88
45 Kelly Nick Clackamas 25:58.93 08:21.80 05:11.79
46 Jones Taylor Canby 26:16.51 08:27.45 05:15.30
47 Gervasi Ryan Clackamas 26:19.43 08:28.39 05:15.89
48 Han Sang Clackamas 28:20.75 09:07.45 05:40.15
49 Raujol CJ Oregon City 29:49.00 09:35.85 05:57.80
50 Gonzalez Andrew Clackamas 33:12.00 10:41.19 06:38.40

 

Team Score Places Complete Tot Time Avg Time
1 Newberg 27 -1-2-3-9-12---15-16- 1 01:41:23.67 20:16.73
2 Canby 44 -6-7-8-10-13---19-20- 1 01:44:46.07 20:57.21
3 Clackamas 80 -5-14-18-21-22---24-27- 1 01:47:57.44 21:35.49
4 Milwaukie 114 -11-23-25-26-29---30- 1 01:54:23.57 22:52.71
5 Oregon City INC -4-17-28-31- 0 INC N/A

 

 

JV Women (5 K):

Pl LastName FirstName School Time Avg Mile Avg K
1 Jackson Whitney Clackamas 24:37.53 07:55.59 04:55.51
2 Erdman Kelsey Clackamas 24:55.20 08:01.28 04:59.04
3 Rogers Laura Clackamas 24:57.50 08:02.02 04:59.50
4 Niece Stephanie Clackamas 25:49.23 08:18.67 05:09.85
5 Allaert Briana Clackamas 26:07.73 08:24.63 05:13.55
6 Weber Lea Newberg 26:15.70 08:27.19 05:15.14
7 Mead Ashley Canby 26:17.68 08:27.83 05:15.54
8 Werner Kristi Newberg 26:18.15 08:27.98 05:15.63
9 Laursen Rachel Clackamas 26:43.57 08:36.17 05:20.71
10 Cross Chris Canby 26:44.21 08:36.37 05:20.84
11 Horner Jessica Clackamas 26:44.54 08:36.48 05:20.91
12 Etheridge Andrea Clackamas 26:45.12 08:36.66 05:21.02
13 Burr Kate Clackamas 26:47.25 08:37.35 05:21.45
14 Aronson Ashley Clackamas 26:47.93 08:37.57 05:21.59
15 Yates Brittney Clackamas 26:49.15 08:37.96 05:21.83
16 Sowers Rachel Canby 26:55.93 08:40.14 05:23.19
17 Strous Madisen Clackamas 27:24.89 08:49.47 05:28.98
18 Dyer Samantha Clackamas 27:25.39 08:49.63 05:29.08
19 Blake Madison Oregon City 27:31.90 08:51.72 05:30.38
20 Purcell Erika Clackamas 27:37.20 08:53.43 05:31.44
21 Hummel Ashley Milwaukie 27:41.21 08:54.72 05:32.24
22 McInnis Megan Clackamas 27:50.17 08:57.60 05:34.03
23 Ori Stephanie Clackamas 27:56.39 08:59.60 05:35.28
24 Suarez Elva Canby 28:11.53 09:04.48 05:38.31
25 Hampton Kelsey Newberg 28:16.81 09:06.18 05:39.36
26 Gallardo Sandy Canby 28:27.45 09:09.60 05:41.49
27 Calhoun Cameron Clackamas 28:31.82 09:11.01 05:42.36
28 Jameson Kaley Clackamas 28:34.75 09:11.95 05:42.95
29 Hansen Jessica Clackamas 28:35.93 09:12.33 05:43.19
30 Deatherage Caitlyn Clackamas 28:38.78 09:13.25 05:43.76
31 Detjen Kira Clackamas 28:42.75 09:14.53 05:44.55
32 Kame Brianna Clackamas 28:44.42 09:15.06 05:44.88
33 Kruse Alyssa Clackamas 28:47.07 09:15.92 05:45.41
34 Cook Ryan Newberg 28:55.03 09:18.48 05:47.01
35 Tran Tania Clackamas 28:58.53 09:19.61 05:47.71
36 Bishop Kaitlyn Clackamas 29:00.26 09:20.16 05:48.05
37 Mentze Angella Clackamas 29:03.89 09:21.33 05:48.78
38 Croteau Lauren Newberg 29:08.43 09:22.79 05:49.69
39 Aubin Jessica Canby 29:10.65 09:23.51 05:50.13
40 Herzog Amanda Clackamas 29:33.15 09:30.75 05:54.63
41 Bieker Mackenzie Clackamas 29:38.67 09:32.53 05:55.73
42 Hall Sarah Newberg 29:52.79 09:37.07 05:58.56
43 Mello Jessica Canby 29:59.46 09:39.22 05:59.89
44 Shafer Lauren Oregon City 30:03.45 09:40.50 06:00.69
45 Buhler Becky Clackamas 30:05.03 09:41.01 06:01.01
46 Yeom Jennifer Clackamas 30:12.95 09:43.56 06:02.59
47 Galkovksaya Tanya Clackamas 30:28.56 09:48.59 06:05.71
48 Crader Karlee Clackamas 30:46.65 09:54.41 06:09.33
49 Perez Lauren Canby 30:52.18 09:56.19 06:10.44
50 Heinson Emily Clackamas 30:54.84 09:57.05 06:10.97
51 Mancino Zoya Clackamas 32:12.29 10:21.98 06:26.46
52 Shervey Ashleigh Clackamas 32:12.68 10:22.10 06:26.54
53 Bass Aubrie Clackamas 32:40.93 10:31.19 06:32.19
54 Summers Angela Clackamas 33:29.75 10:46.91 06:41.95
55 Tran Jessica Clackamas 34:10.98 11:00.18 06:50.20
56 Wadnizak Elizabeth Clackamas 34:21.76 11:03.65 06:52.35
57 Mai Bhumiwat Canby 34:29.20 11:06.04 06:53.84
58 Campos Ashley Clackamas 34:44.18 11:10.87 06:56.84
59 Miranda Janelle Newberg 34:48.65 11:12.31 06:57.73
60 Minson Molly Canby 35:10.39 11:19.30 07:02.08
61 Rutherford Aly Clackamas 35:13.51 11:20.31 07:02.70
62 Merwin Audrey Clackamas 35:13.67 11:20.36 07:02.73
63 Porter Amanda Canby 36:14.78 11:40.03 07:14.96
64 Raujol Ashley Oregon City 36:58.65 11:54.15 07:23.73

 

 
Team Score Places Tot Time Avg Time
1 Clackamas 15 -1-2-3-4-5---9-11- 02:06:27.19 25:17.44
2 Canby 61 -7-10-12-15-17---20-22- 02:16:36.80 27:19.36
3 Newberg 67 -6-8-16-18-19---21-24- 02:18:54.12 27:46.82
4 Milwaukie INC -14- INC N/A
5 Oregon City INC -13-23-25- INC N/A

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM