Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Tualatin Dual-Dual Results

Wednesday, October 18, 2006

5 Kilometers or 3.1 Miles

Conditions: Cool, two small hills

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time
1 Coleman Sean   M12 Canby 15:54.00
2 Greer Elijah   M10 Lake Oswego 16:05.00
3 Werner Riley   M12 Lake Oswego 16:14.00
4 Marks Dave   M11 Lakeridge 16:17.00
5 Raines Josh   M12 Canby 16:33.00
6 McLaughlin Ryan   M12 Milwaukie 16:37.00
7 Caldwell Chris   M11 Lake Oswego 16:45.00
8 Petshow Nick   M11 Canby 16:48.00
9 Theis Michael  M12 Canby 16:49.00
10 Flora Cole   M11 Lakeridge 16:50.00
11 Martin Alex   M11 Lake Oswego 16:51.00
12 Fricker Austin   M11 Canby 17:00.00
13 Plunkett Timothy   M10 Tualatin 17:01.00
14 Anderson Alex   M10 Lakeridge 17:05.00
15 Rikhi Risha   M11 Lakeridge 17:10.00
16 Balter Andrew   M12 Lakeridge 17:12.00
17 Zebede Chris  M11 Canby 17:23.00
18 Downey Will   M10 Tualatin 17:27.00
19 Hayden Issac   M10 Lake Oswego 17:31.00
20 Oliver Kevin  M10 Tualatin 17:34.00
21 Pugsley Clayton   M12 Canby 17:43.00
22 Robinson Alex   M12 Lake Oswego 17:45.00
23 Kubisiak Patrick   M11 Tualatin 17:47.00
24 Lea MacAdam M12 Lake Oswego 17:48.00
25 Henden Nolan  M10 Canby 17:53.00
26 Dodge Russell  M12 Canby 17:54.00
27 Byerly David   M11 Lake Oswego 18:11.00
28 Marek Scott   M11 Lakeridge 18:14.00
29 Nelson Michael   M12 Tualatin 18:19.00
30 Glissmeyer Brandon   M12 Tualatin 18:20.00
31 Everett TJ   M9 Milwaukie 18:26.00
32 LaTourette Neil   M12 Tualatin 18:30.00
33 Grothe Michael   M12 Lake Oswego 18:36.00
34 Magill Robbie   M9 Lakeridge 18:38.00
35 Sanford Sam   M9 Lake Oswego 18:42.00
36 Barrett Geoffrey  M11 Canby 18:43.00
37 Sommers Joe  M10 Canby 18:45.00
38 McNaught Kevin   M11 Tualatin 18:53.00
39 Brown Cole   10 Tualatin 19:00.00
40 Davis Taylor   M10 Milwaukie 19:19.00
41 Guerra James   M9 Milwaukie 19:23.00
42 Poulton Quinn   M10 Lakeridge 19:36.00
43 Phan Brian   M11 Milwaukie 19:59.00

 

 

Team Score Places Tot Time
1 Canby 35 -1-5-8-9-12---17-21- 01:23:04
2 Lake Oswego 42 -2-3-7-11-19---22-24- 01:23:26
3 Lakeridge 59 -4-10-14-15-16---25-30- 01:24:34
4 Tualatin 100 -13-18-20-23-26---27-29- 01:28:08
5 Milwaukie 130 -6-28-31-32-33--- 01:33:44

 

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time
1 McLaughlin Erin   F9 Milwaukie 19:19.00
2 Wheeler Emily   F9 Tualatin 19:43.00
3 Chestler Shelley   F11 Lake Oswego 19:54.00
4 Stilson Kelsey   F11 Tualatin 19:54.00
5 Baglien Adrienne  F11 Canby 20:05.00
6 Points Hannah   F11 Tualatin 20:07.00
7 Welter Amanda   F10 Tualatin 20:16.00
8 Jones Jeanette   F12 Tualatin 20:19.00
9 Ohlson Lauren   F11 Lake Oswego 20:25.00
10 Aldinger-Gibson Kirah   F12 Lakeridge 20:28.00
11 Brabeck Erica   F11 Tualatin 20:40.00
12 Blunck Lynette   F11 Canby 20:42.00
13 Shangraw Kathleen   F9 Tualatin 20:52.00
14 Wright Hannah  F11 Canby 20:58.00
15 Fuller Emily   F11 Lake Oswego 21:01.00
16 Fricker McKayla   F9 Canby 21:02.00
17 Bumbar Krisi   F11 Canby 21:28.00
18 Preston Kathleen   F9 Lake Oswego 21:29.00
19 Bartz Kelly   F9 Lakeridge 21:32.00
20 Schuh Megan   F10 Canby 21:50.00
21 Throckmorton Maura   F10 Lake Oswego 21:52.00
22 Ponkevitch Molly   F9 Lake Oswego 22:02.00
23 Egli Claire   F11 Lake Oswego 22:05.00
24 Chestler Sydney   F12 Lake Oswego 22:25.00
25 Barry Natalie   F12 Lakeridge 22:55.00
26 Vigo Alissa   F11 Lakeridge 23:03.00
27 Stone Nyssa   F11 Canby 23:16.00
28 Hobson Rachelle  F11 Milwaukie 23:16.00
29 Block Chloe   F10 Lakeridge 23:16.00
30 Marchant   Danielle  F9 Canby 23:33.00
31 Jones Andrea   F9 Milwaukie 23:37.00
32 Hummel Ashley   F10 Milwaukie 23:53.00
33 Crucchiola Riley   F10 Canby 23:59.00
34 Botteron Nicole   F10 Milwaukie 24:20.00
35 Aubin Jessica   F10 Canby 24:20.00
36 Hawkins Leslie   F11 Milwaukie 24:23.00
37 Wagner Lindsay   F11 Lakeridge 25:09.00
38 Olson Olga   F11 Lakeridge 25:09.00

 

 

Team Score Places Tot Time
1 Tualatin 27 -2-4-6-7-8---11-13- 01:40:19
2 Canby 64 -5-12-14-16-17---20-26- 01:44:15
3 Lake Oswego 66 -3-9-15-18-21---22-23- 01:44:41
4 Lakeridge 106 -10-19-24-25-28---33-34- 01:51:14
5 Milwaukie 118 -1-27-29-30-31---32- 01:54:25

 

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time
1 Park Phillip   M11 Canby 18:33.00
2 Evans Kyle   M12 Lakeridge 18:48.00
3 Wax Blair   M10 Lake Oswego 18:48.00
4 Roberson Ben   M9 Tualatin 18:49.00
5 Van Tassel Nick   M11 Canby 18:50.00
6 Jaimes Kenneth   M10 Tualatin 18:53.00
7 Akihiro Eguchi   M12 Lake Oswego 19:00.00
8 Dickerson Schyler   M9 Tualatin 19:10.00
9 Styner Evan   M11 Tualatin 19:20.00
10 Oliver Reed   M9 Lake Oswego 19:20.00
11 Jepson Chase   M10 Tualatin 19:24.00
12 Snyder Zach   M10 Canby 19:26.00
13 Langford Brandon  M11 Canby 19:32.00
14 Hoard Paul   M10 Lake Oswego 19:36.00
15 Chedygov Sasha   M9 Tualatin 19:39.00
16 Davidson Ryan   M12 Lakeridge 19:41.00
17 Schockelt Greg   M11 Tualatin 19:43.00
18 Peters Jake   M10 Canby 19:48.00
19 LeBuhn Ryan   M10 Lake Oswego 19:49.00
20 Downs Logan  M11 Canby 20:00.00
21 Johnston Sean   M12 Tualatin 20:01.00
22 Pearce Taylor   M10 Lake Oswego 20:01.00
23 Rohm Michael   M10 Canby 20:06.00
24 Semperboni Matt   M12 Canby 20:08.00
25 Lea Cameron   M9 Lake Oswego 20:08.00
26 Kona Jordan   M12 Lakeridge 20:12.00
27 Bowen Matt   M9 Lake Oswego 20:13.00
28 Peters William  M9 Tualatin 20:17.00
29 Purdy Justin   M9 Canby 20:18.00
30 Nolan Chad  M9 Milwaukie 20:18.00
31 Lind Eric   M9 Lake Oswego 20:31.00
32 Mundaden Paul   M10 Lake Oswego 20:35.00
33 Billings Keith   M9 Lake Oswego 20:42.00
34 Suzuki Andrew   M9 Lakeridge 20:53.00
35 Thurston Bobby   M10 Lake Oswego 20:56.00
36 Dornbusch Adam   M10 Canby 20:58.00
37 Phan Kevin   M9 Milwaukie 21:01.00
38 Wright Michael   M9 Canby 21:08.00
39 Anderson Kyle   M12 Canby 21:08.00
40 Robinson Taylor   M9 Lake Oswego 21:13.00
41 Wipf Wiley   M9 Canby 21:13.00
42 Hanlon Brendan   M10 Lake Oswego 21:24.00
43 Will Arin   M9 Lakeridge 21:26.00
44 Gregg Will    M9 Lake Oswego 21:30.00
45 Orth Phillip   M12 Tualatin 21:32.00
46 Evans Pat   M10 Milwaukie 21:40.00
47 Britton Steven   M11 Lake Oswego 21:42.00
48 Braschayko Nathan   M9 Lake Oswego 21:42.00
49 Mitchell Tyler   M11 Lakeridge 21:51.00
50 Kjemhus Chad   M9 Lake Oswego 21:53.00
51 Donatz John   M10 Lakeridge 21:55.00
52 Stephenson Kevin   M9 Tualatin 22:26.00
53 Jewett Brett   M11 Milwaukie 22:36.00
54 Jones   Taylor  M12 Canby 22:48.00
55 Collins Grant   M11 Tualatin 22:48.00
56 Teach Kyle   M11 Lake Oswego 22:51.00
57 Schwenke Erik    M11 Tualatin 22:52.00
58 Ackerson Jordan   M12 Lake Oswego 23:36.00
59 Foner Weston  M9 Canby 23:54.00
60 Elliot Brandon  M9 Milwaukie 23:55.00
61 Thompson Chase   M9 Tualatin 24:04.00
62 Kurundarath Asil   M12 Lakeridge 24:14.00

 

Team Score Places Tot Time
1 Tualatin 38 -4-6-8-9-11---15-17- 01:35:36
2 Canby 49 -1-5-12-13-18---20-22- 01:36:09
3 Lake Oswego 53 -3-7-10-14-19---21-23- 01:36:33
4 Lakeridge 96 -2-16-24-26-28---30-31- 01:41:00
5 Milwaukie 146 -25-27-29-32-33--- 01:49:30

 

 

JV Women (5 K):

 

Pl LastName FirstName School Time
1 Olson Kaitlin  F10 Tualatin 22:24.00
2 Price Sarah   F11 Tualatin 22:24.00
3 Gillihan Sarah   F10 Tualatin 23:01.00
4 Strull Jess   F9 Lake Oswego 23:24.00
5 Sawin Stacy   F9 Lakeridge 23:26.00
6 Goldsmith Evan   F10 Lake Oswego 23:26.00
7 Eberhard Jillian   F9 Tualatin 23:37.00
8 Newman Zoe   F9 Lakeridge 23:43.00
9 Modrcin Rachael   F12 Lake Oswego 23:48.00
10 Nutting Molly   F10 Tualatin 23:53.00
11 O'Leary Devon   F12 Lake Oswego 24:02.00
12 Arndorfer, Julie    F9 Tualatin 24:04.00
13 Stember Katie   F11 Lakeridge 24:05.00
14 Kearns Paula   F9 Lake Oswego 24:08.00
15 Olson Galina   F11 Lakeridge 24:09.00
16 White    Maddie   F10 Lake Oswego 24:10.00
17 Morris Lauren   F9 Tualatin 24:20.00
18 Poindexter Abi   F9 Lakeridge 24:28.00
19 Fagan Jillian   F11 Lake Oswego 24:38.00
20 Suarez Elva   F10 Canby 24:40.00
21 Dennis Catlin   F10 Lake Oswego 24:43.00
22 Li Julia   F9 Lake Oswego 24:50.00
23 Barclay Kaitlin   F12 Lake Oswego 24:53.00
24 Hawley Emily   F10 Lake Oswego 25:00.00
25 Heintz Megan   F12 Canby 25:00.00
26 Brashear Angela   F9 Lake Oswego 25:01.00
27 Mead Ashley  F9 Canby 25:07.00
28 Hammer Lily   F9 Lake Oswego 25:09.00
29 Gallardo Sandy   F10 Canby 25:25.00
30 Marx Liz   F12 Lakeridge 25:37.00
31 Hodges Becca   F11 Lake Oswego 25:46.00
32 Sun Katie   F11 Lake Oswego 25:49.00
33 Marcus Monica   F10 Lakeridge 25:49.00
34 Sowers Rachel  F9 Canby 25:52.00
35 Miicossi Amanda   F12 Lake Oswego 26:26.00
36 Levison Mikey   F10 Lake Oswego 26:29.00
37 Marx Michelle  F9 Lakeridge 26:48.00
38 Mello Jessica  F10 Canby 27:01.00
39 Grundy Allison   F11 Lakeridge 27:47.00
40 Keller Taylor   F10 Tualatin 28:09.00
41 Seitz Sarah   F9 Lake Oswego 29:10.00
42 Phelps Talicia   F9 Milwaukie 29:43.00
43 McNamee Shelbie   F Milwaukie 29:44.00
44 Minson Molly   F10 Canby 29:53.00
45 Bhumiwat Mai  F12 Canby 29:56.00
46 Porter Amanda  F9 Canby 31:49.00

Team Score Places Tot Time
1 Tualatin 23 -1-2-3-7-10---12-17- 01:55:19
2 Lake Oswego 44 -4-6-9-11-14---16-19- 01:58:48
3 Lakeridge 59 -5-8-13-15-18---24-25- 01:59:51
4 Canby 112 -20-21-22-23-26---27-30- 02:06:04
5 Milwaukie INC   INC

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM