Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Dual at West Linn Results

Photos for Dual at West Linn -- click here

Wednesday, September 19, 2007

5 Kilometers ALL Races

Conditions: Cool, Sunny, Flat

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers:

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Marks Dave Lakeridge 16:16.07 05:14.18 03:15.21
2 Goertz Jacob Oregon City 16:17.72 05:14.71 03:15.54
3 Fricker Austin  12 Canby 16:50.38 05:25.23 03:22.08
4 Petshow Nick  12 Canby 16:52.10 05:25.78 03:22.42
5 Bernert Michael West Linn 16:58.14 05:27.72 03:23.63
6 Anderson Alex Lakeridge 17:01.51 05:28.81 03:24.30
7 Klein Dusty Forest Grove 17:05.12 05:29.97 03:25.02
8 Seigal Alex Oregon City 17:05.47 05:30.08 03:25.09
9 West Taylor West Linn 17:05.91 05:30.22 03:25.18
10 Henden Nolan  11 Canby 17:07.39 05:30.70 03:25.48
11 Kolasinski Taylor West Linn 17:25.16 05:36.42 03:29.03
12 Wannarka Cullen West Linn 17:27.81 05:37.27 03:29.56
13 Rooker Daniel Forest Grove 17:34.91 05:39.56 03:30.98
14 Rajput Neil West Linn 17:35.94 05:39.89 03:31.19
15 Weinbender Eric Forest Grove 17:43.95 05:42.47 03:32.79
16 Wallace Nick Forest Grove 17:45.16 05:42.86 03:33.03
17 Rikhi Rishi Lakeridge 17:45.37 05:42.93 03:33.07
18 Robbins Nick Forest Grove 17:56.04 05:46.36 03:35.21
19 Jerrett Andy Forest Grove 18:01.72 05:48.19 03:36.34
20 Zebede Chris  12 Canby 18:02.48 05:48.43 03:36.50
21 Daniels Chris West Linn 18:09.49 05:50.69 03:37.90
22 Boe Steven West Linn 18:13.20 05:51.88 03:38.64
23 Pearson Kevin Lakeridge 18:23.39 05:55.16 03:40.68
24 Donnelly Tim West Linn 18:24.04 05:55.37 03:40.81
25 Troisi Seth Lakeridge 18:25.20 05:55.75 03:41.04
26 Flora Cole Lakeridge 18:26.15 05:56.05 03:41.23
27 Johnston Quinn Forest Grove 18:26.58 05:56.19 03:41.32
28 Peters Damian Forest Grove 18:40.87 06:00.79 03:44.17
29 Park Phillip  12 Canby 18:45.88 06:02.40 03:45.18
30 Escalona-Flores Steve Forest Grove 18:50.10 06:03.76 03:46.02
31 Snyder Zack  11 Canby 18:51.32 06:04.15 03:46.26
32 Middleton Jason Lakeridge 18:54.16 06:05.07 03:46.83
33 King Alex Oregon City 18:59.33 06:06.73 03:47.87
34 Boyd-Helm Zach West Linn 19:02.31 06:07.69 03:48.46
35 Peters Jake  11 Canby 19:09.37 06:09.96 03:49.87
36 Parks Mario Forest Grove 19:10.04 06:10.18 03:50.01
37 Chandler Jefferson West Linn 19:15.81 06:12.04 03:51.16
38 Marek Scott Lakeridge 19:22.98 06:14.35 03:52.60
39 Myers James Forest Grove 19:23.77 06:14.60 03:52.75
40 Rathmanner Kyle Lakeridge 19:36.66 06:18.75 03:55.33
41 Summers Joseph  11 Canby 19:39.58 06:19.69 03:55.92
42 Carrillo Orlando Canby 19:53.38 06:24.13 03:58.68
43 Downs Logan  12 Canby 20:01.30 06:26.68 04:00.26
44 Purdy Justin  10 Canby 20:01.57 06:26.77 04:00.31
45 Entze Keaton  10 Canby 20:03.24 06:27.30 04:00.65
46 Lara Francisco Oregon City 20:18.11 06:32.09 04:03.62
47 Poulton Quinn Lakeridge 20:29.10 06:35.63 04:05.82
48 Raines Mitch Oregon City 20:44.99 06:40.74 04:09.00
49 Baerg Joshua Oregon City 21:06.74 06:47.74 04:13.35

 

Boys Varsity Team Scores

Team Score Places Tot Time Avg Time
1 West Linn 51 -5-9-11-12-14---21-22- 01:26:32.96 17:18.59
2 Canby 64 -3-4-10-20-27---28-31- 01:27:38.23 17:31.65
3 Forest Grove 69 -7-13-15-16-18---19-26- 01:28:05.18 17:37.04
4 Lakeridge 71 -1-6-17-23-24---25-29- 01:27:51.54 17:34.31
5 Oregon City 105 -2-8-30-32-33---34- 01:33:25.62 18:41.12

 

Boys Varsity Dual-Dual Scores

Team Score Places
1 Forest Grove 29 -3-5-6-7-8---9-11-
2 Canby 29 -1-2-4-10-12---13-14-
     
Team Score Places
1 West Linn 24 -2-4-5-6-7---9-10-
2 Lakeridge 35 -1-3-8-11-12---13-14-
     
Team Score Places
1 West Linn 24 -2-4-5-6-7---8-9-
2 Oregon City 37 -1-3-10-11-12---13-
     
Team Score Places
1 Lakeridge 22 -1-3-5-6-7---8-9-
2 Oregon City 39 -2-4-10-11-12---13-

 

 

Varsity Women 5 Kilometers:

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Matzke Laura Forest Grove 19:48.53 06:22.57 03:57.71
2 Prince Elliot West Linn 20:12.42 06:30.26 04:02.48
3 Seigneur Rachel West Linn 20:33.92 06:37.18 04:06.78
4 Rooker Sharon Forest Grove 20:59.53 06:45.42 04:11.91
5 Groshong Hanna Oregon City 21:19.25 06:51.77 04:15.85
6 Flyte Kathryn West Linn 21:24.81 06:53.56 04:16.96
7 Pittenger Natalie West Linn 21:25.26 06:53.71 04:17.05
8 Fricker McKayla  10 Canby 21:30.62 06:55.43 04:18.12
9 Bartz Kelly Lakeridge 21:35.03 06:56.85 04:19.01
10 Ollar Chelsea West Linn 21:35.40 06:56.97 04:19.08
11 Jackson Danielle Forest Grove 21:50.17 07:01.72 04:22.03
12 Blunck Lynette  12 Canby 21:52.00 07:02.31 04:22.40
13 Ruwitch Maggie  9 Canby 21:55.97 07:03.59 04:23.19
14 Newman Zoe Lakeridge 21:58.83 07:04.51 04:23.77
15 Pace Kristi West Linn 22:09.94 07:08.09 04:25.99
16 Baglien Adrienne  12 Canby 22:13.10 07:09.10 04:26.62
17 Baker Sydney Lakeridge 22:15.43 07:09.85 04:27.09
18 Pugsley Allison  9 Canby 22:41.65 07:18.29 04:32.33
19 Buckiewicz Molly Forest Grove 22:45.25 07:19.45 04:33.05
20 Crane Diana West Linn 22:47.88 07:20.30 04:33.58
21 Morrow Erin West Linn 23:14.15 07:28.76 04:38.83
22 Ross Samantha Oregon City 23:15.83 07:29.30 04:39.17
23 Conan Jenna Lakeridge 23:19.11 07:30.35 04:39.82
24 Block Chloe Lakeridge 23:41.83 07:37.67 04:44.37
25 Poindexter Abby Lakeridge 23:44.91 07:38.66 04:44.98
26 Evers Becky Forest Grove 23:49.75 07:40.22 04:45.95
27 Combs Seinna West Linn 24:04.50 07:44.96 04:48.90
28 VanAcker Lindsay  11 Canby 24:12.29 07:47.47 04:50.46
29 Brosig Katy Forest Grove 24:16.12 07:48.70 04:51.22
30 Neavill Jamie Oregon City 24:18.38 07:49.43 04:51.68
31 Carrasco Mariela  12 Canby 24:20.58 07:50.14 04:52.12
32 Garcia Larissa Oregon City 24:28.76 07:52.77 04:53.75
33 Gallardo Sandy  11 Canby 24:31.29 07:53.59 04:54.26
34 Sether Kelsey Oregon City 24:36.29 07:55.20 04:55.26
35 Nuss Amanda Oregon City 24:36.60 07:55.30 04:55.32
36 Kuhl Rebekah Oregon City 24:43.62 07:57.55 04:56.72
37 Howell Kelsey Lakeridge 25:52.40 08:19.69 05:10.48
38 Carrasco Ariadna  11 Canby 26:06.96 08:24.38 05:13.39
39 Cross Christina  12 Canby 26:45.32 08:36.73 05:21.06

 

 

 

Girls Varsity Team Scores

Team Score Places Tot Time Avg Time
1 West Linn 28 -2-3-6-7-10---15-20- 01:45:11.81 21:02.36
2 Forest Grove 60 -1-4-11-19-25---27- 01:49:13.23 21:50.65
3 Canby 67 -8-12-13-16-18---26-29- 01:50:13.34 22:02.67
4 Lakeridge 85 -9-14-17-22-23---24-34- 01:52:50.23 22:34.05
5 Oregon City 115 -5-21-28-30-31---32-33- 01:57:58.51 23:35.70

 

Girls Varsity Dual-Dual

Team Score Places
1 Forest Grove 26 -1-2-4-9-10---12-
2 Canby 29 -3-5-6-7-8---11-13-
     
Team Score Places
1 West Linn 18 -1-2-4-5-6---7-8-
2 Oregon City 45 -3-9-10-11-12---13-14-
     
Team Score Places
1 West Linn 16 -1-2-3-4-6---8-10-
2 Lakeridge 44 -5-7-9-11-12---13-14-
     
Team Score Places
1 Lakeridge 22 -2-3-4-6-7---8-14-
2 Oregon City 36 -1-5-9-10-11---12-13-

 

 

JV Men 5 Kilometers:

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Crawford Matt West Linn 18:23.69 05:55.26 03:40.74
2 Harmon Tyler West Linn 19:02.20 06:07.66 03:48.44
3 Reutter-Harrah Toby West Linn 19:19.62 06:13.26 03:51.92
4 Mulick Nick Forest Grove 19:34.09 06:17.92 03:54.82
5 McClure Mike Forest Grove 19:43.30 06:20.89 03:56.66
6 Edwards Benjamin  9 Canby 19:46.88 06:22.04 03:57.38
7 Seitz Justin Forest Grove 19:50.02 06:23.05 03:58.00
8 Alexander Kevin Forest Grove 19:52.19 06:23.75 03:58.44
9 Reiniger Cory West Linn 20:00.23 06:26.34 04:00.05
10 Witzig Billy West Linn 20:10.20 06:29.55 04:02.04
11 Doman Cody  10 Canby 20:10.93 06:29.78 04:02.19
12 Kinoshita Kino Forest Grove 20:12.95 06:30.43 04:02.59
13 Hogan Louie West Linn 20:16.72 06:31.64 04:03.34
14 Cummings Kevin Forest Grove 20:18.82 06:32.32 04:03.76
15 Schaffner Paul Forest Grove 20:21.51 06:33.19 04:04.30
16 Griffith Kameron West Linn 20:34.30 06:37.30 04:06.86
17 Wright Colton  9 Canby 20:34.87 06:37.49 04:06.97
18 Khlevnoy Alan Lakeridge 20:35.53 06:37.70 04:07.11
19 Frank Grahm West Linn 20:38.24 06:38.57 04:07.65
20 Hamilton Nick Lakeridge 20:39.02 06:38.82 04:07.80
21 Heymann Andrew Lakeridge 20:42.34 06:39.89 04:08.47
22 Cauduro Anton Lakeridge 20:43.46 06:40.25 04:08.69
23 Meeuwsen Joey Forest Grove 20:43.77 06:40.35 04:08.75
24 Cooley Tyson  11 Canby 20:46.28 06:41.16 04:09.26
25 Russell Austin Lakeridge 21:08.33 06:48.26 04:13.67
26 McKee Justin West Linn 21:09.78 06:48.72 04:13.96
27 Tiller Chris Oregon City 21:10.42 06:48.93 04:14.08
28 Aguilar Ricky Forest Grove 21:10.90 06:49.08 04:14.18
29 Dornbusch Adam  11 Canby 21:13.26 06:49.84 04:14.65
30 Cornelius Troy West Linn 21:32.27 06:55.96 04:18.45
31 Cornelius JR West Linn 21:34.30 06:56.62 04:18.86
32 Battilega Joe  9 Canby 21:35.40 06:56.97 04:19.08
33 Langford Brandon  12 Canby 21:37.51 06:57.65 04:19.50
34 Bauders David Forest Grove 21:38.28 06:57.90 04:19.66
35 Anderson Kevin  9 Canby 21:54.25 07:03.04 04:22.85
36 Wright Michael  10 Canby 21:55.99 07:03.60 04:23.20
37 Kraemer Zachary  10 Canby 21:56.34 07:03.71 04:23.27
38 Buttles Thomas Lakeridge 21:57.04 07:03.94 04:23.41
39 Edwards Steven West Linn 22:05.10 07:06.53 04:25.02
40 Wipf Wiley  10 Canby 22:06.23 07:06.89 04:25.25
41 Donatz John Lakeridge 22:07.43 07:07.28 04:25.49
42 Love Nick West Linn 22:11.26 07:08.51 04:26.25
43 Rau Ryan Oregon City 22:17.17 07:10.41 04:27.43
44 Wanamaker Chase West Linn 22:19.68 07:11.22 04:27.94
45 Leuck Justin  9 Canby 22:20.10 07:11.36 04:28.02
46 Fulton Will Oregon City 22:27.53 07:13.75 04:29.51
47 Holmes Austin  9 Canby 22:27.80 07:13.84 04:29.56
48 Mitchell Nathan  9 Canby 22:53.73 07:22.18 04:34.75
49 Petshow Sam  9 Canby 22:55.57 07:22.78 04:35.11
50 Morford Johnny Lakeridge 23:00.41 07:24.33 04:36.08
51 Lammers Jack West Linn 23:02.58 07:25.03 04:36.52
52 Seigneur Ryan West Linn 23:03.41 07:25.30 04:36.68
53 Lopez Jesus Forest Grove 23:05.01 07:25.81 04:37.00
54 Gomez Alan Lakeridge 23:05.43 07:25.95 04:37.09
55 Lance David Forest Grove 23:16.42 07:29.49 04:39.28
56 Woods Josh Forest Grove 23:39.07 07:36.78 04:43.81
57 Archer Jordan Oregon City 23:49.29 07:40.07 04:45.86
58 Harold Greg Lakeridge 23:53.82 07:41.53 04:46.76
59 Cramer Avilash West Linn 24:12.87 07:47.66 04:50.57
60 Bauermeister Caleb  10 Canby 24:22.98 07:50.91 04:52.60
61 Lambert Joe  9 Canby 24:35.96 07:55.09 04:55.19
62 Marble Kevin Forest Grove 24:51.18 07:59.99 04:58.24
63 Will Arin Lakeridge 24:56.73 08:01.77 04:59.35
64 Durant Jerry Oregon City 24:58.27 08:02.27 04:59.65
65 Merchant Nick Lakeridge 25:09.43 08:05.86 05:01.89
66 Mills Shane Oregon City 25:36.60 08:14.61 05:07.32
67 Pitt Tyler Forest Grove 25:38.67 08:15.27 05:07.73
68 Hekala Zach  9 Canby 25:50.21 08:18.99 05:10.04
69 Christenson Jordan Canby 26:44.57 08:36.49 05:20.91
70 Kribs Derek  11 Canby 27:05.84 08:43.33 05:25.17
71 Doman Robert  9 Canby 27:06.65 08:43.59 05:25.33
72 Givan Connor Lakeridge 27:18.94 08:47.55 05:27.79
73 Merchant Nate Lakeridge 27:20.24 08:47.97 05:28.05
74 Raujol C.J. Oregon City 32:23.00 10:25.42 06:28.60
75 Griffith Spencer Lakeridge 37:42.00 12:08.10 07:32.40

 

Team Scores

Team Score Places Tot Time Avg Time
1 West Linn 25 -1-2-3-9-10---13-16- 01:36:55.94 19:23.19
2 Forest Grove 36 -4-5-7-8-12---14-15- 01:39:12.55 19:50.51
3 Canby 81 -6-11-17-22-25---26-27- 01:42:32.22 20:30.44
4 Lakeridge 101 -18-19-20-21-23---28-29- 01:43:48.68 20:45.74
5 Oregon City 150 -24-30-31-32-33---34-35- 01:54:42.68 22:56.54

 

 

JV Women (5 K):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Nowlin Kayla West Linn 23:44.40 07:38.49 04:44.88
2 Chicoine Sarah West Linn 24:05.43 07:45.26 04:49.09
3 Misell Annie Lakeridge 24:11.71 07:47.28 04:50.34
4 Edwards Shannon West Linn 24:13.51 07:47.86 04:50.70
5 Gordon Jonnette Forest Grove 24:16.23 07:48.74 04:51.25
6 Lightcap Emily Lakeridge 24:28.76 07:52.77 04:53.75
7 Steigerwald Nicole Forest Grove 24:33.18 07:54.19 04:54.64
8 Jaco Erin Lakeridge 24:51.15 07:59.98 04:58.23
9 Balter Ali Lakeridge 25:11.12 08:06.41 05:02.22
10 Eberdara Kristine West Linn 25:14.78 08:07.58 05:02.96
11 Duyck Madeline Forest Grove 25:27.85 08:11.79 05:05.57
12 Stember Katie Lakeridge 25:36.34 08:14.52 05:07.27
13 Bohrer Shelly Oregon City 25:37.57 08:14.92 05:07.51
14 Allnutt Madeline Forest Grove 25:51.92 08:19.54 05:10.38
15 Mills Hannah Oregon City 26:19.79 08:28.51 05:15.96
16 Schiefelbein Sheryl West Linn 26:20.92 08:28.87 05:16.18
17 Cameron Julia West Linn 26:26.48 08:30.66 05:17.30
18 Sawin Stacy Lakeridge 26:28.28 08:31.24 05:17.66
19 Vigo Alissa Lakeridge 26:32.06 08:32.46 05:18.41
20 Santos Kelsey  10 Canby 26:43.10 08:36.01 05:20.62
21 Mehra Gayatri Lakeridge 26:43.26 08:36.07 05:20.65
22 O'Conner Ann Lakeridge 26:45.21 08:36.69 05:21.04
23 Nuss Alyssa Oregon City 26:48.28 08:37.68 05:21.66
24 Shields Molly Forest Grove 27:04.50 08:42.90 05:24.90
25 Hutchison Vida Forest Grove 27:10.82 08:44.94 05:26.16
26 Valentine Claire Lakeridge 27:24.62 08:49.38 05:28.92
27 Spinhirne Flannery Lakeridge 27:34.04 08:52.41 05:30.81
28 Heynderickx Haley Forest Grove 27:36.26 08:53.13 05:31.25
29 Friedemann Nicole Canby 27:41.12 08:54.69 05:32.22
30 Blackman Tiffany Forest Grove 27:43.68 08:55.51 05:32.74
31 Charles Sarah Forest Grove 28:09.15 09:03.71 05:37.83
32 Palmer Brittany Forest Grove 28:20.50 09:07.37 05:40.10
33 Mello Jessica  11 Canby 28:26.65 09:09.34 05:41.33
34 Kratochvil Alison Lakeridge 28:27.64 09:09.66 05:41.53
35 Blake Madison Oregon City 28:44.53 09:15.10 05:44.91
36 Sowers Rachel  10 Canby 29:03.35 09:21.16 05:48.67
37 Wagner Lindsay Lakeridge 29:18.26 09:25.96 05:51.65
38 Preble Azsha Forest Grove 29:21.18 09:26.90 05:52.24
39 DeBruhl Allie Lakeridge 29:26.64 09:28.65 05:53.33
40 Moore Brittany Lakeridge 29:48.04 09:35.54 05:57.61
41 Moss Jolayna Forest Grove 30:31.39 09:49.50 06:06.28
42 Waisworth Molonie Lakeridge 30:33.64 09:50.22 06:06.73
43 Marx Michelle Lakeridge 30:38.34 09:51.73 06:07.67
44 Lopez Tracy  10 Canby 30:53.51 09:56.62 06:10.70
45 Jacinto Evelyn Forest Grove 31:25.53 10:06.92 06:17.11
46 Bennett Hannah  9 Canby 31:31.12 10:08.72 06:18.22
47 Barton Elizabeth  9 Canby 33:10.51 10:40.72 06:38.10
48 Schaffner Sara Forest Grove 34:08.03 10:59.23 06:49.61
49 Porter Amanda  10 Canby 35:16.82 11:21.37 07:03.36
50 Minson Molly  11 Canby 35:18.85 11:22.03 07:03.77
51 Hinton Sarah Forest Grove 35:35.29 11:27.32 07:07.06

 

Team Scores

Team Score Places Tot Time Avg Time
1 West Linn 33 -1-2-4-10-16---17- 02:03:39.04 24:43.81
2 Lakeridge 38 -3-6-8-9-12---18-19- 02:04:19.08 24:51.82
3 Forest Grove 59 -5-7-11-14-22---23-24- 02:07:13.68 25:26.74
4 Canby 128 -20-25-26-28-29---30-31- 02:22:47.73 28:33.55
5 Oregon City INC -13-15-21-27- INC N/A

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM