Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Districts at Clackamas Community College

Thursday, October 25, 2007

5 Kilometers or 3.1 Miles

Conditions: Cool, Flat, Sunny

Men / Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Weinbender Eric  Sr Forest Grove 16:33.22 05:19.70 03:18.64
2 1 Plunkett Timothy  Jr Tualatin 16:33.91 05:19.92 03:18.78
3 2 Oliver Kevin  Jr Tualatin 16:40.12 05:21.92 03:20.02
4 1 Cardwell Clint  Sr Newberg 16:41.89 05:22.49 03:20.38
5 2 Alvarez Santana  Jr Newberg 16:44.82 05:23.44 03:20.96
6 3 Pia Alessandro  Jr Newberg 16:45.13 05:23.54 03:21.03
7 1 Petshow Nick  Sr Canby 16:47.37 05:24.26 03:21.47
8 1 Humphrey Ryan  Jr Tigard 16:49.60 05:24.98 03:21.92
9 2 Klein Dusty  Sr Forest Grove 17:00.85 05:28.60 03:24.17
10 2 Fricker Austin  Sr Canby 17:01.24 05:28.72 03:24.25
11 4 Pia Joseph  So Newberg 17:02.40 05:29.10 03:24.48
12 3 Rooker Daniel  Sr Forest Grove 17:03.04 05:29.30 03:24.61
13 2 Walch Ian  So Tigard 17:03.50 05:29.45 03:24.70
14 4 Robbins Nick  So Forest Grove 17:04.42 05:29.75 03:24.88
15 5 Wallace Nick  Sr Forest Grove 17:07.75 05:30.82 03:25.55
16 1 Dreibelbis Kyle  So McMinnville 17:10.18 05:31.60 03:26.04
17 5 Minor Danny  So Newberg 17:12.15 05:32.23 03:26.43
18 3 Rogers Zane  Jr Tigard 17:12.71 05:32.41 03:26.54
19 3 Henden Nolan  Jr Canby 17:12.99 05:32.50 03:26.60
20 3 Downey Will  Jr Tualatin 17:22.91 05:35.70 03:28.58
21 4 Zebede Chris  Sr Canby 17:25.59 05:36.56 03:29.12
22 2 Bernhisel Sam  Sr McMinnville 17:27.09 05:37.04 03:29.42
23 4 Ferraris Dominic  Jr Tigard 17:35.66 05:39.80 03:31.13
24 6 Magill Tyler  So Newberg 17:49.06 05:44.11 03:33.81
25 6 Jerrett Andy  Sr Forest Grove 17:58.32 05:47.09 03:35.66
26 4 Peters William  So Tualatin 18:00.99 05:47.95 03:36.20
27 5 Hallums Dylan  Jr Tigard 18:02.07 05:48.30 03:36.41
28 7 Clark Tanner  Jr Newberg 18:02.70 05:48.50 03:36.54
29 7 Johnston Quinn  Sr Forest Grove 18:03.00 05:48.60 03:36.60
30 3 Ellingson Casey  Jr McMinnville 18:06.32 05:49.67 03:37.26
31 5 Carrillo Orlando  Sr Canby 18:09.75 05:50.77 03:37.95
32 6 Edwards Ben  Fr Canby 18:10.82 05:51.12 03:38.16
33 6 Taylor Andrew  Jr Tigard 18:11.28 05:51.27 03:38.26
34 7 Snyder Zach  Jr Canby 18:15.00 05:52.46 03:39.00
35 5 Kubisiak Patrick  Sr Tualatin 18:16.62 05:52.99 03:39.32
36 7 Harbolt Jake  Sr Tigard 18:21.33 05:54.50 03:40.27
37 6 Harrison Ian  So Tualatin 18:22.59 05:54.91 03:40.52
38 4 Weaver Dylan  Jr McMinnville 18:29.66 05:57.18 03:41.93
39 7 Dickerson Schyler  So Tualatin 18:33.17 05:58.31 03:42.63
40 5 Nyquist Kaleb  Sr McMinnville 18:45.69 06:02.34 03:45.14
41 6 Cutrell Nathan  Sr McMinnville 18:57.77 06:06.23 03:47.55
42 7 Battaglia Lucian  Sr McMinnville 19:01.15 06:07.32 03:48.23

 

Team Score

 

Team Score Places Tot Time Avg Time
1 Newberg 43 -4-5-6-11-17---24-28- 01:24:26.39 16:53.28
2 Forest Grove 51 -1-9-12-14-15---25-29- 01:24:49.28 16:57.86
3 Tualatin 86 -2-3-20-26-35---37-39- 01:26:54.55 17:22.91
4 Canby 88 -7-10-19-21-31---32-34- 01:26:36.94 17:19.39
5 Tigard 89 -8-13-18-23-27---33-36- 01:26:43.54 17:20.71
6 McMinnville 146 -16-22-30-38-40---41-42- 01:29:58.94 17:59.79

 

 

JV Boys

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Brown Cole  Jr Tualatin 18:07.99 05:50.21 03:37.60
2 1 Parks Mario  Sr Forest Grove 18:09.46 05:50.68 03:37.89
3 2 Peters Damian  Sr Forest Grove 18:15.03 05:52.47 03:39.01
4 3 Kinoshita Kino  So Forest Grove 18:15.52 05:52.63 03:39.10
5 1 Kapleev Sasha  Sr Newberg 18:26.00 05:56.00 03:41.20
6 1 Robertson Josh  Jr Tigard 18:29.87 05:57.25 03:41.97
7 4 Escalona-Flores Estevan  So Forest Grove 18:31.21 05:57.68 03:42.24
8 2 York Stephen  So Newberg 18:35.47 05:59.05 03:43.09
9 5 Mulick Nick  Jr Forest Grove 18:35.98 05:59.22 03:43.20
10 1 Sommers Joe  Jr Canby 18:37.48 05:59.70 03:43.50
11 3 Evans Cody  Fr Newberg 18:38.29 05:59.96 03:43.66
12 2 McNaught Kevin  Sr Tualatin 18:47.69 06:02.99 03:45.54
13 2 Park Phillip  Sr Canby 18:50.11 06:03.77 03:46.02
14 3 Jaimes Kenneth  Jr Tualatin 18:52.86 06:04.65 03:46.57
15 1 Settell Adam  Sr McMinnville 18:54.63 06:05.22 03:46.93
16 3 Mikkelsen Andrew  Fr Canby 18:56.96 06:05.97 03:47.39
17 4 Weber Clark  So Newberg 18:59.85 06:06.90 03:47.97
18 5 Johnston Taylor  Fr Newberg 19:00.79 06:07.20 03:48.16
19 6 Seitz Justin  So Forest Grove 19:01.85 06:07.54 03:48.37
20 7 Schaffner Paul  Sr Forest Grove 19:05.38 06:08.68 03:49.08
21 4 Peters Jake  Jr Canby 19:08.14 06:09.57 03:49.63
22 5 Anderson Kevin  Fr Canby 19:08.45 06:09.67 03:49.69
23 4 Garst Samuel  Jr Tualatin 19:09.85 06:10.12 03:49.97
24 8 Alexander Kevin  Jr Forest Grove 19:13.52 06:11.30 03:50.70
25 2 Sherburne Matt  Fr McMinnville 19:18.76 06:12.99 03:51.75
26 9 Bauders David  Jr Forest Grove 19:19.60 06:13.26 03:51.92
27 6 Purdy Justin  So Canby 19:23.38 06:14.47 03:52.68
28 3 Robbins Tyler  Sr McMinnville 19:24.36 06:14.79 03:52.87
29 6 Gravatt Philip  Fr Newberg 19:24.61 06:14.87 03:52.92
30 4 Horton Myles  Fr McMinnville 19:24.97 06:14.99 03:52.99
31 7 Entze Keaton  So Canby 19:27.15 06:15.69 03:53.43
32 8 Wright Colton  Fr Canby 19:29.83 06:16.55 03:53.97
33 9 Doman Cody  So Canby 19:30.66 06:16.82 03:54.13
34 5 Stephenson Kevin  So Tualatin 19:32.76 06:17.49 03:54.55
35 10 Leuck Justin  Fr Canby 19:33.97 06:17.88 03:54.79
36 5 Noyes Dan  Jr McMinnville 19:34.19 06:17.95 03:54.84
37 11 Cooley Tyson  Jr Canby 19:35.05 06:18.23 03:55.01
38 6 Jepson Chase  Jr Tualatin 19:37.65 06:19.07 03:55.53
39 7 Roberson Ben  So Tualatin 19:40.18 06:19.88 03:56.04
40 6 Guilmette Luke  Jr McMinnville 19:42.51 06:20.63 03:56.50
41 7 Rook Frank  Jr McMinnville 19:42.87 06:20.75 03:56.57
42 8 Willis Andrew  Sr McMinnville 19:43.29 06:20.88 03:56.66
43 7 Rice Danny  Sr Newberg 19:43.48 06:20.94 03:56.70
44 10 Smith Turner  Jr Forest Grove 19:44.94 06:21.41 03:56.99
45 12 Downs Logan  Sr Canby 19:49.64 06:22.93 03:57.93
46 9 Stevens Mick  Sr McMinnville 19:53.13 06:24.05 03:58.63
47 10 Preston Kyle  Jr McMinnville 19:53.30 06:24.11 03:58.66
48 11 Valentine Eric  Sr McMinnville 19:59.81 06:26.20 03:59.96
49 12 Fornataro Chris  So McMinnville 20:01.78 06:26.83 04:00.36
50 11 Myers James  Fr Forest Grove 20:03.78 06:27.48 04:00.76
51 8 VanHevelingen Thomas  Jr Newberg 20:04.81 06:27.81 04:00.96
52 8 Styner Evan  Sr Tualatin 20:06.08 06:28.22 04:01.22
53 9 Swanson Derek  Sr Newberg 20:06.28 06:28.28 04:01.26
54 13 Dornbusch Adam  Jr Canby 20:06.88 06:28.48 04:01.38
55 13 Colvin Chris  Fr McMinnville 20:09.00 06:29.16 04:01.80
56 10 Zakrevsky Mark  Fr Newberg 20:14.69 06:30.99 04:02.94
57 12 Lance David  Fr Forest Grove 20:15.24 06:31.17 04:03.05
58 14 Wright Michael  Jr Canby 20:17.54 06:31.91 04:03.51
59 15 Holmes Austin  Fr Canby 20:18.44 06:32.20 04:03.69
60 9 Ennis Josh  Fr Tualatin 20:18.82 06:32.32 04:03.76
61 13 Meeuwsen Joey  So Forest Grove 20:19.03 06:32.39 04:03.81
62 16 Wipf Wiley  So Canby 20:20.66 06:32.91 04:04.13
63 10 Erickson Spencer  Fr Tualatin 20:24.25 06:34.07 04:04.85
64 14 McKeegan Connor  Fr McMinnville 20:25.79 06:34.56 04:05.16
65 11 Sprunger Aaron  So Newberg 20:28.71 06:35.50 04:05.74
66 11 Stilson James  Fr Tualatin 20:33.02 06:36.89 04:06.60
67 14 Aguilar Ricky  Jr Forest Grove 20:37.62 06:38.37 04:07.52
68 15 Shirley Nick  Jr McMinnville 20:38.93 06:38.79 04:07.79
69 2 Dusevoir Joe  Jr Tigard 20:46.66 06:41.28 04:09.33
70 17 Battilega Joe  Fr Canby 20:49.27 06:42.12 04:09.85
71 16 Lim Grant  Jr McMinnville 20:57.26 06:44.69 04:11.45
72 3 Gensler Josh  So Tigard 20:58.54 06:45.11 04:11.71
73 12 Cardwell Cade  Jr Newberg 20:59.38 06:45.38 04:11.88
74 13 Avgerakis Jimmy  So Newberg 21:00.77 06:45.82 04:12.15
75 18 Petshow Sam  Fr Canby 21:04.00 06:46.86 04:12.80
76 12 Shin Andrew  Fr Tualatin 21:06.00 06:47.51 04:13.20
77 4 Harlan Johnny  Sr Tigard 21:08.93 06:48.45 04:13.79
78 13 Boyd Jordan  Fr Tualatin 21:14.10 06:50.11 04:14.82
79 15 Sun Jairo  Sr Forest Grove 21:17.32 06:51.15 04:15.46
80 19 Langford Brandon  Sr Canby 21:17.76 06:51.29 04:15.55
81 17 Arellano Christian  So McMinnville 21:18.12 06:51.41 04:15.62
82 14 Hiefield Preston  Fr Tualatin 21:18.62 06:51.57 04:15.72
83 5 Von letkemann Austin  Fr Tigard 21:21.79 06:52.59 04:16.36
84 15 Johnston Tim  So Tualatin 21:45.17 07:00.11 04:21.03
85 18 Leung Martin  Jr McMinnville 21:46.07 07:00.40 04:21.21
86 6 Craig Ian  Fr Tigard 21:48.20 07:01.09 04:21.64
87 16 Albertson Matt  Sr Tualatin 21:50.09 07:01.70 04:22.02
88 20 Mitchell Nathan  Fr Canby 21:52.41 07:02.45 04:22.48
89 14 Launder Andrew  So Newberg 21:58.30 07:04.34 04:23.66
90 17 Arbuckle Kyle  Fr Tualatin 21:59.37 07:04.69 04:23.87
91 19 Avalos Christain  Jr McMinnville 22:01.02 07:05.22 04:24.20
92 15 Hines James  Fr Newberg 22:02.80 07:05.79 04:24.56
93 18 Patton Andy  Jr Tualatin 22:10.34 07:08.22 04:26.07
94 16 Hayes Christian  Fr Newberg 22:11.68 07:08.65 04:26.34
95 21 Bauermeister Caleb  So Canby 22:13.70 07:09.30 04:26.74
96 20 Carlin Tim  Jr McMinnville 22:17.51 07:10.52 04:27.50
97 16 Marble Kevin  Jr Forest Grove 22:45.45 07:19.52 04:33.09
98 21 Carr Keenan  Sr McMinnville 23:25.54 07:32.42 04:41.11
99 17 Pitt Tyler  Fr Forest Grove 23:27.73 07:33.13 04:41.55
100 22 Hekala Zach  Fr Canby 23:31.86 07:34.46 04:42.37
101 23 Doman Robert  Fr Canby 23:32.19 07:34.56 04:42.44
102 19 Schwenke Erik  Sr Tualatin 23:34.00 07:35.15 04:42.80
103 7 Nguyen Stephen  Fr Tigard 23:36.89 07:36.08 04:43.38
104 18 Akres Jared  Sr Forest Grove 23:54.25 07:41.66 04:46.85
105 17 Insley Jonathon  So Newberg 23:59.47 07:43.34 04:47.89
106 24 Carstenson Jordan  Fr Canby 24:11.52 07:47.22 04:50.30
107 19 Woods Josh  Fr Forest Grove 24:20.29 07:50.05 04:52.06
108 18 Arrey Ozzy  Fr Newberg 24:25.61 07:51.76 04:53.12
109 20 Roth Mark  Fr Tualatin 25:06.72 08:04.99 05:01.34
110 22 Blankenship Logan  Sr McMinnville 26:09.79 08:25.29 05:13.96

 

Team Score

Team Score Places Tot Time Avg Time
1 Forest Grove 25 -2-3-4-7-9---19-20- 01:31:47.20 18:21.44
2 Newberg 59 -5-8-11-17-18---27-36- 01:33:40.40 18:44.08
3 Tualatin 80 -1-12-14-23-30---32-33- 01:34:31.15 18:54.23
4 Canby 82 -10-13-16-21-22---25-29- 01:34:41.14 18:56.23
5 McMinnville 124 -15-24-26-28-31---34-35- 01:36:36.91 19:19.38
6 Tigard 160 -6-37-38-39-40---41-42- 01:42:45.79 20:33.16

 

 

 

Varsity Women 5 Kilometers (3.1 Miles):

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Wheeler Emily  So Tualatin 19:26.25 06:15.40 03:53.25
2 1 Matzke Laura  So Forest Grove 19:26.42 06:15.45 03:53.28
3 1 Carroll Cassie  Sr Tigard 19:29.55 06:16.46 03:53.91
4 2 Walch Sarah  Sr Tigard 19:50.16 06:23.09 03:58.03
5 3 Davis Ali  Sr Tigard 20:03.59 06:27.42 04:00.72
6 1 Fricker McKayla  So Canby 20:11.24 06:29.88 04:02.25
7 2 Tillotson Keeley  Jr Tualatin 20:12.93 06:30.42 04:02.59
8 2 Rooker Sharon  Fr Forest Grove 20:14.48 06:30.92 04:02.90
9 2 Ruwitch Maggie  Fr Canby 20:23.91 06:33.96 04:04.78
10 3 Frazier Devon  Sr Tualatin 20:31.86 06:36.52 04:06.37
11 3 Baglien Adrienne  Sr Canby 20:41.64 06:39.67 04:08.33
12 4 Humphrey Katie  Fr Tigard 20:58.04 06:44.94 04:11.61
13 4 Blunck Lynette  Sr Canby 21:19.58 06:51.88 04:15.92
14 1 Nyquist Karina  Jr McMinnville 21:35.01 06:56.84 04:19.00
15 4 Arndorfer Julie  So Tualatin 21:39.24 06:58.21 04:19.85
16 5 Morris Lauren  So Tualatin 21:41.82 06:59.04 04:20.36
17 1 Thomas Anna  So Newberg 21:42.09 06:59.12 04:20.42
18 6 Arndorfer Melissa  Jr Tualatin 21:43.83 06:59.68 04:20.77
19 5 Craig Amanda  Fr Tigard 21:45.83 07:00.33 04:21.17
20 6 Kirch Andrea  Jr Tigard 21:59.91 07:04.86 04:23.98
21 7 Points Hannah  Sr Tualatin 22:05.42 07:06.63 04:25.08
22 2 Thorp Amy  Jr Newberg 22:06.81 07:07.08 04:25.36
23 3 Vanderzanden Kristin  So Forest Grove 22:13.06 07:09.09 04:26.61
24 2 Chupp Katie  Fr McMinnville 22:14.22 07:09.47 04:26.84
25 4 Evers Becky  So Forest Grove 22:15.13 07:09.76 04:27.03
26 5 Buckiewicz Molly  Sr Forest Grove 22:17.82 07:10.62 04:27.56
27 7 Browning Taylor  Sr Tigard 22:22.68 07:12.19 04:28.54
28 3 Edwards Shannon  Fr Newberg 22:23.32 07:12.39 04:28.66
29 3 Rinehold Bailey  Jr McMinnville 22:32.17 07:15.24 04:30.43
30 4 Ecker Amanda  Fr McMinnville 22:33.74 07:15.75 04:30.75
31 6 Gordon Jonnette  So Forest Grove 22:34.01 07:15.84 04:30.80
32 5 Scherpf Beca  Jr McMinnville 22:50.39 07:21.11 04:34.08
33 5 Pugsley Allison  Fr Canby 22:57.84 07:23.51 04:35.57
34 6 Friedemann Nicole  Fr Canby 23:01.65 07:24.73 04:36.33
35 6 Johnstone Abigail  Jr McMinnville 23:02.71 07:25.07 04:36.54
36 4 Roberts Courtnee  Sr Newberg 23:08.71 07:27.00 04:37.74
37 5 Miller Kerstyn  So Newberg 23:29.36 07:33.65 04:41.87
38 7 VanAcker Lindsay  Jr Canby 23:31.68 07:34.40 04:42.34
39 6 Werner Kristi  Jr Newberg 24:00.41 07:43.65 04:48.08
40 7 Sherwood Valerie  Fr McMinnville 24:13.50 07:47.86 04:50.70
41 7 Hirons Katie  So Newberg 25:36.26 08:14.50 05:07.25

 

Team Score

Team Score Places Tot Time Avg Time
1 Tigard 43 -3-4-5-12-19---20-27- 01:42:07.17 20:25.43
2 Tualatin 49 -1-7-10-15-16---18-21- 01:43:32.10 20:42.42
3 Canby 72 -6-9-11-13-33---34-38- 01:45:34.21 21:06.84
4 Forest Grove 84 -2-8-23-25-26---31- 01:46:26.91 21:17.38
5 McMinnville 129 -14-24-29-30-32---35-40- 01:51:45.53 22:21.11
6 Newberg 140 -17-22-28-36-37---39-41- 01:52:50.29 22:34.06

 

 

JV Girls

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Lieuallen Kailey  Jr Tualatin 22:25.15 07:12.98 04:29.03
2 2 Apua Keana  Fr Tualatin 22:37.32 07:16.90 04:31.46
3 3 Davis Deandra  Fr Tualatin 22:38.30 07:17.22 04:31.66
4 1 Allnutt Madeline  Jr Forest Grove 22:42.58 07:18.59 04:32.52
5 4 Snyder Alexis  Fr Tualatin 22:45.82 07:19.64 04:33.16
6 5 Bluhm Maggie  So Tualatin 22:48.81 07:20.60 04:33.76
7 1 Wahl Kelsey  Sr Tigard 22:49.29 07:20.75 04:33.86
8 2 Browning Chrissy  Fr Tigard 22:50.00 07:20.98 04:34.00
9 2 Preble Azsha  So Forest Grove 22:58.87 07:23.84 04:35.77
10 1 Sitton Lindsay  Jr McMinnville 23:07.82 07:26.72 04:37.56
11 6 Riscoe Allison  Sr Tualatin 23:10.20 07:27.48 04:38.04
12 7 Eberhard Jillian  So Tualatin 23:10.94 07:27.72 04:38.19
13 8 Arbuckle Lynnette  Sr Tualatin 23:11.19 07:27.80 04:38.24
14 1 Yoder Laryssa  So Canby 23:14.78 07:28.96 04:38.96
15 9 Shobaken Constance  Sr Tualatin 23:21.37 07:31.08 04:40.27
16 3 Lange Brooke  Sr Tigard 23:24.36 07:32.04 04:40.87
17 2 Gillas Greta  Sr McMinnville 23:24.94 07:32.23 04:40.99
18 4 Dunklee Ellie  Fr Tigard 23:25.51 07:32.41 04:41.10
19 3 Brosig Katy  So Forest Grove 23:34.20 07:35.21 04:42.84
20 4 Duyck Madeline  Sr Forest Grove 23:46.06 07:39.03 04:45.21
21 5 Peterson Kacey  Fr Tigard 23:52.12 07:40.98 04:46.42
22 6 Lassetter Bethany  Sr Tigard 23:53.10 07:41.29 04:46.62
23 10 Seki Natsumi  Fr Tualatin 23:54.36 07:41.70 04:46.87
24 2 Carrasco Ariadna  Jr Canby 23:58.13 07:42.91 04:47.63
25 11 Gillihan Sarah  Jr Tualatin 23:58.39 07:43.00 04:47.68
26 3 Fjelland Kourtney  Sr McMinnville 23:59.19 07:43.25 04:47.84
27 3 Carrasco Mariela  Sr Canby 24:00.66 07:43.73 04:48.13
28 12 Reyes Ilse  Sr Tualatin 24:13.67 07:47.91 04:50.73
29 13 Olson Kaite  Jr Tualatin 24:16.18 07:48.72 04:51.24
30 4 Matamala-Ost Camila  Jr McMinnville 24:20.35 07:50.06 04:52.07
31 5 Steigerwald Nicole  So Forest Grove 24:24.64 07:51.45 04:52.93
32 5 Kohler Hesper  Jr McMinnville 24:30.83 07:53.44 04:54.17
33 14 Preston Joanna  Fr Tualatin 24:32.83 07:54.08 04:54.57
34 15 Walton Claire  Jr Tualatin 24:53.42 08:00.71 04:58.68
35 6 Lara Esperanza  Jr McMinnville 25:01.54 08:03.32 05:00.31
36 7 Currey Mariah  So McMinnville 25:04.13 08:04.16 05:00.83
37 6 Hutchison Vida  So Forest Grove 25:06.08 08:04.78 05:01.22
38 7 Peck Estili  Fr Tigard 25:09.68 08:05.94 05:01.94
39 4 Gallardo Sandy  Jr Canby 25:12.77 08:06.94 05:02.55
40 8 Scheurich Becca  So Tigard 25:15.53 08:07.83 05:03.11
41 9 Foltz Megan  Sr Tigard 25:21.00 08:09.59 05:04.20
42 10 Ramakrishnan Jayati  So Tigard 25:25.61 08:11.07 05:05.12
43 11 Dunning Hayley  Fr Tigard 25:29.08 08:12.19 05:05.82
44 12 Liu Amy  Sr Tigard 25:34.19 08:13.83 05:06.84
45 8 Miglioretto Megan  Fr McMinnville 25:48.72 08:18.51 05:09.74
46 7 Shields Molly  So Forest Grove 25:52.62 08:19.77 05:10.52
47 13 Taylor Jessica  Sr Tigard 26:10.67 08:25.58 05:14.13
48 5 Cross Christina  Sr Canby 26:12.53 08:26.17 05:14.51
49 6 Lopez Tracy  So Canby 26:15.06 08:26.99 05:15.01
50 1 Jolliff Anna  Fr Newberg 26:20.42 08:28.71 05:16.08
51 9 Carson Destiny  Fr McMinnville 26:24.12 08:29.90 05:16.82
52 8 Charles Sarah  Sr Forest Grove 26:24.42 08:30.00 05:16.88
53 2 Anderson Olivia  Fr Newberg 26:24.94 08:30.17 05:16.99
54 14 Allison Rebekah  So Tigard 26:25.14 08:30.23 05:17.03
55 7 Mello Jessica  Jr Canby 26:58.07 08:40.83 05:23.61
56 16 Pozo Lindsey  So Tualatin 27:01.58 08:41.96 05:24.32
57 10 Pardee Amy  Jr McMinnville 27:09.58 08:44.54 05:25.92
58 11 Curry Michelle  Jr McMinnville 27:13.69 08:45.86 05:26.74
59 9 Marble Kylie  So Forest Grove 27:25.85 08:49.77 05:29.17
60 17 Kim Bona  So Tualatin 27:50.22 08:57.62 05:34.04
61 10 Moss Jolayna  So Forest Grove 27:53.62 08:58.71 05:34.72
62 18 Minato Rina  So Tualatin 27:57.01 08:59.80 05:35.40
63 12 Stahl Megan  Jr McMinnville 28:01.11 09:01.12 05:36.22
64 11 Jacinto Evelyn  Fr Forest Grove 28:08.02 09:03.35 05:37.60
65 15 Merckling Erica  Jr Tigard 28:10.19 09:04.05 05:38.04
66 8 Bennett Hannah  Fr Canby 28:17.08 09:06.26 05:39.42
67 12 Heynderickx Haley  Fr Forest Grove 28:36.40 09:12.48 05:43.28
68 3 Clark Abi  So Newberg 28:39.08 09:13.35 05:43.82
69 9 Barton Liz  Fr Canby 28:40.28 09:13.73 05:44.06
70 10 Sowers Rachel  So Canby 28:40.57 09:13.83 05:44.11
71 19 Hoskins Holly  So Tualatin 29:45.09 09:34.59 05:57.02
72 11 Minson Molly  Jr Canby 29:54.48 09:37.62 05:58.90
73 20 Simao Tamara  Sr Tualatin 30:03.73 09:40.59 06:00.75
74 4 Insley Katie  So Newberg 30:04.63 09:40.88 06:00.93
75 13 Pardee Michelle  Sr McMinnville 30:54.27 09:56.86 06:10.85
76 13 Schaffner Sara  Fr Forest Grove 31:21.61 10:05.66 06:16.32
77 14 Lawson Grace  Fr McMinnville 31:36.39 10:10.42 06:19.28
78 12 Porter Amanda  So Canby 32:44.15 10:32.23 06:32.83
79 15 Aynalem Tali  Jr McMinnville 32:59.52 10:37.18 06:35.90
80 16 Harrop Lindsay  Jr McMinnville 33:52.58 10:54.26 06:46.52
81 17 White Natalie  Sr McMinnville 33:54.17 10:54.77 06:46.83
82 14 Hinton Sarah  So Forest Grove 33:55.02 10:55.04 06:47.00
83 18 Morse Erin  Sr McMinnville 34:45.65 11:11.34 06:57.13
84 5 Neumann Tiffany  So Newberg 34:53.27 11:13.79 06:58.65

 

Team Score

Team Score Places Tot Time Avg Time
1 Tualatin 17 -1-2-3-5-6---11-12- 01:53:15.40 22:39.08
2 Tigard 64 -7-8-14-16-19---20-30- 01:56:21.28 23:16.26
3 Forest Grove 73 -4-9-17-18-25---29-32- 01:57:26.35 23:29.27
4 McMinnville 97 -10-15-22-24-26---27-28- 01:59:23.13 23:52.63
5 Canby 121 -13-21-23-31-33---34-37- 02:02:38.87 24:31.77
6 Newberg 188 -35-36-38-39-40--- 02:26:22.34 29:16.47

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM