Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Canby Invite Results

Thursday, September 4, 2008

5 Kilometers or 3.1 Miles

Conditions: Warm, Hills, Challenging course

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Kavanaugh Ryan (Sr) Sunset 16:36.32 05:20.70 03:19.26
2 Burgess Ian (So) Franklin 17:17.24 05:33.87 03:27.45
3 Semph Kurtis (Sr) Southridge 17:23.95 05:36.03 03:28.79
4 Chester Cameron (Sr) Wilsonville 17:40.21 05:41.27 03:32.04
5 Baker Jackson (Fr) Franklin 17:45.54 05:42.98 03:33.11
6 Brown Patrick (Jr) Southridge 17:46.66 05:43.34 03:33.33
7 Hubel Gray (Sr) Wilsonville 17:47.70 05:43.68 03:33.54
8 Lohr Adrian (Sr) Franklin 17:48.90 05:44.06 03:33.78
9 White-Duong Han (Sr) Franklin 17:49.35 05:44.21 03:33.87
10 Newsom Zach (So) Sunset 18:01.61 05:48.15 03:36.32
11 Halpin Andrew (Sr) Wilsonville 18:09.59 05:50.72 03:37.92
12 Walsh Chris (So) Wilsonville 18:16.24 05:52.86 03:39.25
13 Brown Nathan (Fr) Sunset 18:23.31 05:55.14 03:40.66
14 Shibley Eric (Jr) Wilsonville 18:33.06 05:58.28 03:42.61
15 Henden Nolan (Sr) Canby 18:42.22 06:01.23 03:44.44
16 Wright Jacob (Sr) Putnam 18:50.81 06:03.99 03:46.16
17 Panaccione Johnny (Sr) Southridge 18:54.85 06:05.29 03:46.97
18 Anderson Kevin (So) Canby 18:57.56 06:06.16 03:47.51
19 Casteel Cameron (Jr) Wilsonville 19:00.30 06:07.05 03:48.06
20 Kiene Jake (Jr) Southridge 19:00.70 06:07.17 03:48.14
21 Kim Thomas (So) Southridge 19:07.43 06:09.34 03:49.49
22 Bishop Dustin (Sr) Canby 19:12.04 06:10.82 03:50.41
23 Summers Joseph (Sr) Canby 19:13.68 06:11.35 03:50.74
24 Silvey Dan (Sr) Wilsonville 19:15.71 06:12.01 03:51.14
25 Terada Brian (Sr) Southridge 19:21.74 06:13.95 03:52.35
26 Baker Zach (Sr) Putnam 19:23.16 06:14.40 03:52.63
27 Bailey Bret (So) Southridge 19:23.46 06:14.50 03:52.69
28 Snook Colton (So) Putnam 19:27.58 06:15.83 03:53.52
29 Edel Matt (Jr) Franklin 19:35.96 06:18.52 03:55.19
30 Lundgren Justin (Sr) Gladstone 19:43.80 06:21.05 03:56.76
31 Chiang David (Sr) Sunset 19:52.23 06:23.76 03:58.45
32 Boyle Tommy (Jr) Sunset 19:54.71 06:24.56 03:58.94
33 Spisla CJ (So) Sunset 19:57.86 06:25.57 03:59.57
34 Sherier Brandon (Jr) Putnam 20:05.43 06:28.01 04:01.09
35 Purdy Justin (Jr) Canby 20:23.82 06:33.93 04:04.76
36 Doman Cody (Jr) Canby 20:38.12 06:38.53 04:07.62
37 Peters Jake (Sr) Canby 20:55.85 06:44.24 04:11.17
38 Sturzenegger Jeff (Jr) Gladstone 20:59.86 06:45.53 04:11.97
39 Patterson Scott (Sr) Sunset 21:06.54 06:47.68 04:13.31
40 Foeller Dylan (So) Gladstone 21:17.97 06:51.36 04:15.59
41 Rav Eric (Sr) Putnam 22:26.07 07:13.28 04:29.21
42 Zerzan Kevin (So) Gladstone 23:34.16 07:35.20 04:42.83
43 Hall Kenny (Sr) Gladstone 26:30.16 08:31.85 05:18.03
44 Buchanan Ryne (Sr) Gladstone 26:38.91 08:34.67 05:19.78

 

Team Score Places Tot Time Avg Time
1 Wilsonville 48 -4-7-11-12-14---19-24- 01:30:26.80 18:05.36
2 Franklin 53 -2-5-8-9-29--- 01:30:16.99 18:03.40
3 Southridge 67 -3-6-17-20-21---25-27- 01:32:13.59 18:26.72
4 Sunset 87 -1-10-13-31-32---33-39- 01:32:48.18 18:33.64
5 Canby 113 -15-18-22-23-35---36-37- 01:36:29.32 19:17.86
6 Putnam 145 -16-26-28-34-41--- 01:40:13.05 20:02.61
7 Gladstone 193 -30-38-40-42-43---44- 01:52:05.95 22:25.19

 

 

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Botti Audrey (Sr) Sunset 20:15.58 06:31.28 04:03.12
2 Fonk Julia (Jr) Franklin 20:26.57 06:34.81 04:05.31
3 Trowbridge Madison (So) Franklin 20:32.41 06:36.69 04:06.48
4 Shufeldt Joy (Sr) Franklin 20:42.29 06:39.87 04:08.46
5 Fricker McKayla (Jr) Canby 21:05.54 06:47.36 04:13.11
6 Prince Elliot (So) Wilsonville 21:21.97 06:52.65 04:16.39
7 Gamroth Jessica (So) Sunset 21:28.93 06:54.89 04:17.79
8 Hartung Lindsey (Jr) Sunset 21:29.21 06:54.98 04:17.84
9 White Tiffany (Jr) Sunset 21:31.99 06:55.87 04:18.40
10 Hunt Haley (So) Southridge 21:39.22 06:58.20 04:19.84
11 Skinner Katie (Jr) Franklin 21:40.28 06:58.54 04:20.06
12 Olson Kristine (Sr) Wilsonville 21:57.19 07:03.98 04:23.44
13 Burros Laura (Sr) Sunset 22:04.42 07:06.31 04:24.88
14 Hunt Taylor (Sr) Southridge 22:08.79 07:07.72 04:25.76
15 Timm Ashley (Jr) Southridge 22:10.46 07:08.26 04:26.09
16 Edel Jeanette (Sr) Franklin 22:15.33 07:09.82 04:27.07
17 Chester Kristen (Sr) Wilsonville 22:20.18 07:11.38 04:28.04
18 Copenhagen Laura (Sr) Canby 22:22.30 07:12.07 04:28.46
19 Ruwitch Maggie (So) Canby 22:27.53 07:13.75 04:29.51
20 Lane Shannon (Sr) Southridge 22:33.49 07:15.67 04:30.70
21 Snow Brooklyn (Sr) Southridge 22:41.32 07:18.19 04:32.26
22 Farrell Abby (So) Wilsonville 22:43.98 07:19.04 04:32.80
23 Clark Alyssa (Fr) Wilsonville 22:48.36 07:20.45 04:33.67
24 Voelker Katie (Jr) Gladstone 22:51.40 07:21.43 04:34.28
25 Padberg Paige (Sr) Sunset 22:52.49 07:21.78 04:34.50
26 Scott Michelle (Jr) Wilsonville 22:58.94 07:23.86 04:35.79
27 Ching Marissa (Sr) Southridge 23:07.01 07:26.46 04:37.40
28 Bailey Lauren (Sr) Franklin 23:15.33 07:29.14 04:39.07
29 Yoder Laryssa (Jr) Canby 23:20.43 07:30.78 04:40.09
30 Pugsley Allison (So) Canby 23:49.88 07:40.26 04:45.98
31 Pruitt Sierra (Fr) Canby 24:10.66 07:46.95 04:50.13
32 Goodrich Liz (Sr) Sunset 24:11.34 07:47.16 04:50.27
33 Lelinski Abby (Sr) Putnam 24:58.31 08:02.28 04:59.66
34 Peterson Hannah (Sr) Putnam 25:10.88 08:06.33 05:02.18
35 Lopez Sonia (Jr) Canby 25:31.53 08:12.98 05:06.31
36 Hogan Brittany (Fr) Wilsonville 25:36.54 08:14.59 05:07.31
37 Carson Katie (Fr) Putnam 26:06.83 08:24.34 05:13.37
38 Parr Katie (Jr) Putnam 26:38.86 08:34.65 05:19.77
39 Ellicott Sonja (Jr) Putnam 27:10.64 08:44.88 05:26.13
40 Foster Sarah (Sr) Gladstone 28:00.12 09:00.81 05:36.02
41 Wease Brooklyn (So) Gladstone 28:03.25 09:01.81 05:36.65
42 Everson Allison (Sr) Gladstone 35:47.00 11:31.09 07:09.40
43 Gigstad Heather (Jr) Gladstone 37:13.00 11:58.77 07:26.60
44       35:00.00 11:15.96 07:00.00

 

Team Score Places Tot Time Avg Time
1 Franklin 36 -2-3-4-11-16---28- 01:45:36.88 21:07.38
2 Sunset 38 -1-7-8-9-13---25-32- 01:46:50.13 21:22.03
3 Southridge 80 -10-14-15-20-21---27- 01:51:13.28 22:14.66
4 Wilsonville 80 -6-12-17-22-23---26-36- 01:51:11.68 22:14.34
5 Canby 101 -5-18-19-29-30---31-35- 01:53:05.68 22:37.14
6 Putnam 181 -33-34-37-38-39--- 02:10:05.52 26:01.10
7 Gladstone 190 -24-40-41- 02:31:54.77 30:22.95

 

 

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Jaimes-Perez Cesar (Sr) Southridge 18:27.36 05:56.44 03:41.47
2 Tomlinson Adam (Jr) Wilsonville 18:38.62 06:00.07 03:43.72
3 Eames Scott (Sr) Sunset 18:55.99 06:05.66 03:47.20
4 Wold Austin (Jr) Southridge 18:56.16 06:05.71 03:47.23
5 0 0 Sunset 19:09.76 06:10.09 03:49.95
6 Derrah Nick (Sr) Southridge 19:13.81 06:11.39 03:50.76
7 Kuzma Nick (Sr) Sunset 19:16.21 06:12.17 03:51.24
8 Behrens Marc (Sr) Southridge 19:16.43 06:12.24 03:51.29
9 James Jalen (So) Wilsonville 19:43.71 06:21.02 03:56.74
10 Langford Justin (So) Canby 19:56.36 06:25.09 03:59.27
11 Burnett Chris (Jr) Sunset 19:56.62 06:25.17 03:59.32
12 Kitagawa Akiharu (Fr) Wilsonville 19:57.30 06:25.39 03:59.46
13 Edwards Benjamin (So) Canby 19:58.70 06:25.84 03:59.74
14 Lamberson Trevor (Jr) Wilsonville 20:02.57 06:27.09 04:00.51
15 Pascoe Jason (Jr) Wilsonville 20:03.67 06:27.44 04:00.73
16 Gonzalez DeeJay (Fr) Wilsonville 20:10.07 06:29.50 04:02.01
17 Mikkelsen Andrew (So) Canby 20:22.53 06:33.51 04:04.51
18 Petshow Sam (So) Canby 20:24.26 06:34.07 04:04.85
19 Bayley Harry (Jr) Franklin 20:43.11 06:40.14 04:08.62
20 Jakubauskas Justin (So) Sunset 20:57.70 06:44.83 04:11.54
21 Francis Ben (Jr) Sunset 21:07.87 06:48.11 04:13.57
22 Collins Kruse (So) Wilsonville 21:09.49 06:48.63 04:13.90
23 Maynor   Sunset 21:10.33 06:48.90 04:14.07
24 Taylor Ryan (Sr) Southridge 21:13.81 06:50.02 04:14.76
25 Sanchez Matt (Sr) Southridge 21:23.19 06:53.04 04:16.64
26 Morris Dan (So) Canby 21:25.05 06:53.64 04:17.01
27 Wright Michael (Sr) Canby 21:38.72 06:58.04 04:19.74
28 Bauer Bryan (Jr) Wilsonville 21:52.31 07:02.41 04:22.46
29 Barrett Nathan (Sr) Putnam 21:56.15 07:03.65 04:23.23
30 Mitchell Nathan (So) Canby 22:08.65 07:07.67 04:25.73
31 Hobson Eric (Jr) Southridge 22:17.76 07:10.60 04:27.55
32 Muench Michael (Sr) Wilsonville 22:18.92 07:10.98 04:27.78
33 Vaisberg David (Sr) Southridge 22:21.80 07:11.91 04:28.36
34 Yamin Kourosh (Sr) Southridge 22:26.99 07:13.58 04:29.40
35 Lee Ben (So) Putnam 22:32.28 07:15.28 04:30.46
36 Kraemer Zachary (Jr) Canby 22:36.37 07:16.60 04:31.27
37 Dornbusch Adam (Sr) Canby 22:45.83 07:19.64 04:33.17
38 Graham Jacob (Sr) Putnam 22:51.72 07:21.54 04:34.34
39 Reinholdt Curtis (Sr) Putnam 23:01.21 07:24.59 04:36.24
40 Hoelz Kevin (Fr) Gladstone 23:03.37 07:25.29 04:36.67
41 George Andy (Jr) Southridge 23:31.57 07:34.36 04:42.31
42 Poulo Vaughn (Sr) Southridge 23:49.09 07:40.00 04:45.82
43 Walter Tim (Jr) Putnam 24:02.26 07:44.24 04:48.45
44 Williams Max (Jr) Southridge 24:08.71 07:46.32 04:49.74
45 Garrett Sam (Jr) Southridge 24:12.72 07:47.61 04:50.54
46 Wipf Wiley (Jr) Canby 24:12.89 07:47.66 04:50.58
47 Gust   Sunset 24:39.40 07:56.20 04:55.88
48 Ian   Sunset 25:17.18 08:08.36 05:03.44
49 Kiepke Jordan (Jr) Gladstone 26:13.52 08:26.49 05:14.70
50 Nutzmann Kile (Fr) Gladstone 27:43.15 08:55.34 05:32.63
51 Gilsrud Mikkel (Fr) Gladstone 28:18.65 09:06.77 05:39.73
52 Rosen Solomon (Sr) Southridge 29:03.10 09:21.08 05:48.62

 

Team Score Places Tot Time Avg Time
1 Southridge 43 -1-4-6-8-24---25-30- 01:37:07.57 19:25.51
2 Sunset 46 -3-5-7-11-20---21-23- 01:38:16.28 19:39.26
3 Wilsonville 52 -2-9-12-14-15---16-22- 01:38:25.87 19:41.17
4 Canby 84 -10-13-17-18-26---27-29- 01:42:06.90 20:25.38
5 Putnam 159 -28-31-32-33-35--- 01:54:23.62 22:52.72
6 Franklin INC -19- INC N/A
7 Gladstone INC -34-36-37-38- INC N/A

 

 

JV Women (5 K):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 White Jenna (Fr) Sunset 13:13.42 07:20.79 04:24.47
2 Davis Greer (Fr) Sunset 13:18.57 07:23.65 04:26.19
3 Schultz Erica (Jr) Southridge 13:23.65 07:26.47 04:27.88
4 Coleman Colleen (So) Franklin 13:26.86 07:28.26 04:28.95
5 Schlaufman Amy (Sr) Southridge 13:31.78 07:30.99 04:30.59
6 Maheu Amber (Sr) Sunset 13:34.54 07:32.52 04:31.51
7 VanAcker Lindsay (Sr) Canby 13:37.49 07:34.16 04:32.50
8 Friedemann Nicole (So) Canby 13:52.42 07:42.46 04:37.47
9 Gillis Annajoy (So) Franklin 13:52.67 07:42.59 04:37.56
10 Juggert Kylie (Fr) Southridge 13:53.01 07:42.78 04:37.67
11 0 Grace (Jr) Southridge 13:58.71 07:45.95 04:39.57
12 Anter Simone (Jr) Southridge 13:58.99 07:46.11 04:39.66
13 Benetti Samantha (So) Southridge 14:09.70 07:52.06 04:43.23
14 Brophy Elly (Jr) Southridge 14:10.51 07:52.51 04:43.50
15 Gallardo Sandy (Sr) Canby 14:15.76 07:55.42 04:45.25
16 Harper Karina (So) Franklin 14:20.61 07:58.12 04:46.87
17 Burnham Erica (Sr) Southridge 14:25.45 08:00.81 04:48.48
18 Mihuc Ashley (So) Sunset 14:30.48 08:03.60 04:50.16
19 Davis Haley (Jr) Sunset 14:31.26 08:04.03 04:50.42
20 Nadeau Kelsey (Jr) Southridge 14:32.58 08:04.77 04:50.86
21 MacKinnon Lydia (So) Sunset 14:40.37 08:09.09 04:53.46
22 Blackmun Jessica (So) Wilsonville 14:40.72 08:09.29 04:53.57
23 Gotting Kirsten (Sr) Sunset 14:41.06 08:09.48 04:53.69
24 Elliot Megan (Jr) Sunset 14:41.48 08:09.71 04:53.83
25 Wang Linda (Jr) Southridge 14:42.52 08:10.29 04:54.17
26 Panaccione Kat (So) Southridge 14:44.19 08:11.22 04:54.73
27 Kapur Neena (So) Sunset 14:44.83 08:11.57 04:54.94
28 Mai Monica (Sr) Southridge 14:52.03 08:15.57 04:57.34
29 Rojas Natalie (Jr) Franklin 14:55.16 08:17.31 04:58.39
30 Bass Maddie (Sr) Southridge 14:57.48 08:18.60 04:59.16
31 Wallace Jessie (Fr) Sunset 14:57.82 08:18.79 04:59.27
32 Friesen Hannah (So) Sunset 14:58.78 08:19.32 04:59.59
33 Speck Hailey (So) Southridge 14:59.02 08:19.46 04:59.67
34 Monahan Jacqui (Jr) Southridge 15:00.18 08:20.10 05:00.06
35 Petterson Brittany (Sr) Canby 15:04.36 08:22.42 05:01.45
36 Cramer Megan (Sr) Southridge 15:05.66 08:23.14 05:01.89
37 Lillie Kathryn (Sr) Putnam 15:08.97 08:24.98 05:02.99
38 Hintz Elizabeth (Fr) Canby 15:12.66 08:27.03 05:04.22
39 DeFacci Kelly (Sr) Sunset 15:23.05 08:32.81 05:07.68
40 Brown Annie (Sr) Southridge 15:24.67 08:33.71 05:08.22
41 Jarmer Ronni (Jr) Putnam 15:27.14 08:35.08 05:09.05
42 Miner Shelby (Jr) Putnam 15:39.13 08:41.74 05:13.04
43 Fobert Shelby (Jr) Putnam 15:39.37 08:41.87 05:13.12
44 Jordan Jackie (Sr) Southridge 15:40.04 08:42.24 05:13.35
45 Young Olivia (Jr) Southridge 15:48.71 08:47.06 05:16.24
46 Schurter Maija (So) Wilsonville 15:55.73 08:50.96 05:18.58
47 Bennett Hannah (So) Canby 16:17.38 09:02.99 05:25.79
48 Awbrey Olivia (Sr) Wilsonville 16:20.74 09:04.86 05:26.91
49 Mello Jessica (Sr) Canby 16:22.37 09:05.76 05:27.46
50 Davis Kayla (So) Canby 16:22.76 09:05.98 05:27.59
51 Lopez Tracy (Jr) Canby 16:23.00 09:06.11 05:27.67
52 Koeroglian Caitlin (Jr) Wilsonville 16:25.99 09:07.77 05:28.66
53 Kayser Thomas (Sr) Southridge 16:26.47 09:08.04 05:28.82
54 Litts McKenzie (Fr) Wilsonville 16:29.08 09:09.49 05:29.69
55 Haas Cassie (Jr) Wilsonville 16:44.35 09:17.97 05:34.78
56 Peters Amanda (Jr) Wilsonville 16:44.94 09:18.30 05:34.98
57 Barton Elizabeth (So) Canby 16:48.53 09:20.29 05:36.18
58 0 0 Southridge 16:48.98 09:20.54 05:36.33
59 Winter Zoe (Jr) Franklin 16:51.66 09:22.03 05:37.22
60 Kraxberger Emily (So) Canby 16:53.96 09:23.31 05:37.99
61 Craft Stephanie (Jr) Wilsonville 17:05.98 09:29.99 05:41.99
62 Christensen Sierra (Sr) Southridge 17:06.18 09:30.10 05:42.06
63 Mead Ashley (Jr) Canby 17:31.35 09:44.08 05:50.45
64 Farrell Taylor (Jr) Wilsonville 17:34.31 09:45.73 05:51.44
65 0 0 Southridge 17:46.71 09:52.62 05:55.57
66 Minson Molly (Sr) Canby 17:49.03 09:53.91 05:56.34
67 Percy Samantha (Fr) Canby 17:50.62 09:54.79 05:56.87
68 Rodli Jennifer (Fr) Wilsonville 17:52.48 09:55.82 05:57.49
69 Sowers Rachel (Jr) Putnam 17:53.42 09:56.34 05:57.81
70 Eschete Meagan (Jr) Southridge 17:56.10 09:57.83 05:58.70
71 Todd Katie (Sr) Wilsonville 18:00.26 10:00.14 06:00.09
72 Tomac Katelyn (Fr) Putnam 18:05.67 10:03.15 06:01.89
73 Thompson McKenzie (So) Canby 18:06.14 10:03.41 06:02.05
74 Hershiser Jacquie (Fr) Sunset 18:11.64 10:06.47 06:03.88
75 Montgomery Jenomi (Jr) Franklin 18:56.13 10:31.18 06:18.71
76 Wang Tina (So) Southridge 19:06.04 10:36.69 06:22.01
77 Kim Joan (Jr) Southridge 19:19.46 10:44.14 06:26.49
78 Park Bo  (Jr) Southridge 19:20.64 10:44.80 06:26.88
79 Webber Brittnee (Fr) Canby 19:44.10 10:57.83 06:34.70

 

Team Score Places Tot Time Avg Time
1 Southridge 41 -3-5-10-11-12---13-14- 01:08:46.14 13:45.23
2 Sunset 44 -1-2-6-17-18---19-21- 01:09:08.27 13:49.65
3 Canby 78 -7-8-15-23-25---30-32- 01:12:02.69 14:24.54
4 Franklin 88 -4-9-16-22-37---40- 01:13:26.96 14:41.39
5 Putnam 143 -24-26-27-28-38---39- 01:19:48.03 15:57.61
6 Wilsonville 147 -20-29-31-33-34---35-36- 01:19:52.26 15:58.45
7 Gladstone INC - INC N/A

 

Frosh/Soph boys

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Lubash Andrew (So) Southridge 11:17.43 06:16.35 03:45.81
2 Carpenter Michael (So) Wilsonville 11:20.38 06:17.99 03:46.79
3 Andersen Kory (So) Sunset 11:22.74 06:19.30 03:47.58
4 Conway Andrew (So) Wilsonville 11:38.33 06:27.96 03:52.78
5 Morello Nick (So) Sunset 11:41.57 06:29.76 03:53.86
6 Smith Ben (So) Southridge 11:42.20 06:30.11 03:54.07
7 Yusuf Muhammed (Fr) Franklin 11:46.80 06:32.67 03:55.60
8 0 0 Sunset 11:47.36 06:32.98 03:55.79
9 Leuck Justin (So) Canby 11:47.88 06:33.27 03:55.96
10 Poulin Austin (Fr) Southridge 11:49.49 06:34.16 03:56.50
11 Haas Louie (So) Wilsonville 11:50.57 06:34.76 03:56.86
12 Robinson Sean (So) Wilsonville 11:52.84 06:36.02 03:57.61
13 Drake Jordan (Fr) Southridge 11:55.54 06:37.52 03:58.51
14 Hannett Jonah (Fr) Putnam 11:56.61 06:38.12 03:58.87
15 Mansfield Ryan (Fr) Putnam 12:01.11 06:40.62 04:00.37
16 Geiter Nathan (Fr) Putnam 12:04.69 06:42.61 04:01.56
17 Wall Joe (So) Southridge 12:09.06 06:45.03 04:03.02
18 Ramsey Jake (Fr) Southridge 12:11.60 06:46.44 04:03.87
19 Gerber Jaron (Fr) Southridge 12:15.46 06:48.59 04:05.15
20 Hoffman Lucas (So) Wilsonville 12:16.41 06:49.12 04:05.47
21 Snyder Jacob  (So) Canby 12:17.23 06:49.57 04:05.74
22 Smith Nolan (Fr) Wilsonville 12:21.04 06:51.69 04:07.01
23 Morgan Brian (So) Southridge 12:21.51 06:51.95 04:07.17
24 Morello Jacob (Fr) Sunset 12:22.58 06:52.54 04:07.53
25 Radford Connor (Fr) Canby 12:26.45 06:54.69 04:08.82
26 Bharmal Moiz  (Fr) Southridge 12:28.28 06:55.71 04:09.43
27 Krege Spencer (Fr) Wilsonville 12:33.14 06:58.41 04:11.05
28 Rosen Sam (Fr) Southridge 12:35.49 06:59.72 04:11.83
29 Higgins Shaun (So) Canby 12:37.45 07:00.81 04:12.48
30 Randle Sam (Fr) Wilsonville 12:39.46 07:01.92 04:13.15
31 Welk Forrest (Fr) Southridge 12:40.66 07:02.59 04:13.55
32 Holmes Austin (So) Canby 12:43.10 07:03.94 04:14.37
33 Muench Ted (So) Wilsonville 12:45.23 07:05.13 04:15.08
34 Closs Ryan (Fr) Southridge 12:47.50 07:06.39 04:15.83
35 Tomlinson Dillon (Fr) Wilsonville 12:49.94 07:07.74 04:16.65
36 Hahn Daniel (Fr) Sunset 12:54.10 07:10.06 04:18.03
37 Edel Josh (Fr) Franklin 12:56.29 07:11.27 04:18.76
38 Levon Aloha (Fr) Franklin 13:12.62 07:20.34 04:24.21
39 Doman Robert (So) Canby 13:37.93 07:34.41 04:32.64
40 Sleasman Aaron (So) Sunset 13:38.70 07:34.83 04:32.90
41 Niesen Ben (Fr) Southridge 13:39.21 07:35.12 04:33.07
42 Creighton Blaed (So) Canby 13:46.60 07:39.22 04:35.53
43 McGlinchy Spencer (Fr) Southridge 13:50.59 07:41.44 04:36.86
44 MacMillan Andrew (So) Wilsonville 13:58.90 07:46.06 04:39.63
45 Lambert Joe (So) Canby 13:59.11 07:46.17 04:39.70
46 Oetken Ryan (So) Wilsonville 14:01.50 07:47.50 04:40.50
47 Thomas Troy (So) Canby 14:02.21 07:47.89 04:40.74
48 Wallace Ricky (So) Wilsonville 14:04.56 07:49.20 04:41.52
49 Dickel Alex (So) Southridge 14:32.36 08:04.64 04:50.79
50 Nelson Jake  (So) Southridge 14:32.54 08:04.74 04:50.85
51 Quenzer Christopher (Fr) Wilsonville 14:34.05 08:05.58 04:51.35
52 Kim Daniel  (So) Southridge 14:47.43 08:13.02 04:55.81
53 Tran Tommy (Fr) Franklin 15:26.66 08:34.81 05:08.89
54 Todd Harley (Fr) Wilsonville 16:25.00 09:07.22 05:28.33
55 Stevenson Kyle  (Fr) Southridge 17:16.00 09:35.56 05:45.33
56 Vonderach Tyler (Fr) Southridge 17:30.00 09:43.33 05:50.00
57 Kim Austin (Fr) Southridge 19:27.60 10:48.67 06:29.20
58 Batten Alex (Fr) Franklin 19:52.20 11:02.33 06:37.40
59 Swanson David (So) Southridge 19:57.00 11:05.00 06:39.00

 

Team Score Places Tot Time Avg Time
1 Southridge 47 -1-6-10-13-17---18-19- 00:58:53.72 11:46.74
2 Wilsonville 49 -2-4-11-12-20---22-25- 00:58:58.53 11:47.71
3 Sunset 67 -3-5-8-23-28---32- 01:00:08.35 12:01.67
4 Canby 107 -9-21-24-26-27---31-33- 01:01:52.11 12:22.42
5 Franklin 135 -7-29-30-34-35--- 01:13:14.57 14:38.91
6 Gladstone INC - INC N/A
7 Putnam INC -14-15-16- INC N/A

 

 

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM