Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Districts at CCC

Thursday, October 23, 2008

3.1 Miles

Conditions: Sunny, Cool, Flat Course

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Walch Ian Tigard 16:10.15 05:12.28 03:14.03
2 1 Oliver Kevin Tualatin 16:15.55 05:14.01 03:15.11
3 1 Robbins Nick Forest Grove 16:32.10 05:19.34 03:18.42
4 2 Plunkett Timothy Tualatin 16:38.55 05:21.42 03:19.71
5 1 Dreibelbis Kyle McMinnville 16:39.80 05:21.82 03:19.96
6 2 Rogers Zane Tigard 16:40.74 05:22.12 03:20.15
7 1 Alvarez Santana Newberg 16:48.12 05:24.50 03:21.62
8 3 Humphrey Ryan Tigard 16:54.51 05:26.56 03:22.90
9 3 Williams Michael Tualatin 16:58.05 05:27.69 03:23.61
10 2 Pia Alessandro Newberg 17:02.47 05:29.12 03:24.49
11 4 Downey Will Tualatin 17:02.82 05:29.23 03:24.56
12 4 Hallums Dylan Tigard 17:04.16 05:29.66 03:24.83
13 5 Medgin Mark Tigard 17:05.86 05:30.21 03:25.17
14 3 Minor Danny Newberg 17:08.67 05:31.11 03:25.73
15 4 Johnston Taylor Newberg 17:19.72 05:34.67 03:27.94
16 2 Bernhisel Drew McMinnville 17:19.93 05:34.74 03:27.99
17 5 Clarke Tanner Newberg 17:20.65 05:34.97 03:28.13
18 2 Kinoshita Kino Forest Grove 17:20.99 05:35.08 03:28.20
19 3 Weaver Dylan McMinnville 17:23.63 05:35.93 03:28.73
20 5 Dickerson Schyler Tualatin 17:28.62 05:37.54 03:29.72
21 6 Peters William Tualatin 17:30.69 05:38.20 03:30.14
22 6 Taylor Andrew Tigard 17:32.88 05:38.91 03:30.58
23 3 Seitz Justin Forest Grove 17:35.81 05:39.85 03:31.16
24 1 Edwards Ben Canby 17:38.20 05:40.62 03:31.64
25 4 Johnson Josh Forest Grove 17:42.76 05:42.09 03:32.55
26 4 Ellingson Casey McMinnville 17:43.24 05:42.24 03:32.65
27 7 Ferraris Dominic Tigard 17:45.03 05:42.82 03:33.01
28 5 Horton Myles McMinnville 17:45.95 05:43.11 03:33.19
29 7 Stallkamp James Tualatin 17:49.05 05:44.11 03:33.81
30 6 Sherburne Matt McMinnville 17:49.83 05:44.36 03:33.97
31 2 Henden Nolan Canby 17:51.84 05:45.01 03:34.37
32 3 Summers Joseph Canby 18:01.14 05:48.00 03:36.23
33 4 Mikkelsen Andrew Canby 18:01.95 05:48.26 03:36.39
34 5 Escalona-Flores Estevan Forest Grove 18:06.42 05:49.70 03:37.28
35 6 Bauders David Forest Grove 18:12.65 05:51.71 03:38.53
36 5 Walker Nathaniel Canby 18:14.41 05:52.27 03:38.88
37 6 Gravatt Philip Newberg 18:23.14 05:55.08 03:40.63
38 6 Snyder Zach Canby 18:30.91 05:57.59 03:42.18
39 7 Langford Justin Canby 18:48.84 06:03.36 03:45.77
40 7 Magill Tyler Newberg 18:50.65 06:03.94 03:46.13
41 7 Bartlett Brian Forest Grove 19:00.29 06:07.04 03:48.06
42 7 Aebi Jonathon McMinnville 20:39.35 06:38.93 04:07.87

 

 

Team Scores:

 

Team Score Places
1 Tigard 40 -1-6-8-12-13---22-27-
2 Tualatin 46 -2-4-9-11-20---21-29-
3 Newberg 63 -7-10-14-15-17---37-40-
4 McMinnville 94 -5-16-19-26-28---30-42-
5 Forest Grove 103 -3-18-23-25-34---35-41-
6 Canby 156 -24-31-32-33-36---38-39-

 

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Wheeler Emily Tualatin 18:56.90 06:05.95 03:47.38
2 1 Matzke Laura Forest Grove 19:08.58 06:09.71 03:49.72
3 2 Rooker Sharon Forest Grove 19:15.65 06:11.99 03:51.13
4 1 Fricker McKayla Canby 19:40.89 06:20.11 03:56.18
5 2 Arndorfer Melissa Tualatin 20:02.17 06:26.96 04:00.43
6 3 Johnstone Morgan Tualatin 20:06.30 06:28.29 04:01.26
7 1 Shelton Emily Newberg 20:06.50 06:28.35 04:01.30
8 4 Tillotson Keeley Tualatin 20:12.60 06:30.32 04:02.52
9 5 Kennedy Julia Tualatin 20:23.02 06:33.67 04:04.60
10 2 Copenhagen Laura Canby 20:29.15 06:35.64 04:05.83
11 2 Koskela Talli Newberg 20:31.18 06:36.30 04:06.24
12 3 Ruwitch Maggie Canby 20:41.76 06:39.70 04:08.35
13 6 Vogeltanz Elizabeth Tualatin 20:46.72 06:41.30 04:09.34
14 7 Morris Lauren Tualatin 20:47.55 06:41.57 04:09.51
15 3 Pintor Eredi Forest Grove 21:01.62 06:46.10 04:12.32
16 1 Lawson Claire McMinnville 21:04.54 06:47.04 04:12.91
17 1 Humphrey Katie Tigard 21:17.50 06:51.21 04:15.50
18 4 Pruitt Sierra Canby 21:25.02 06:53.63 04:17.00
19 2 Kirch Andrea Tigard 21:38.22 06:57.88 04:19.64
20 3 Taylor Kristin Tigard 21:43.18 06:59.47 04:20.64
21 2 Nyquist Karina McMinnville 21:51.24 07:02.07 04:22.25
22 4 Dunklee Ellie Tigard 21:52.64 07:02.52 04:22.53
23 3 Edwards Shannon Newberg 21:53.06 07:02.65 04:22.61
24 4 Thackery Anna Newberg 21:55.14 07:03.32 04:23.03
25 5 Miller Kerstyn Newberg 21:58.31 07:04.34 04:23.66
26 5 Anderson Krista Tigard 22:12.24 07:08.83 04:26.45
27 6 Peterson Kacey Tigard 22:13.18 07:09.13 04:26.64
28 5 Friedemann Nicole Canby 22:16.15 07:10.09 04:27.23
29 3 Boria Tasia McMinnville 22:17.54 07:10.53 04:27.51
30 6 Hintz Elizabeth Canby 22:23.12 07:12.33 04:28.62
31 4 Rinehold Bailey McMinnville 22:35.00 07:16.15 04:31.00
32 4 Vanderzanden Kristin Forest Grove 22:52.32 07:21.73 04:34.46
33 6 Kern Madeleine Newberg 22:57.67 07:23.45 04:35.53
34 7 Pugsley Allison Canby 22:59.37 07:24.00 04:35.87
35 5 Ecker Amanda McMinnville 23:10.42 07:27.56 04:38.08
36 6 Weaver Lillian McMinnville 23:10.60 07:27.61 04:38.12
37 5 Steigerwald Nicole Forest Grove 23:18.50 07:30.16 04:39.70
38 6 Ruiz Cecilia Forest Grove 23:19.00 07:30.32 04:39.80
39 7 Hansen Elisse Forest Grove 23:35.87 07:35.75 04:43.17
40 7 Scherpf Beca McMinnville 23:41.97 07:37.71 04:44.39
41 7 Tran Tracie Tigard 24:06.92 07:45.74 04:49.38
42 7 Werner Kristi Newberg 24:18.07 07:49.33 04:51.61

 

 

Team Scores:

Team Score Places
1 Tualatin 29 -1-5-6-8-9---13-14-
2 Canby 72 -4-10-12-18-28---30-34-
3 Forest Grove 89 -2-3-15-32-37---38-39-
4 Newberg 90 -7-11-23-24-25---33-42-
5 Tigard 104 -17-19-20-22-26---27-41-
6 McMinnville 132 -16-21-29-31-35---36-40-

 

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Kirch Aaron Tigard 17:47.04 05:43.46 03:33.41
2 1 Anderson Kevin Canby 18:04.09 05:48.95 03:36.82
3 1 Weber Clark Newberg 18:05.82 05:49.51 03:37.16
4 1 Harrison Ian Tualatin 18:10.82 05:51.12 03:38.16
5 2 Love Nathan Tualatin 18:13.77 05:52.07 03:38.75
6 2 York Stephen Newberg 18:29.11 05:57.01 03:41.82
7 2 Petshow Sam Canby 18:30.96 05:57.60 03:42.19
8 1 Myers James Forest Grove 18:33.47 05:58.41 03:42.69
9 2 Dean Austin Tigard 18:34.96 05:58.89 03:42.99
10 3 Willon Nick Tualatin 18:36.43 05:59.36 03:43.29
11 3 Bishop Dustin Canby 18:44.65 06:02.01 03:44.93
12 4 Miller Matthew Tualatin 18:46.77 06:02.69 03:45.35
13 4 Entze Keaton Canby 18:48.91 06:03.38 03:45.78
14 3 Evans Cody Newberg 18:49.24 06:03.49 03:45.85
15 3 Rogers Ian Tigard 18:49.75 06:03.65 03:45.95
16 4 Cardwell Cade Newberg 18:51.69 06:04.27 03:46.34
17 1 Martin Ryan McMinnville 18:54.62 06:05.22 03:46.92
18 5 Doman Cody Canby 18:58.02 06:06.31 03:47.60
19 5 Swanson Nathan Newberg 18:59.20 06:06.69 03:47.84
20 5 Stephenson Kevin Tualatin 18:59.55 06:06.80 03:47.91
21 2 Kneeland Matt McMinnville 19:03.98 06:08.23 03:48.80
22 4 Carroll Jordan Tigard 19:05.82 06:08.82 03:49.16
23 6 Taylor Evan Newberg 19:08.22 06:09.59 03:49.64
24 2 Lance David Forest Grove 19:10.33 06:10.27 03:50.07
25 7 VanHevelingen Thomas Newberg 19:11.48 06:10.64 03:50.30
26 6 Leuck Justin Canby 19:17.84 06:12.69 03:51.57
27 6 Bland Nicholas Tualatin 19:18.19 06:12.80 03:51.64
28 7 Liverman Travis Tualatin 19:19.82 06:13.33 03:51.96
29 7 Purdy Justin Canby 19:23.40 06:14.48 03:52.68
30 8 Fish Kyle Newberg 19:24.34 06:14.78 03:52.87
31 3 Meeuwsen Joey Forest Grove 19:30.63 06:16.81 03:54.13
32 3 Anderson Tim McMinnville 19:31.57 06:17.11 03:54.31
33 9 Miller Thomas Newberg 19:32.25 06:17.33 03:54.45
34 4 Preston Kyle McMinnville 19:37.53 06:19.03 03:55.51
35 8 Veteto Matthew Tualatin 19:38.20 06:19.24 03:55.64
36 5 Robles Ryan McMinnville 19:42.87 06:20.75 03:56.57
37 9 Gardner Nathan Tualatin 19:46.89 06:22.04 03:57.38
38 6 McKeegan Connor McMinnville 19:47.04 06:22.09 03:57.41
39 10 Hines James Newberg 19:53.86 06:24.29 03:58.77
40 10 Jaimes Kenneth Tualatin 19:57.24 06:25.37 03:59.45
41 11 Landmark Eric Tualatin 19:57.83 06:25.56 03:59.57
42 8 Wright Michael Canby 19:58.38 06:25.74 03:59.68
43 11 Ferrell Brady Newberg 19:59.75 06:26.18 03:59.95
44 5 Craig Ian Tigard 20:00.38 06:26.38 04:00.08
45 7 Dittel-Payne Marshall McMinnville 20:00.95 06:26.57 04:00.19
46 6 Walker Ryan Tigard 20:01.17 06:26.64 04:00.23
47 4 Johnson C.J. Forest Grove 20:01.89 06:26.87 04:00.38
48 7 Hilden Matt Tigard 20:03.15 06:27.28 04:00.63
49 5 Bailey Quinn Forest Grove 20:03.64 06:27.43 04:00.73
50 8 Borman Max McMinnville 20:03.96 06:27.54 04:00.79
51 6 Kennedy Mason Forest Grove 20:05.03 06:27.88 04:01.01
52 7 Kennedy Carson Forest Grove 20:07.47 06:28.67 04:01.49
53 9 Leung Martin McMinnville 20:07.67 06:28.73 04:01.53
54 9 Wipf Wiley Canby 20:09.57 06:29.34 04:01.91
55 10 Wood John McMinnville 20:10.62 06:29.68 04:02.12
56 8 Turzillo Jack Tigard 20:11.31 06:29.90 04:02.26
57 8 Pitt Tyler Forest Grove 20:12.06 06:30.14 04:02.41
58 9 Richardson Levi Forest Grove 20:12.49 06:30.28 04:02.50
59 11 Driever Morgan McMinnville 20:13.08 06:30.47 04:02.62
60 12 Gilkey Steve Tualatin 20:13.70 06:30.67 04:02.74
61 13 Paul Benjamin Tualatin 20:14.06 06:30.79 04:02.81
62 12 Colvin Chris McMinnville 20:19.25 06:32.46 04:03.85
63 10 Dornbusch Adam Canby 20:20.10 06:32.73 04:04.02
64 13 Borman Ian McMinnville 20:20.29 06:32.79 04:04.06
65 14 Arellano Christian McMinnville 20:21.09 06:33.05 04:04.22
66 9 Christensen Matt Tigard 20:22.41 06:33.48 04:04.48
67 10 Smith Turner Forest Grove 20:23.14 06:33.71 04:04.63
68 11 Holmes Austin Canby 20:25.45 06:34.45 04:05.09
69 12 Powell Josh Newberg 20:25.69 06:34.53 04:05.14
70 15 Chambers Kyle McMinnville 20:27.20 06:35.02 04:05.44
71 16 Shirley Nick McMinnville 20:28.98 06:35.59 04:05.80
72 17 Noyes Dan McMinnville 20:32.35 06:36.67 04:06.47
73 12 Snyder Jacob Canby 20:37.82 06:38.44 04:07.56
74 14 Menachos Matthew Tualatin 20:38.91 06:38.79 04:07.78
75 13 McConaughey Jered Newberg 20:40.51 06:39.30 04:08.10
76 18 Rook Frank McMinnville 20:42.97 06:40.09 04:08.59
77 13 Radford Connor Canby 20:45.26 06:40.83 04:09.05
78 14 Zakrevsky Matt Newberg 20:47.01 06:41.39 04:09.40
79 14 Mitchell Nathan Canby 20:48.91 06:42.01 04:09.78
80 15 Kraemer Zachary Canby 20:53.15 06:43.37 04:10.63
81 19 Burton Jeff McMinnville 20:54.39 06:43.77 04:10.88
82 15 Roberson Ben Tualatin 20:55.25 06:44.05 04:11.05
83 11 Shipley Tyler Forest Grove 21:00.10 06:45.61 04:12.02
84 16 Martinez Jose Canby 21:05.43 06:47.32 04:13.09
85 10 Reddicks Jordan Tigard 21:06.50 06:47.67 04:13.30
86 17 Higgins Shaun Canby 21:21.37 06:52.45 04:16.27
87 11 Inman Jacob Tigard 21:25.00 06:53.62 04:17.00
88 15 Hayes Christian Newberg 21:32.55 06:56.05 04:18.51
89 12 Johnston Garrett Tigard 21:33.32 06:56.30 04:18.66
90 13 Gensler Jordan Tigard 21:36.98 06:57.48 04:19.40
91 18 Lambert Joe Canby 21:37.48 06:57.64 04:19.50
92 12 Aguilar Ricky Forest Grove 21:37.72 06:57.72 04:19.54
93 16 Arrey Ozzy Newberg 21:39.16 06:58.18 04:19.83
94 14 Gensler Josh Tigard 21:45.53 07:00.23 04:21.11
95 20 Haddeland Aaron McMinnville 21:54.09 07:02.99 04:22.82
96 16 White Cameron Tualatin 21:54.25 07:03.04 04:22.85
97 15 Nguyen Stephen Tigard 22:03.40 07:05.98 04:24.68
98 17 Randall Max Newberg 22:07.01 07:07.14 04:25.40
99 18 Merdinck Mike Newberg 22:10.07 07:08.13 04:26.01
100 13 Bendickson Erik Forest Grove 22:20.61 07:11.52 04:28.12
101 19 Insley Jonathon Newberg 22:21.74 07:11.89 04:28.35
102 19 Doman Robert Canby 22:25.29 07:13.03 04:29.06
103 17 Law Austen Tualatin 22:25.50 07:13.10 04:29.10
104 21 Shmid Chad McMinnville 22:46.67 07:19.91 04:33.33
105 22 Johnson Ben McMinnville 22:49.87 07:20.94 04:33.97
106 23 Carlin Tim McMinnville 23:00.95 07:24.51 04:36.19
107 16 Kallevig Ivan Tigard 23:02.36 07:24.96 04:36.47
108 17 Schlesinger Alexander Tigard 23:03.42 07:25.30 04:36.68
109 20 Fuller Jace Newberg 23:11.95 07:28.05 04:38.39
110 18 Nathanson Chad Tigard 23:12.65 07:28.27 04:38.53
111 19 Tran Peter Tigard 23:16.08 07:29.38 04:39.22
112 24 Sully Thomas McMinnville 23:25.86 07:32.53 04:41.17
113 21 Evans Nick Newberg 23:32.25 07:34.58 04:42.45
114 20 Creighton Blaed Canby 23:39.28 07:36.84 04:43.86
115 25 Bowers Andrew McMinnville 23:42.94 07:38.02 04:44.59
116 18 Patton Andy Tualatin 23:58.15 07:42.92 04:47.63
117 14 Milligan Ryan Forest Grove 24:00.26 07:43.60 04:48.05
118 21 Thomas Troy Canby 24:07.99 07:46.09 04:49.60
119 22 Perez Brandon Canby 25:15.50 08:07.82 05:03.10
120 20 Liu Aaron Tigard 26:16.75 08:27.53 05:15.35
121 26 Severance Troy McMinnville 35:54.00 11:33.34 07:10.80

 

 

Team Scores:

Team Score Places
1 Canby 51 -2-7-11-13-18---26-29-
2 Tualatin 51 -4-5-10-12-20---27-28-
3 Newberg 58 -3-6-14-16-19---23-25-
4 Tigard 82 -1-9-15-22-35---37-39-
5 McMinnville 134 -17-21-31-32-33---34-36-
6 Forest Grove 140 -8-24-30-38-40---41-42-

 

 

JV Women (5 K):

 

Pl TeamPos LastName FirstName School Time Avg Mile Avg K
1 1 Snyder Alexis Tualatin 21:45.04 07:00.07 04:21.01
2 2 Arndorfer Julie Tualatin 21:45.18 07:00.12 04:21.04
3 3 Shangraw Kathleen Tualatin 22:19.45 07:11.15 04:27.89
4 1 Risinger Sarah Tigard 22:20.95 07:11.63 04:28.19
5 2 Harger Isabel Tigard 22:21.54 07:11.82 04:28.31
6 3 Fekete Stephanie Tigard 22:33.43 07:15.65 04:30.69
7 4 Eberhard Jillian Tualatin 22:37.79 07:17.05 04:31.56
8 5 Knieling Anna Tualatin 22:44.79 07:19.31 04:32.96
9 1 Gallardo Sandy Canby 22:46.39 07:19.82 04:33.28
10 2 Yoder Laryssa Canby 22:50.57 07:21.17 04:34.11
11 6 Talbot Abigail Tualatin 22:52.07 07:21.65 04:34.41
12 7 Preston Joanna Tualatin 22:59.37 07:24.00 04:35.87
13 8 Patton Heidi Tualatin 23:39.17 07:36.81 04:43.83
14 4 Dunning Hayley Tigard 23:39.90 07:37.04 04:43.98
15 9 Bradach Emily Tualatin 23:40.25 07:37.16 04:44.05
16 3 Lopez Sonia Canby 23:41.26 07:37.48 04:44.25
17 1 Anderson Olivia Newberg 23:53.26 07:41.34 04:46.65
18 1 Gordon Jonnette Forest Grove 23:53.45 07:41.41 04:46.69
19 2 Hutchison Vida Forest Grove 23:57.40 07:42.68 04:47.48
20 2 Creighton Sara Newberg 24:00.82 07:43.78 04:48.16
21 1 Trickey Lizzy McMinnville 24:10.73 07:46.97 04:50.15
22 5 McCormick Katie Tigard 24:20.78 07:50.20 04:52.16
23 10 Crooks Keeva Tualatin 24:32.64 07:54.02 04:54.53
24 3 Chambers Natalie Forest Grove 24:38.07 07:55.77 04:55.61
25 4 Heynderickx Haley Forest Grove 24:39.26 07:56.15 04:55.85
26 2 Meehan Shasta McMinnville 24:40.14 07:56.43 04:56.03
27 5 Allnutt Madeline Forest Grove 24:44.31 07:57.78 04:56.86
28 6 Slyter Holly Tigard 24:46.59 07:58.51 04:57.32
29 3 Currey Mariah McMinnville 24:48.18 07:59.02 04:57.64
30 4 Mead Ashley Canby 24:49.40 07:59.42 04:57.88
31 7 Tran Jessica Tigard 24:50.01 07:59.61 04:58.00
32 3 Jolliff Anna Newberg 24:55.45 08:01.36 04:59.09
33 4 Sherwood Valerie McMinnville 25:03.59 08:03.98 05:00.72
34 5 Van Doozer Keisey Canby 25:09.81 08:05.99 05:01.96
35 6 Lopez Tracy Canby 25:13.29 08:07.11 05:02.66
36 5 Johnstone Abigail McMinnville 25:14.09 08:07.36 05:02.82
37 11 Keller Taylor Tualatin 25:14.65 08:07.54 05:02.93
38 12 Broyer Victoria Tualatin 25:20.60 08:09.46 05:04.12
39 7 Bennett Hannah Canby 25:33.75 08:13.69 05:06.75
40 6 Miglioretto Megan McMinnville 25:35.40 08:14.22 05:07.08
41 8 Amezcua Melissa Canby 25:42.43 08:16.49 05:08.49
42 8 Ramakrishnan Jayati Tigard 25:46.48 08:17.79 05:09.30
43 13 Robeznieks Lauren Tualatin 25:47.35 08:18.07 05:09.47
44 7 Lara Esperanza McMinnville 25:49.35 08:18.71 05:09.87
45 6 Avenado Jannette Forest Grove 25:53.51 08:20.05 05:10.70
46 9 VanAcker Lindsay Canby 26:08.35 08:24.83 05:13.67
47 10 Mello Jessica Canby 26:09.09 08:25.07 05:13.82
48 9 Staley Chelsea Tigard 26:27.56 08:31.01 05:17.51
49 8 Battaglia Gia McMinnville 26:30.43 08:31.94 05:18.09
50 4 Smith Sara Newberg 26:38.23 08:34.45 05:19.65
51 9 Balwit Tasha McMinnville 26:42.98 08:35.98 05:20.60
52 10 Walch Emily Tigard 26:48.10 08:37.62 05:21.62
53 11 Kraxberger Emily Canby 26:50.51 08:38.40 05:22.10
54 5 Foster Meara Newberg 26:51.53 08:38.73 05:22.31
55 7 Schaffner Sara Forest Grove 26:51.92 08:38.85 05:22.38
56 6 Scrabeck Emily Newberg 26:52.07 08:38.90 05:22.41
57 12 Barton Elizabeth Canby 27:12.21 08:45.38 05:26.44
58 8 Medinger Mikaila Forest Grove 27:15.01 08:46.29 05:27.00
59 11 Trujillo Yadira Tigard 27:36.45 08:53.19 05:31.29
60 12 Vazquez Sofia Tigard 27:47.64 08:56.79 05:33.53
61 13 Moyle Jillian Tigard 27:48.79 08:57.16 05:33.76
62 7 Insley Katie Newberg 27:52.70 08:58.42 05:34.54
63 13 Thompson McKenzie Canby 27:57.50 08:59.96 05:35.50
64 10 Scherpf Megan McMinnville 28:14.00 09:05.27 05:38.80
65 14 Davis Kayla Canby 28:20.07 09:07.23 05:40.01
66 15 Minson Molly Canby 28:24.85 09:08.77 05:40.97
67 14 Lindstrom Amber Tualatin 28:50.85 09:17.13 05:46.17
68 14 Gross Emily Tigard 29:31.53 09:30.23 05:54.31
69 16 Escalona Dulce Canby 29:56.82 09:38.37 05:59.36
70 8 Williams Casey Newberg 30:22.31 09:46.57 06:04.46
71 17 Webber Brittnee Canby 30:31.18 09:49.43 06:06.24
72 15 Merckling Erica Tigard 31:11.46 10:02.39 06:14.29

 

 

Team Scores:

Team Score Places
1 Tualatin 21 -1-2-3-7-8---11-12-
2 Tigard 48 -4-5-6-13-20---25-28-
3 Canby 91 -9-10-14-27-31---32-34-
4 Forest Grove 100 -16-17-21-22-24---37-40-
5 McMinnville 131 -19-23-26-30-33---35-36-
6 Newberg 139 -15-18-29-38-39---41-42-

 

 

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM