Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Dual With Forest Grove Results at Molalla River State Park

Wednesday, October 8, 2008

3.1 Miles

Conditions: Sunny, Cool, Challenging Course

Varsity Men / Varsity Women / JV Men / JV Women

 

Varsity Men Results 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Robbins Nick Forest Grove 17:17.05 05:33.81 03:27.41
2 Johnson Josh Forest Grove 17:41.56 05:41.70 03:32.31
3 Kinoshita Kino Forest Grove 17:42.05 05:41.86 03:32.41
4 Summers Joseph Canby 18:11.09 05:51.21 03:38.22
5 Seitz Justin Forest Grove 18:14.10 05:52.17 03:38.82
6 Mikkelsen Andrew Canby 18:18.17 05:53.48 03:39.63
7 Escalona-Flores Estevan Forest Grove 18:25.05 05:55.70 03:41.01
8 Snyder Zach Canby 18:31.20 05:57.68 03:42.24
9 Anderson Kevin Canby 18:43.77 06:01.72 03:44.75
10 Edwards Ben Canby 18:47.07 06:02.79 03:45.41
11 Walker Nathaniel Canby 18:48.24 06:03.16 03:45.65
12 Langford Justin Canby 18:56.44 06:05.80 03:47.29
13 Henden Nolan Canby 19:04.20 06:08.30 03:48.84
14 Bishop Dustin Canby 19:12.15 06:10.86 03:50.43
15 Bartlett Brian Forest Grove 19:13.91 06:11.43 03:50.78
16 Bauders David Forest Grove 19:17.10 06:12.45 03:51.42
17 Petshow Sam Canby 19:17.99 06:12.74 03:51.60
18 Entze Keaton Canby 19:19.95 06:13.37 03:51.99
19 Purdy Justin Canby 19:21.68 06:13.93 03:52.34
20 Smith Turner Forest Grove 19:36.41 06:18.67 03:55.28
21 Doman Cody Canby 19:55.32 06:24.76 03:59.06

 

Team Scores: 1. Forest Grove 18, 2. Canby 37

 

Varsity Women 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Fricker McKayla Canby 19:54.75 06:24.57 03:58.95
2 Matzke Laura Forest Grove 20:12.77 06:30.37 04:02.55
3 Rooker Sharon Forest Grove 20:17.86 06:32.01 04:03.57
4 Copenhagen Laura Canby 21:12.54 06:49.61 04:14.51
5 Ruwitch Maggie Canby 21:20.16 06:52.06 04:16.03
6 Pintor Eredi Forest Grove 21:52.60 07:02.51 04:22.52
7 Yoder Laryssa Canby 22:18.59 07:10.87 04:27.72
8 Pruitt Sierra Canby 22:37.53 07:16.97 04:31.51
9 Ruiz Cecilia Forest Grove 22:58.91 07:23.85 04:35.78
10 Steigerwald Nicole Forest Grove 23:05.93 07:26.11 04:37.19
11 Vanderzanden Kristin Forest Grove 23:29.69 07:33.76 04:41.94
12 Friedemann Nicole Canby 23:34.42 07:35.28 04:42.88
13 Hintz Elizabeth Canby 23:34.64 07:35.35 04:42.93
14 Allnutt Madeline Forest Grove 23:36.10 07:35.82 04:43.22
15 Gallardo Sandy Canby 23:50.92 07:40.59 04:46.18
16 Lopez Sonia Canby 23:56.79 07:42.48 04:47.36
17 Gordon Jonnette Forest Grove 24:20.45 07:50.10 04:52.09
18 Avenado Jannette Forest Grove 25:02.15 08:03.52 05:00.43
19 Hutchison Vida Forest Grove 25:48.05 08:18.29 05:09.61
20 Lopez Tracy Canby 26:19.58 08:28.44 05:15.92
21 Amezcua Melissa Canby 26:39.37 08:34.81 05:19.87
22 Mello Jessica Canby 26:40.53 08:35.19 05:20.11
23 Mead Ashley Canby 26:50.25 08:38.32 05:22.05
24 Percy Samantha Canby 27:23.05 08:48.87 05:28.61
25 Heynderickx Haley Forest Grove 27:29.59 08:50.98 05:29.92
26 Kraxberger Emily Canby 27:40.04 08:54.34 05:32.01
27 Schaffner Sara Forest Grove 28:10.84 09:04.26 05:38.17
28 Bennett Hannah Canby 28:40.33 09:13.75 05:44.07
29 Davis Kayla Canby 28:54.81 09:18.41 05:46.96
30 Thompson McKenzie Canby 28:59.40 09:19.89 05:47.88
31 Minson Molly Canby 30:53.40 09:56.58 06:10.68
32 Webber Brittnee Canby 33:00.84 10:37.60 06:36.17

 

Team Scores: 1. Canby 25, 2. Forest Grove 30

 

JV Men 5 Kilometers (3.1 Miles):

 

Pl LastName FirstName School Time Avg Mile Avg K
1 Leuck Justin Canby 19:57.34 06:25.41 03:59.47
2 Lance David Forest Grove 19:57.67 06:25.51 03:59.53
3 Wright Michael Canby 20:21.81 06:33.28 04:04.36
4 Dornbusch Adam Canby 20:35.65 06:37.74 04:07.13
5 Johnson C.J. Forest Grove 20:41.70 06:39.68 04:08.34
6 Kennedy Mason Forest Grove 20:53.40 06:43.45 04:10.68
7 Higgins Shaun Canby 20:53.58 06:43.51 04:10.72
8 Bailey Quinn Forest Grove 20:58.21 06:45.00 04:11.64
9 Kennedy Carson Forest Grove 21:01.78 06:46.15 04:12.36
10 Radford Connor Canby 21:09.39 06:48.60 04:13.88
11 Richardson Levi Forest Grove 21:14.96 06:50.39 04:14.99
12 Shipley Tyler Forest Grove 21:18.63 06:51.57 04:15.73
13 Wipf Wiley Canby 21:19.77 06:51.94 04:15.95
14 Mitchell Nathan Canby 21:22.28 06:52.75 04:16.46
15 Snyder Jacob Canby 21:24.68 06:53.52 04:16.94
16 Meeuwsen Joey Forest Grove 21:28.04 06:54.60 04:17.61
17 Pitt Tyler Forest Grove 21:29.89 06:55.20 04:17.98
18 Holmes Austin Canby 21:39.97 06:58.44 04:19.99
19 Aguilar Ricky Forest Grove 21:51.26 07:02.07 04:22.25
20 Lambert Joe Canby 22:29.50 07:14.38 04:29.90
21 Doman Robert Canby 22:51.78 07:21.56 04:34.36
22 Creighton Blaed Canby 23:35.83 07:35.73 04:43.17
23 Bendickson Erik Forest Grove 23:57.86 07:42.83 04:47.57
24 Milligan Ryan Forest Grove 24:03.43 07:44.62 04:48.69
25 Thomas Troy Canby 24:28.89 07:52.81 04:53.78
26 Perez Brandon Canby 27:40.00 08:54.33 05:32.00

 

 

JV Women (5 K):

 

 

 

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM