Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Canby Invite Results

Thursday, September 08, 2011

5 Kilometers or 3.1 Miles

Conditions: HOT, Hills, Challenging course

Varsity Men / Varsity Women / JV Men / JV Women / Frosh-Soph

View Photos

 

Varsity Men Results 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Brown Nathan Sunset 17:13.20 05:32.57 03:26.64
2 Kraynick Emanuel West Salem 17:29.19 05:37.72 03:29.84
3 Rice Scott Tigard 17:40.25 05:41.28 03:32.05
4 Thomas Matthew West Salem 17:41.26 05:41.60 03:32.25
5 Geiter Nathan Putnam 17:44.85 05:42.76 03:32.97
6 Carlson Matt Tigard 17:47.83 05:43.72 03:33.57
7 Walker John Tigard 17:49.50 05:44.26 03:33.90
8 Hahn Daniel Sunset 17:53.35 05:45.50 03:34.67
9 Clark David West Salem 17:58.88 05:47.28 03:35.78
10 Sussman Mark Sunset 17:59.39 05:47.44 03:35.88
11 Petitt Colin Sunset 18:00.53 05:47.81 03:36.11
12 Rogers Ian Tigard 18:05.83 05:49.51 03:37.17
13 Mansfield Ryan Putnam 18:21.84 05:54.67 03:40.37
14 Cornejo Carlos McKay 18:33.10 05:58.29 03:42.62
15 Roche Devin Tigard 18:38.08 05:59.89 03:43.62
16 Huffman Cameron Canby 18:42.88 06:01.44 03:44.58
17 Whitenack Ben West Salem 18:44.58 06:01.99 03:44.92
18 Abel Brendan West Salem 18:48.17 06:03.14 03:45.63
19 Barr Sean West Salem 18:48.72 06:03.32 03:45.74
20 Morello Jacob Sunset 18:51.24 06:04.13 03:46.25
21 Chu Christopher Sunset 18:55.75 06:05.58 03:47.15
22 Leonard Noah Franklin 18:58.12 06:06.34 03:47.62
23 Beach Jake West Salem 19:02.24 06:07.67 03:48.45
24 Hathaway Alex Putnam 19:03.13 06:07.96 03:48.63
25 Luu Andrew Tigard 19:05.02 06:08.56 03:49.00
26 Sanchez Miguel McKay 19:14.21 06:11.52 03:50.84
27 Burnett Sam Franklin 19:16.35 06:12.21 03:51.27
28 Andersen Harvey Sunset 19:20.49 06:13.54 03:52.10
29 Wolf Trenton Canby 19:23.32 06:14.46 03:52.66
30 Webber Morgan Canby 19:30.23 06:16.68 03:54.05
31 Carmona Michael Putnam 19:33.93 06:17.87 03:54.79
32 Bankston Tate Tigard 19:36.44 06:18.68 03:55.29
33 Korsness Josh Putnam 19:41.23 06:20.22 03:56.25
34 Fox Owen Franklin 19:44.16 06:21.16 03:56.83
35 Duncan Gaelan Canby 19:59.34 06:26.05 03:59.87
36 Anspach Logan Putnam 20:25.91 06:34.60 04:05.18
37 Mare Jesse Franklin 20:29.54 06:35.77 04:05.91
38 Inman Jonathan Canby 20:34.05 06:37.22 04:06.81
39 Makinster Kegan Putnam 20:36.14 06:37.89 04:07.23
40 Sallee Cody Franklin 20:51.75 06:42.92 04:10.35
41 Coons haydn McKay 21:49.63 07:01.55 04:21.93

 

 

Team Score Places Complete Tot Time Avg Time
1 Tigard 43 -3-6-7-12-15---25-32- 1 01:30:01.49 18:00.30
2 West Salem 50 -2-4-9-17-18---19-23- 1 01:30:42.08 18:08.42
3 Sunset 50 -1-8-10-11-20---21-28- 1 01:29:57.71 17:59.54
4 Putnam 106 -5-13-24-31-33---36-39- 1 01:34:24.98 18:53.00
5 Canby 148 -16-29-30-35-38--- 1 01:38:09.82 19:37.96
6 Franklin 160 -22-27-34-37-40--- 1 01:39:19.92 19:51.98
7 McKay INC -14-26-41- 0 INC N/A

 

 

 

Varsity Women 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Qu Karen Sunset 20:17.92 06:32.03 04:03.58
2 Corless Charlotte Sunset 20:21.82 06:33.29 04:04.36
3 Fahmy Sarah Sunset 20:25.94 06:34.61 04:05.19
4 Gosser Emma Sunset 21:07.00 06:47.83 04:13.40
5 Davis Greer Sunset 21:07.82 06:48.09 04:13.56
6 Hilsenteger Kelsey Putnam 21:32.97 06:56.19 04:18.59
7 Zhang Dorothy Sunset 21:59.88 07:04.85 04:23.98
8 Peterson Krissy Canby 22:01.33 07:05.32 04:24.27
9 Haedrich Lauren Sunset 22:04.37 07:06.29 04:24.87
10 Walch Emily Tigard 22:14.45 07:09.54 04:26.89
11 Dean Elizabeth Tigard 22:47.73 07:20.25 04:33.55
12 Nizer Erica Canby 23:27.05 07:32.91 04:41.41
13 Harbolt Katherine Tigard 23:31.75 07:34.42 04:42.35
14 Ramirez Ana West Salem 23:45.32 07:38.79 04:45.06
15 Wolf Brenna Canby 24:04.82 07:45.07 04:48.96
16 Wallenburn Marilyn Tigard 24:13.21 07:47.77 04:50.64
17 Duff-McGaughey Hannaly Tigard 24:18.88 07:49.59 04:51.78
18 Apau Kela Tigard 24:45.72 07:58.23 04:57.14
19 Rasmussen Allie West Salem 24:47.94 07:58.95 04:57.59
20 Foreman Hannah Putnam 24:52.35 08:00.37 04:58.47
21 Raines Bailey Canby 25:12.57 08:06.87 05:02.51
22 Roluffs Megan Tigard 25:38.79 08:15.31 05:07.76
23 Pruitt Sierra Canby 25:50.15 08:18.97 05:10.03
24 Hauck Anna West Salem 26:24.07 08:29.89 05:16.81
25 Elmer Rebecca West Salem 26:27.93 08:31.13 05:17.59
26 Carey Hannah West Salem 27:12.52 08:45.48 05:26.50
27 Crivellone Danielle Putnam 27:19.77 08:47.82 05:27.95

 

 

Team Score Places Complete Tot Time Avg Time
1 Sunset 15 -1-2-3-4-5---7-9- 1 01:43:20.50 20:40.10
2 Tigard 67 -10-11-13-16-17---18-22- 1 01:57:06.02 23:25.20
3 Canby 79 -8-12-15-21-23--- 1 02:00:35.92 24:07.18
4 West Salem 108 -14-19-24-25-26--- 1 02:08:37.78 25:43.56
5 McKay INC - 0 INC N/A
6 Putnam INC -6-20-27- 0 INC N/A
7 Franklin INC - 0 INC N/A

 

 

 

JV Men 5 Kilometers (3.1 Miles):

Pl LastName FirstName School Time Avg Mile Avg K
1 Opp Brian Sunset 18:56.27 06:05.75 03:47.25
2 Smith MacKenzie Tigard 19:14.52 06:11.62 03:50.90
3 Ditton Nathanael Tigard 19:47.48 06:22.23 03:57.50
4 Gillespie Chayse Canby 20:12.02 06:30.13 04:02.40
5 Dieterich Eli Sunset 20:21.32 06:33.12 04:04.26
6 Mackay Eliot Sunset 20:24.66 06:34.20 04:04.93
7 Nguyen Anthony Tigard 20:28.70 06:35.50 04:05.74
8 Drollinger Triston Putnam 20:37.11 06:38.21 04:07.42
9 Lusk Trevor Tigard 20:40.23 06:39.21 04:08.05
10 Bybee Sam West Salem 20:40.52 06:39.30 04:08.10
11 Hankins Riley West Salem 20:43.11 06:40.14 04:08.62
12 Fletcher Brandon West Salem 20:47.57 06:41.57 04:09.51
13 Berg Josh Sunset 20:50.01 06:42.36 04:10.00
14 Cross Aaron Sunset 21:09.04 06:48.48 04:13.81
15 Zuk Alex West Salem 21:12.83 06:49.70 04:14.57
16 Malnati Alec Tigard 21:13.20 06:49.82 04:14.64
17 Callaway Caleb Canby 21:23.36 06:53.09 04:16.67
18 Hurd Sawyer Tigard 21:27.98 06:54.58 04:17.60
19 Quach Anthony Tigard 22:00.02 07:04.89 04:24.00
20 Forsyth Grant Tigard 22:08.26 07:07.55 04:25.65
21 Vanderschuere Ben Tigard 22:11.97 07:08.74 04:26.39
22 Lien Daniel Tigard 22:15.40 07:09.85 04:27.08
23 LaCalli Kameron West Salem 22:27.16 07:13.63 04:29.43
24 Minson Jess Canby 22:39.57 07:17.63 04:31.91
25 Huggins Spencer Canby 22:39.80 07:17.70 04:31.96
26 Sims Zach Tigard 22:43.93 07:19.03 04:32.79
27 Anderson Jacob West Salem 22:48.18 07:20.40 04:33.64
28 Kaine Pelton Forest Tigard 22:51.66 07:21.52 04:34.33
29 Estes Darby West Salem 24:54.35 08:01.01 04:58.87
30 McElhinny Kevin Canby 25:01.68 08:03.37 05:00.34
31 Hong Daniel Putnam 25:24.21 08:10.62 05:04.84
32 Lownsbery Elliott West Salem 25:49.43 08:18.74 05:09.89
33 Benson Brian Canby 28:16.00 09:05.92 05:39.20

 

 

Team Score Places Complete Tot Time Avg Time
1 Tigard 37 -2-3-7-9-16---18-19- 1 01:41:24.13 20:16.83
2 Sunset 39 -1-5-6-13-14--- 1 01:41:41.30 20:20.26
3 West Salem 68 -10-11-12-15-20---23-24- 1 01:45:51.19 21:10.24
4 Canby 89 -4-17-21-22-25---27- 1 01:51:56.43 22:23.29
5 McKay INC - 0 INC N/A
6 Putnam INC -8-26- 0 INC N/A
7 Franklin INC - 0 INC N/A

 

 

 

JV Women (5 K):

Pl LastName FirstName School Time Avg Mile Avg K
1 Harvey Ana Sunset 13:38.96 07:34.98 04:32.99
2 Doherty Moya Sunset 13:42.82 07:37.12 04:34.27
3 Braun Hannah Sunset 13:43.05 07:37.25 04:34.35
4 Bangerter Lydia Sunset 13:45.08 07:38.38 04:35.03
5 Lin Amy West Salem 13:48.56 07:40.31 04:36.19
6 Francis Hailey Sunset 14:02.94 07:48.30 04:40.98
7 Stobie Hannah Canby 14:09.76 07:52.09 04:43.25
8 Hensley Tori Sunset 14:17.15 07:56.19 04:45.72
9 Lo Michelle Sunset 14:20.94 07:58.30 04:46.98
10 Hestand Danielle Canby 14:21.44 07:58.58 04:47.15
11 Luna Selina McKay 14:24.63 08:00.35 04:48.21
12 Davies Sydney Sunset 14:27.04 08:01.69 04:49.01
13 Vincent Joanna Canby 14:34.52 08:05.84 04:51.51
14 Leonard Maddie Sunset 14:35.87 08:06.59 04:51.96
15 Harrison Ashley Sunset 14:37.71 08:07.62 04:52.57
16 Zehnder Rachel Canby 14:40.79 08:09.33 04:53.60
17 Johnston Caitlin Putnam 14:52.80 08:16.00 04:57.60
18 Childs Emma Franklin 14:55.11 08:17.28 04:58.37
19 Roberts Micah Canby 14:55.44 08:17.47 04:58.48
20 Patru Iulia Tigard 14:59.44 08:19.69 04:59.81
21 Connell Madison Sunset 15:13.48 08:27.49 05:04.49
22 Phan Sarah Franklin 15:17.15 08:29.53 05:05.72
23 Mansayon Cheyenne Sunset 15:20.74 08:31.52 05:06.91
24 Faller Teddy Tigard 15:27.49 08:35.27 05:09.16
25 Fox Kelly Tigard 15:30.05 08:36.69 05:10.02
26 Livengoood Grace West Salem 15:31.22 08:37.34 05:10.41
27 Galvez Gabryel Tigard 15:36.07 08:40.04 05:12.02
28 Flagel Lillie Franklin 15:45.29 08:45.16 05:15.10
29 Zhu Jenny Franklin 15:46.26 08:45.70 05:15.42
30 Goulter Kendra Putnam 15:49.07 08:47.26 05:16.36
31 Hubbard Justine Tigard 15:53.90 08:49.94 05:17.97
32 Chinn Emily Tigard 15:58.62 08:52.57 05:19.54
33 Hein Olivia Canby 16:01.30 08:54.06 05:20.43
34 Adams Jade West Salem 16:30.63 09:10.35 05:30.21
35 Straight Emily West Salem 16:40.94 09:16.08 05:33.65
36 McGinn Melia Franklin 16:51.36 09:21.87 05:37.12
37 Nell Melissa West Salem 16:55.91 09:24.39 05:38.64
38 Van Leuven Shelby Putnam 16:59.83 09:26.57 05:39.94
39 Porter Erin West Salem 17:00.78 09:27.10 05:40.26
40 Hansen Kim Putnam 17:00.95 09:27.19 05:40.32
41 Speirs Jessica Sunset 17:03.06 09:28.37 05:41.02
42 Dinh Tiffany West Salem 17:06.76 09:30.42 05:42.25
43 Tran Lynn Tigard 17:08.75 09:31.53 05:42.92
44 Smith Jill West Salem 17:12.50 09:33.61 05:44.17
45 McClaren Tucker Franklin 17:16.13 09:35.63 05:45.38
46 Wilk Olivia Franklin 17:18.11 09:36.73 05:46.04
47 Adams Brooke West Salem 17:21.00 09:38.33 05:47.00
48 0 Annie Franklin 17:51.11 09:55.06 05:57.04
49 Fleming Alex Sunset 18:05.44 10:03.02 06:01.81
50 Redding Chandler West Salem 18:23.52 10:13.07 06:07.84
51 Barajas Michele Tigard 18:30.15 10:16.75 06:10.05
52 Stewart Jessie West Salem 18:37.10 10:20.61 06:12.37
53 Hill Danielle Putnam 18:48.97 10:27.21 06:16.32
54 Fessant Simone Franklin 18:49.76 10:27.64 06:16.59
55 Wright Kaitlyn Canby 19:00.23 10:33.46 06:20.08
56 Stewart Becky West Salem 20:17.00 11:16.11 06:45.67
57 Young` Amber West Salem 21:15.00 11:48.33 07:05.00
58 Essant Jenny Franklin 21:25.00 11:53.89 07:08.33
59 Pelletier Kaiya Sunset 22:54.00 12:43.33 07:38.00
60 Gonzalez Jennifer Tigard 23:03.00 12:48.33 07:41.00

 

 

Team Score Places Complete Tot Time Avg Time
1 Sunset 16 -1-2-3-4-6---8-9- 1 01:08:52.85 13:46.57
2 Canby 58 -7-10-12-13-16---28-41- 1 01:12:41.95 14:32.39
3 Tigard 104 -17-19-20-22-26---27-37- 1 01:17:26.95 15:29.39
4 Franklin 111 -15-18-23-24-31---38-39- 1 01:18:35.17 15:43.03
5 West Salem 117 -5-21-29-30-32---34-36- 1 01:19:27.26 15:53.45
6 Putnam 147 -14-25-33-35-40--- 1 01:23:31.62 16:42.32
7 McKay INC -11- 0 INC N/A

 

 

 

 

Frosh/Soph boys

Pl LastName FirstName School Time Avg Mile Avg K
1 Caufield John Tigard 11:00.30 06:06.83 03:40.10
2 Bingham Grant Sunset 11:04.76 06:09.31 03:41.59
3 Jakubauskas Josh Sunset 11:46.61 06:32.56 03:55.54
4 Bauer Matthew Sunset 11:48.03 06:33.35 03:56.01
5 Chavez Ubaldo Canby 11:51.43 06:35.24 03:57.14
6 Lee Ben Sunset 11:53.45 06:36.36 03:57.82
7 Jones Nick Tigard 11:55.83 06:37.68 03:58.61
8 Madison Erik Sunset 11:56.63 06:38.13 03:58.88
9 Burdett Aaron Sunset 11:59.51 06:39.73 03:59.84
10 Webster Kyle Franklin 12:00.22 06:40.12 04:00.07
11 Recker Noah Canby 12:11.03 06:46.13 04:03.68
12 Polzel Hayden Canby 12:11.78 06:46.54 04:03.93
13 Sundholm Chris Sunset 12:15.64 06:48.69 04:05.21
14 Anderson Daniel Canby 12:18.23 06:50.13 04:06.08
15 Tendero Miguel Sunset 12:19.70 06:50.94 04:06.57
16 Bingham Quin Sunset 12:20.70 06:51.50 04:06.90
17 Granados Guadalupe McKay 12:26.69 06:54.83 04:08.90
18 Vonahlefeld Damian Tigard 12:33.87 06:58.82 04:11.29
19 Prillwitz Braden Sunset 12:34.99 06:59.44 04:11.66
20 Zuniga Efrian McKay 12:35.75 06:59.86 04:11.92
21 Venetucci Joe Putnam 12:38.75 07:01.53 04:12.92
22 Berrien Jared Franklin 12:45.25 07:05.14 04:15.08
23 Saine Jonas Canby 12:56.02 07:11.12 04:18.67
24 Cornejo Jesus McKay 12:57.81 07:12.12 04:19.27
25 Reed Tristian Tigard 13:04.99 07:16.11 04:21.66
26 Bauer Nathan Tigard 13:05.75 07:16.53 04:21.92
27 Davis Alec Sunset 13:11.45 07:19.69 04:23.82
28 Lemoine Ryan Sunset 13:13.57 07:20.87 04:24.52
29 Walters Nik Putnam 13:14.05 07:21.14 04:24.68
30 Deal Brendan Sunset 13:15.35 07:21.86 04:25.12
31 Schulz Matt Tigard 13:15.72 07:22.07 04:25.24
32 Distant Devin Tigard 13:17.78 07:23.21 04:25.93
33 Hoover Halston Canby 13:23.47 07:26.37 04:27.82
34 Hollen Michael Putnam 13:24.80 07:27.11 04:28.27
35 Brennan Eric Tigard 13:25.02 07:27.23 04:28.34
36 O'Brien Matt Putnam 13:28.65 07:29.25 04:29.55
37 Dong Jason Sunset 13:28.89 07:29.38 04:29.63
38 Sorenson Anton Canby 13:32.23 07:31.24 04:30.74
39 Mitchell Isaac Canby 13:37.31 07:34.06 04:32.44
40 Tishendorf Ryley Canby 13:39.01 07:35.01 04:33.00
41 Dodak Brett Tigard 13:39.79 07:35.44 04:33.26
42 Howan Jared West Salem 13:47.92 07:39.96 04:35.97
43 Khaira Maneet Sunset 13:50.45 07:41.36 04:36.82
44 Jones Anthony Sunset 13:59.53 07:46.41 04:39.84
45 Hestand Tyler Canby 13:59.73 07:46.52 04:39.91
46 Olson Brody Putnam 14:30.96 08:03.87 04:50.32
47 Enriquez Michael McKay 14:34.64 08:05.91 04:51.55
48 Mundorff William Franklin 14:58.15 08:18.97 04:59.38
49 Hancock Max Putnam 15:05.73 08:23.18 05:01.91
50 Lennartz Kristopher Tigard 15:43.06 08:43.92 05:14.35
51 Gauss Matt Franklin 15:43.33 08:44.07 05:14.44
52 Bryson Matthew West Salem 16:01.44 08:54.13 05:20.48
53 Lassetter Austin Tigard 16:55.79 09:24.33 05:38.60
54 Hutchins Kyle West Salem 16:57.85 09:25.47 05:39.28
55 Kizer Ben West Salem 17:03.50 09:28.61 05:41.17
56 Villemyer Zach Canby 18:39.00 10:21.67 06:13.00

 

 

 

Team Score Places Complete Tot Time Avg Time
1 Sunset 23 -2-3-4-6-8---9-13- 1 00:58:29.48 11:41.90
2 Canby 62 -5-11-12-14-20---27-30- 1 01:01:28.49 12:17.70
3 Tigard 69 -1-7-16-22-23---25-26- 1 01:01:40.74 12:20.15
4 Putnam 131 -18-24-28-29-32---35- 1 01:07:17.21 13:27.44
5 McKay INC -15-17-21-33- 0 INC N/A
6 Franklin INC -10-19-34-36- 0 INC N/A
7 West Salem INC -31-37-38-39- 0 INC N/A

 

 

 

Links

Athletic.net

DyeStat

Border Clash

OSAA XC

Youth Runner

Downloads

 

 

Website last modified: Thursday, October 27, 2011 08:13:36 PM